|
![]() JOIN TMVL! |
![]() |
![]() ![]() |
9 |
![]() |
![]() ![]() |
7 |
![]() |
![]() ![]() |
20 |
![]() |
![]() ![]() |
6 |
![]() |
![]() ![]() |
23 |
![]() |
![]() ![]() |
15 |
![]() |
![]() ![]() |
3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
||
|
||
|
||
|
||
|
1. | ![]() | Columbia (4) | 45 | |
2. | ![]() | Pekin | 31 | |
3. | ![]() | Alton | 29 | |
4. | ![]() | Dallas (1) | 22 | |
5. | ![]() | Quincy | 18 | |
6. | ![]() | Albuquerque (1) | 16 | |
7. | ![]() | Cincinnati | 16 | |
8. | ![]() | Spokane | 15 | |
9. | ![]() | New Orleans | 15 | |
10. | ![]() | Starkville | 14 | |
Others receiving votes: Portland 14, Ames 14, Merritt Island 12, Mat-Su 11, Baton Rouge 9, St. Charles 9, Carlsbad 8, Nashville 8, Tucson 7, Mendon 5, Burlington 4, Teutopolis 4, Kentucky 3, Denali 1 |
1. | ![]() | 1540 |
2. | ![]() | 1532 |
3. | ![]() | 1524 |
4. | ![]() | 1523 |
5. | ![]() | 1520 |
6. | ![]() | 1519 |
7. | ![]() | 1517 |
8. | ![]() | 1515 |
9. | ![]() | 1513 |
10. | ![]() | 1511 |
PAC-8 Conference Match | ||
![]() | @ | ![]() |
Footnote