Boxscores
Jump to navigation
Jump to search
Relevant Skills | |
PLAYER STATS (cumulative for team stats) | |
GENERAL | |
No. of Games played | N/a |
Total minutes played | N/a |
ATTACK | |
Total Points Scored | N/a |
Tries scored | Pace, Footwork, Strength |
Total Kicking Points Scored | Kicking |
Conversions scored | Kicking |
Penalties scored | Kicking |
Drop Goals scored | Kicking |
Ball carries (runs with the ball) | Pace, Footwork, Strength |
Total running metres | Pace, Footwork, Strength |
Total kicking metres | Kicking |
Clean breaks | Pace, Footwork |
No. of successful Passes made | Handling |
Offloads (Passes out of the tackle) | Handling |
DEFENCE | |
Tackles made | Pace, Footwork, Strength |
Turnovers | |
Interceptions | Handling, Pace |
SET PIECES | |
Own restarts won | Kicking, Pace, Jumping, Handling |
Restart steals | Jumping, Handling |
Own Line Outs won | Handling, Jumping, Strength |
Line Out steals | Handling, Jumping, Strength |
Own Scrums won | Handling, Strength |
Scrums won against the head | Strength |
DISCIPLINE | |
No. of Penalties Conceded | Aggression |
Yellow Cards received | Aggression |
Red Cards received | Aggression |
ERRORS | |
Missed kicks for goal | Kicking |
Knock ons | Handling |
Dropped passes | Handling |
Intercepted passes | Handling, Pace |
Turnovers conceded | |
Missed tackles | Pace, Footwork, Strength |
Restarts kicked out on the full | Kicking |
Restarts lost | Kicking, Pace, Jumping, Handling |
Scrums lost | Handling, Strength |
Line Outs lost | Handling, Jumping, Strength |