Player ratings and gradings

From Support
Jump to navigation Jump to search

Proposed breakdown

Lower Higher
A+ 86 100
A 81 85
A- 76 80
B+ 71 75
B 66 70
B- 61 65
C+ 56 60
C 51 55
C- 46 50
D+ 41 45
D 36 40
D- 31 35
F+ 26 30
F 21 25
F- 0 20


Weightings for each skill by position

PCE PAW STR HND KCK JMP Total
P 1 1 5 2 0 1 10
H 1 1 5 2 0 2 11
SH 2 1 1 5 2 1 12
FH 2 1 1 5 5 1 15
C 2 1 2 2 2 2 11
W 5 1 1 2 2 5 16


Applied to our example teams

Age PCE PAW STR HND KCK JMP Rating Grade PCE PAW STR HND KCK JMP Rating Grade
GOOD Start of Season End of Season
Prop Age 4 55 100 70 60 0 55 68 B 70 100 85 75 0 70 82 A
Prop Age 3 60 85 75 65 0 60 71 B+ 75 85 90 80 0 75 85 A
Prop Age 2 60 70 75 65 0 60 70 B 75 70 90 80 0 75 83 A
Prop Age 1 55 55 70 60 0 55 64 B- 70 55 85 75 0 70 77 A-
Prop App 30 30 45 35 0 30 39 D 50 30 65 55 0 50 57 C+
Prop SB 10 10 25 15 0 10 14 F- 30 10 45 35 0 30 28 F+
Hooker Age 4 55 100 70 60 0 60 68 B 70 100 85 75 0 75 81 A
Hooker Age 2 60 70 75 65 0 65 70 B 75 70 90 80 0 80 83 A
Hooker App 30 30 45 35 0 35 39 D 50 30 65 55 0 55 57 C+
Scrum Half Age 3 65 85 60 75 65 60 70 B 80 85 75 90 65 75 81 A
Scrum Half Age 1 60 55 55 70 60 55 63 B- 75 55 70 85 60 70 74 B+
Scrum Half SB 15 10 10 25 15 10 18 F- 35 10 30 45 35 30 36 D
Fly Half Age 4 60 100 55 70 70 55 69 B 75 100 70 85 70 70 78 A-
Fly Half Age 2 65 70 60 75 75 60 71 B+ 80 70 75 90 75 75 80 A-
Fly Half App 35 30 30 45 45 30 41 D+ 55 30 50 65 65 50 59 C+
Centre Age 3 65 85 65 65 65 65 67 B 80 85 80 80 65 80 78 A-
Centre Age 1 60 55 60 60 60 60 60 C+ 75 55 75 75 60 75 70 B
Centre SB 15 10 15 15 15 15 15 F- 35 10 35 35 35 35 33 D-
Winger Age 4 70 100 55 60 60 70 68 B 85 100 70 75 60 85 81 A
Winger Age 2 75 70 60 65 65 75 71 B+ 90 70 75 80 65 90 83 A
Winger App 45 30 30 35 35 45 41 D+ 65 30 50 55 55 65 59 C+
POOR
Prop Age 4 45 90 60 50 0 45 58 C+ 60 90 75 65 0 60 72 B+
Prop Age 3 50 75 65 55 0 50 61 B- 65 75 80 70 0 65 75 B+
Prop Age 2 50 60 65 55 0 50 60 C+ 65 60 80 70 0 65 73 B+
Prop Age 1 45 45 60 50 0 45 54 C 60 45 75 65 0 60 67 B
Prop App 5 5 20 10 0 5 14 F- 25 5 40 30 0 25 32 D-
Prop SB 5 5 20 10 0 5 14 F- 25 5 40 30 0 25 32 D-
Hooker Age 4 45 90 60 50 0 55 59 C+ 60 90 75 65 0 70 72 B+
Hooker Age 2 50 60 65 55 0 60 60 C+ 65 60 80 70 0 75 74 B+
Hooker App 5 5 20 10 0 15 15 F- 25 5 40 30 0 35 33 D-
Scrum Half Age 3 55 75 50 65 55 50 60 C+ 70 75 65 80 70 65 74 B+
Scrum Half Age 1 50 45 45 60 50 45 53 C 65 45 60 75 65 60 67 B
Scrum Half SB 10 5 5 20 10 5 13 F- 30 5 25 40 30 25 31 D-
Fly Half Age 4 50 90 45 60 60 45 59 C+ 65 90 60 75 75 60 73 B+
Fly Half Age 2 55 60 50 65 65 50 61 B- 70 60 65 80 80 65 75 B+
Fly Half App 10 5 5 20 20 5 16 F- 30 5 25 40 40 25 34 D-
Centre Age 3 55 75 55 55 55 55 57 C+ 70 75 70 70 70 70 70 B
Centre Age 1 50 45 50 50 50 50 50 C- 65 45 65 65 65 65 63 B-
Centre SB 10 5 10 10 10 10 10 F- 30 5 30 30 30 30 28 F+
Winger Age 4 60 90 45 40 40 60 56 C+ 75 90 60 55 55 75 70 B
Winger Age 2 65 60 50 45 45 65 59 C+ 80 60 65 60 60 80 73 B+
Winger App 20 5 5 10 10 20 16 F- 40 5 25 30 30 40 34 D-
MEDIUM BACKS
Prop Age 4 45 90 60 50 0 45 58 C+ 60 90 75 65 0 60 72 B+
Prop Age 3 50 75 65 55 0 50 61 B- 65 75 80 70 0 65 75 B+
Prop Age 2 50 60 65 55 0 50 60 C+ 65 60 80 70 0 65 73 B+
Prop Age 1 45 45 60 50 0 45 54 C 60 45 75 65 0 60 67 B
Prop App 5 5 20 10 0 5 14 F- 25 5 40 30 0 25 32 D-
Prop SB 5 5 20 10 0 5 14 F- 25 5 40 30 0 25 32 D-
Hooker Age 4 45 90 60 50 0 55 59 C+ 60 90 75 65 0 70 72 B+
Hooker Age 2 50 60 65 55 0 60 60 C+ 65 60 80 70 0 75 74 B+
Hooker App 5 5 20 10 0 15 15 F- 25 5 40 25 0 35 32 D-
Scrum Half Age 3 65 85 60 75 65 60 70 B 80 85 75 90 80 75 84 A
Scrum Half Age 1 60 55 55 70 60 55 63 B- 75 55 70 85 75 70 77 B+
Scrum Half SB 15 10 10 25 15 10 18 F- 35 10 30 45 35 30 36 D
Fly Half Age 4 60 100 55 70 70 55 69 B 75 100 70 85 85 70 83 A-
Fly Half Age 2 65 70 60 75 75 60 71 B+ 80 70 75 90 90 75 85 A-
Fly Half App 35 30 30 45 45 30 41 D+ 55 30 50 65 65 50 59 C+
Centre Age 3 65 85 65 65 65 65 67 B 80 85 80 80 80 80 80 A-
Centre Age 1 60 55 60 60 60 60 60 C+ 75 55 75 75 75 75 73 B
Centre SB 15 10 15 15 15 15 15 F- 35 10 35 35 35 35 33 D-
Winger Age 4 70 100 55 60 60 70 68 B 85 100 70 75 75 85 83 A
Winger Age 2 75 70 60 65 65 75 71 B+ 90 70 75 80 80 90 85 A
Winger App 45 30 30 35 35 45 41 D+ 65 30 50 55 55 65 59 C+
MEDIUM FWDS
Prop Age 4 55 100 70 60 0 55 68 B 70 100 85 75 0 70 82 A
Prop Age 3 60 85 75 65 0 60 71 B+ 75 85 90 80 0 75 85 A
Prop Age 2 60 70 75 65 0 60 70 B 75 70 90 80 0 75 83 A
Prop Age 1 55 55 70 60 0 55 64 B- 70 55 85 75 0 70 77 A-
Prop App 30 30 45 35 0 30 39 D 50 30 65 55 0 50 57 C+
Prop SB 10 10 25 15 0 10 19 F- 30 10 45 35 0 30 37 F+
Hooker Age 4 55 100 70 60 0 60 68 B 70 100 85 75 0 75 81 A
Hooker Age 2 60 70 75 65 0 65 70 B 75 70 90 80 0 80 83 A
Hooker App 30 30 45 35 0 35 39 D 50 30 65 55 0 55 57 C+
Scrum Half Age 3 55 75 50 65 55 50 60 C+ 70 75 65 80 70 65 74 B+
Scrum Half Age 1 50 45 45 60 50 45 53 C 65 45 60 75 65 60 67 B
Scrum Half SB 10 5 5 20 10 5 13 F- 30 5 25 40 30 25 31 D-
Fly Half Age 4 50 90 45 60 60 45 59 C+ 65 90 60 75 75 60 73 B+
Fly Half Age 2 55 60 50 65 65 50 61 B- 70 60 65 80 80 65 75 B+
Fly Half App 10 5 5 20 20 5 16 F- 30 5 25 40 40 25 34 D-
Centre Age 3 55 75 55 55 55 55 57 C+ 70 75 70 70 70 70 70 B
Centre Age 1 50 45 50 50 50 50 50 C- 65 45 65 65 65 65 63 B-
Centre SB 10 5 10 10 10 10 10 F- 30 5 30 30 30 30 28 F+
Winger Age 4 60 90 45 40 40 60 56 C+ 75 90 60 55 55 75 70 B
Winger Age 2 65 60 50 45 45 65 59 C+ 80 60 65 60 60 80 73 B+
Winger App 20 5 5 10 10 20 16 F- 40 5 25 30 30 40 34 D-