MSWL UNITED ① Season 51 // Landing
|
|
1 |
|
|
5 |
|
|
8 |
|
|
1 |
|
|
6 |
|
||
|
||
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| PS | TEAM | TEAM | ATKS/ GOAL |
| 1. | Plymouth Argyle FC Pilgrims | 17.78 | |
| 2. | Bristol City FC Robins | 15.28 | |
| 3. | Swansea City AFC Swans | 14.39 | |
| 4. | Tranmere Rovers Super Whites | 14.33 | |
| 5. | Chesterfield FC Spireites | 13.35 | |
| 6. | Weston-super-Mare AFC Seagulls | 12.98 | |
| 7. | Port Vale FC Valiants | 12.89 | |
| 8. | Lewes FC Rooks | 12.36 | |
| 9. | Southend United Blues | 11.65 | |
| 10. | Cardiff City FC Bluebirds | 11.58 |


| PS | TEAM | COACH | WINS | |
| 1. | Andy Shaw | +4 62 | ||
| 2. | Allan Sellers | +5 60 | ||
| 2. | Colin Scott | +4 60 | ||
| 4. | Paul Cockayne | +5 59 | ||
| 5. | Roy Rolsten | +6 58 | ||
| 5. | Steve Turner | +5 58 | ||
| 7. | Jason Halpin | +5 57 | ||
| 8. | Hazel Hawker | +5 56 | ||
| 9. | Jeff Hawker | +5 55 | ||
| 9. | Brian Beerman | +4 55 | ||
Paul (Sheffield United)
Andy (Dorchester Town)
Jason (Bristol City FC)
Paul (Sheffield United)
Andy (Dorchester Town) | SHU | Davinson Garcia (I/4 Fw) changes from a player to a Groundsman. |
| SU | Alonso Lopez (I/7 Gk) changes from a player to a Youth Director. |
| CHF | Alfonso Mesén (I/7 Fw) changes from a player to a Youth Director. |
| LEW | Marcos Cruz (I/6 Gk) changes from a player to a Groundsman. |
| NOR | Rafael Corona (I/7 Sw) changes from a player to a Youth Coach. |
| FOR | Russell Taylor (SBY/2 Df) joins Nottingham Forest as a SBY/2. |
| PNE | Atsushi Morioka (I/10 Fw) is sold to the Non-League for 480. |
| PNE | Harry Martyn (I/10 Df) is sold to the Non-League for 480. |
| PNE | Luca Abril (I/10 Df) is sold to the Non-League for 480. |
| BRE | Lilian Cazenave (IV/6 Fw) is sold to the Non-League for 120. |







