MSWL UNITED ① Season 51 // Landing
|
|
2 |
|
|
1 |
|
|
6 |
|
|
7 |
|
|
4 |
|
||
|
||
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| PS | TEAM | TEAM | ATKS/ GOAL |
| 1. | Plymouth Argyle FC Pilgrims | 15.12 | |
| 2. | Swansea City AFC Swans | 14.26 | |
| 3. | Bristol City FC Robins | 12.89 | |
| 4. | Weston-super-Mare AFC Seagulls | 12.39 | |
| 5. | Tranmere Rovers Super Whites | 11.07 | |
| 6. | Chesterfield FC Spireites | 10.72 | |
| 7. | Crewe Alexandra FC Railwaymen | 10.63 | |
| 8. | Carlisle United Cumbrians | 10.56 | |
| 9. | Lewes FC Rooks | 10.52 | |
| 10. | Leeds United Whites | 10.23 |



| FA Cup Match | ||
![]() | vs | ![]() |
| neutral field | ||
| PS | TEAM | COACH | WINS | |
| 1. | Andy Shaw | +8 45 | ||
| 2. | Roy Rolsten | +7 44 | ||
| 2. | Allan Sellers | +8 44 | ||
| 2. | Colin Scott | +7 44 | ||
| 5. | Steve Turner | +5 43 | ||
| 5. | Jason Halpin | +7 43 | ||
| 7. | Paul Cockayne | +7 42 | ||
| 8. | Abe Hamdali | +7 40 | ||
| 8. | Brian Beerman | +6 40 | ||
| 10. | Hazel Hawker | +5 39 | ||
| 10. | Jeff Hawker | +6 39 | ||
Paul (Sheffield United)
Andy (Dorchester Town)
Paul (Sheffield United)
Allan (Brentford FC)
Paul (Sheffield United) | DER | Stefan Ake (I/9 Fw) is sold to the Non-League for 420. |
| LEE | Danny Rose (APP/8 Fw) is traded to Leeds United from Weston-super-Mare AFC. |
| LEW | Johan Weghorst (SBY/2 Df) joins Lewes FC as a SBY/2. |
| LEW | Marco Sibaja (III/5 Df) is sold to the Non-League for 120. |
| WAT | Marco Di martino (APP/2 Mf) is sold to the Non-League for 0. |
| DER | Ezequiel Araujo (I/9 Mf) is sold to the Non-League for 420. |
| DER | Federico Sorin (I/9 Df) is sold to the Non-League for 420. |
| DER | Eligio Palacios (II/8 Fw) is sold to the Non-League for 300. |
| WES | Dario Robins (IV/10 Mf) joins Weston-super-Mare AFC via Auction 8 (IV/10 Mf). |
| SWI | Kees Van dijk (APP/6 Mf) joins Swindon Town FC via Auction 8 (APP/6 Mf). |







