MSWL UNITED WORLD CUP 2026 // Landing
|
Join MSWL UNITED! |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
3 |
|
|
5 |
|
|
8 |
|
|
1 |
|
|
6 |
|
||
|
| APP players | +2 |
| All others (I–V) | 1 |
| Too injured to play | −3 or below |
| Maximum | +2 |
| You started | −1 |
| Injured during match | Additional loss |
| You sat out | +1 |
| Suspended | +1 |
| CP applied to FIT | +1 per spend |
| Age | CP Cost |
| APP or I | 1 CP |
| II | 2 CP |
| III | 3 CP |
| IV | 4 CP |
| V | 5 CP |


| vs | ||
| neutral field | ||
| PS | TEAM | COACH | WINS | |
| 1. | Jason Halpin | 69 | ||
| 2. | Colin Scott | 66 | ||
| 3. | Carl Oakes | 65 | ||
| 3. | Roger Mendonça | 65 | ||
| 5. | Brian Beerman | 64 | ||
| 6. | Jeff Hawker | 63 | ||
| 7. | Antoine Thevenon | 61 | ||
| 8. | Allan Sellers | 60 | ||
| 9. | Simon Compton | 59 | ||
| 10. | Hazel Hawker | 58 | ||
The world cup is dead to me