Team Roster
Players (22)
PLAYER | AGE | POS | SL | FIT | QNL | RSD |
Mousa Boffin | IV | Gk | 11 | 2 | 0 | 0 |
Xavier Lambert | III | Gk | 11 | 2 | 0 | 0 |
Kris Vermant | APP | Gk | 8 | 2 | 0 | 0 |
Ludovic Kompany | II | Sw | 11 | 2 | 0 | 0 |
Herman Lambert | II | Df | 13 | 2 | 0 | 0 |
Michaël Van der Heyden | II | Df | 13 | 2 | 0 | 0 |
Mbo Denis | III | Df | 11 | 2 | 0 | 0 |
Guy Herpoel | I | Df | 10 | 2 | 0 | 0 |
Hugo Simons | IV | Df | 8 | 2 | 0 | 0 |
Denis Fellaini | II | Mf | 14 | 2 | 0 | 0 |
Etienne Willems | III | Mf | 10 | 2 | 0 | 0 |
Geert De Ketelaere | III | Mf | 10 | 2 | 0 | 0 |
Thomas Jacobs | APP | Mf | 8 | 2 | 0 | 0 |
Etienne Waseige | III | Mf | 8 | 2 | 0 | 0 |
Cyril Chadli | APP | Mf | 8 | 2 | 0 | 0 |
Peter Goossens | II | Fw | 13 | 2 | 0 | 0 |
Kevin De Smet | II | Fw | 13 | 2 | 0 | 0 |
Paul Dumont | III | Fw | 13 | 2 | 0 | 0 |
Gaëtan Chair | II | Fw | 13 | 2 | 0 | 0 |
Pierre Dumont | III | Fw | 11 | 2 | 0 | 0 |
Marouane Peeters | III | Fw | 10 | 2 | 0 | 0 |
Julien De Boeck | IV | Fw | 10 | 2 | 0 | 0 |
Backroom Boys
NAME | AGE | ROLE |