Testers - week 3 is played. Please log in, then click the yellow "Replay week 3" button near the top right and watch your team's game (weeks 1 and 2 are still there too). Then watch another one - click Scores. We need feedback on the replay viewer - identify the Play number (it is right below the time remaining on the scoreboard) and add that play number and details on what you think is an issue at the very bottom of the page as a comment please. Thanks!
Week 4 — game plans due from: 6 of 48 in · Sunday 11:59pm
Colossal Heads
Season 1 4 // Week 4 of 16
Colossal Heads MSWL United MSWL U2 WC TMVL
Game PlanDepth ChartScoutingReviewRecruitingTrainingRP Ledger Waitlist Join / Login »

League team totals · season 1

Team Coach W L PF PA Prestige CP RP Top 22 Roster
ADEL Adel Matthew White 3 0 122 66 5.8 2 709 87.3 74.3
ALAM Alamogordo Steve Turner 2 1 73 84 5.3 0 1,445 86.7 74.8
AUST Austin James Tucker reserved 0 3 58 105 4.3 0 1,340 86.6 74.9
BEMI Bemidji Chris McDougall 2 1 104 108 5.5 2 1,320 86.8 74.7
BILL Billerica Rob Peterson reserved 2 1 108 74 5.7 0 1,475 87.0 74.7
BSBE Bisbee Andy Shaw 2 1 115 96 5.8 1 1,500 86.8 74.6
BISH Bishopville open seat 1 2 64 93 4.7 0 1,196 86.5 74.7
BOCA Boca Raton David Dohm 3 0 168 86 5.7 0 1,480 87.0 74.2
BRXB Breaux Bridge open seat 1 2 86 88 4.7 2 1,435 87.2 74.3
COOS Coos Bay Victor Hall reserved 2 1 87 117 5.5 3 1,550 86.7 74.5
DIAM Diamond Valley Roger Mendonça 2 1 84 81 4.9 0 1,445 87.2 74.4
DODG Dodge City Dr. James White 2 1 59 89 4.9 0 1,475 86.2 75.4
DOOR Door County Craig Bucknall 1 2 98 101 5.3 1 1,520 86.5 74.8
DUND Dundee David Blair 1 2 95 107 4.5 60 373 87.4 74.4
FAIR Fairhaven Aires Martins 3 0 102 55 5.7 0 712 86.8 74.9
FOUK Fouke Ellis Simpson 0 3 69 110 4.3 1 1,505 86.1 75.0
FRHB Friday Harbor Brian Beerman 1 2 75 99 4.5 0 1,495 86.4 75.5
GALE Galesburg Michael Halpin 1 2 81 102 4.7 1 384 86.5 75.2
GRNB Greenbelt Andy Bate 2 1 109 77 5.7 0 1,515 87.0 74.7
HMBY Half Moon Bay open seat 1 2 62 119 4.7 0 491 87.2 74.6
HTCH Hatch Roy Rolsten 2 1 104 97 5.6 2 1,450 86.5 75.0
HAYS Hays open seat 0 3 32 93 4.3 0 1,465 87.3 74.4
HMSA Homosassa open seat 2 1 77 72 4.9 1 392 86.4 75.3
HYDE Hyde Park Carl Oakes reserved 3 0 145 67 5.8 2 1,360 86.2 75.1
IDFA Idaho Falls open seat 2 1 95 85 5.5 0 395 87.0 74.4
LABR La Brea open seat 0 3 49 83 4.3 0 1,425 86.5 75.4
MARQ Marquette David Campbell 1 2 83 89 5.7 0 721 87.3 74.4
MINO Minot Matthew Fowler 1 2 74 102 4.8 0 1,470 86.8 74.3
NRDG North Ridgeville Max Sellers reserved 1 2 70 89 4.8 2 1,495 86.5 75.1
PGRV Pacific Grove Tony Armer 2 1 100 68 5.0 0 1,475 86.9 74.7
PELR Pelican Rapids open seat 2 1 118 93 5.6 0 592 86.4 74.7
PTPL Point Pleasant Eduard Habermann 3 0 111 49 5.7 0 1,495 87.1 74.4
PTAN Port Angeles open seat 2 1 83 68 5.5 2 1,056 86.9 74.8
PRTS Portsmouth Michael Cabral 1 2 93 102 5.3 0 1,490 86.1 75.1
PUEB Pueblo open seat 2 1 126 127 5.0 0 1,470 86.3 75.4
PUNX Punxsutawney Phil McIntosh 0 3 64 93 4.3 0 1,455 86.7 74.8
RAYN Rayne open seat 0 3 30 109 4.3 2 1,435 87.4 74.3
RHIN Rhinelander Aaron Schmeerbauch 0 3 77 105 4.7 2 1,535 86.5 74.8
ROSW Roswell open seat 2 1 91 75 5.5 1 1,510 86.4 75.2
SALM Salem Mike Schmidt reserved 1 2 107 88 5.3 0 382 87.2 74.6
SAVN Savannah Amy Sellers reserved 1 2 80 81 4.7 2 1,430 87.0 74.8
SCTT Scott open seat 1 2 91 88 4.5 1 1,485 86.5 74.7
SHEB Sheboygan J. Holden 2 1 62 58 5.3 0 1,555 87.2 74.5
SHER Sheridan Allan Sellers 2 1 72 68 5.5 15 1,620 87.0 74.4
SITK Sitka Bryce Kalmbach 2 1 93 63 4.9 0 801 87.2 74.6
STBY Sturgeon Bay James Bucknall 1 2 83 131 4.7 0 1,525 86.7 74.8
VALP Valparaiso open seat 3 0 132 65 5.6 1 246 86.4 74.9
WAPA Wapakoneta Graham McDermott 1 2 109 105 5.2 0 1,435 87.4 74.3

Every number here is public, by design. OVR is the same 40-99 number the roster page shows, built from a player's own skills alone and never rebased, so it does not inflate as the league develops. Top 22 is the game-day core, Roster is everyone dressed. Click a column to sort; click a conference to filter.

Colossal Heads · a coaches' college football league · Season 1