|
|
COACH | CORRECT |

COACH | RECORD |
Eduard Habermann | 50 - 50 |
Paul Cockayne | 48 - 52 |
Phil McIntosh | 48 - 52 |
Carl Oakes | 47 - 53 |
Kevin Martin | 45 - 55 |
Rob Peterson | 44 - 56 |
Mike Cabral | 44 - 56 |
Allan Sellers | 44 - 56 |
John Blazel | 43 - 57 |
Jason Halpin | 42 - 58 |
Vick Hall | 42 - 58 |
James Tucker | 41 - 59 |
Derek Purvis | 40 - 50 |
Martyn Hathaway | 39 - 51 |
Mike Jaffe | 39 - 61 |
Mark Creasey | 38 - 52 |
Simon Compton | 37 - 53 |
Mike Parnaby | 37 - 63 |
Mike Halpin | 36 - 54 |
Steve Turner | 35 - 55 |
David Morgan | 35 - 65 |
Andy Shaw | 33 - 57 |
Ian Lindsay | 30 - 40 |
Dave Dohm | 28 - 52 |
Aires Martins Jr. | 26 - 54 |
Bryce Kalmbach | 21 - 39 |
John Holden | 3 - 7 |
![]() |
|
M | DATE | OPPONENT | COMP |