MSWL UNITED ② Season 40 // Landing
|
|
10 |
|
|
4 |
|
|
10 |
|
|
12 |
|
|
1 |
|
||
|
||
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| PS | TEAM | TEAM | ATKS/ GOAL |
| 1. | Welling United FC Wings | 15.94 | |
| 2. | Shepshed Dynamo FC Dynamo | 14.59 | |
| 3. | AFC Fylde Coasters | 13.64 | |
| 4. | Kendal Town FC Mintcakes | 13.39 | |
| 5. | Droylsden FC Bloods | 13.38 | |
| 6. | York City FC Minstermen | 12.21 | |
| 7. | Bedford Town FC Eagles | 12.19 | |
| 8. | Swindon Supermarine FC Marine | 11.69 | |
| 9. | Ilkeston Town FC Robins | 11.16 | |
| 10. | Halifax Town AFC Shaymen | 10.83 |
Allan (Harrogate Railway AFC)
Paul (Chasetown FC)
Dave (AFC Wimbledon)
Allan (Harrogate Railway AFC)

| PS | TEAM | COACH | WINS | |
| 1. | Eduard Habermann | +3 50 | ||
| 2. | Paul Cockayne | +3 48 | ||
| 2. | Phil McIntosh | +2 48 | ||
| 4. | Carl Oakes | +2 47 | ||
| 5. | Kevin Martin | +3 45 | ||
| 6. | Mike Cabral | +2 44 | ||
| 6. | Allan Sellers | +3 44 | ||
| 6. | Rob Peterson | +4 44 | ||
| 9. | John Blazel | +2 43 | ||
| 10. | Jason Halpin | +2 42 | ||
| 10. | Vick Hall | +3 42 | ||
Paul (Chasetown FC)
Andy (Tonbridge Angels)
Eduard (Welling United FC)
Paul (Chasetown FC)
Andy (Tonbridge Angels) | BUR | Julian Richter (I/2 Df) changes from a player to a Youth Director. |
| SWI | Luca Lorimar (I/3 Df) changes from a player to a Physio. |
| SWI | Jay Hussain (I/7 Gk) changes from a player to a Groundsman. |
| HAR | Agostino Beretta (I/7 Df) changes from a player to a Youth Coach. |
| HAR | Diego Forlán (I/3 Gk) changes from a player to a Youth Coach. |
| LUT | Dylan Foster (I/6 Gk) changes from a player to a Coach. |
| LUT | Ivan Blanco (I/4 Mf) changes from a player to a Youth Director. |
| BED | Luis Wagner (III/9 Fw) is sold to the Non-League for 280. |
| BED | Moritz Herrmann (SBY/2 Fw) is sold to the Non-League for 15. |
| BED | Darren Hanny (III/4 Df) is sold to the Non-League for 80. |
Everyone else (incl WEL) broke the 3500 after round 8