
Bridgwater Town
Martyn Hathaway
Historical Record: 330-185-515 (0.410)
Current Season: 11-5-11 (0.500)
Bank 4173 / CP 12
Captain: Melker Lundin
Team Awards
none
none
Next Session
| M | DATE | OPPONENT | COMP |
Recent Results
| M | DATE | SCORE | OPPONENT | COMP | ||
| 39 | Mar 14 | L | 1 - 2 | @ | Forest Green Rovers FC | 3rd Division - R18 |
| 38 | Mar 14 | L | 1 - 2 | Carlton Town FC | 3rd Division - R17 | |
| 35 | Mar 07 | L | 0 - 2 | @ | Mossley AFC | 3rd Division - R16 |
| 34 | Mar 07 | W | 1 - 0 | Chippenham Town FC | 3rd Division - R15 | |
| 31 | Feb 28 | D | 0 - 0 | (n) | Harrogate Railway AFC | FA Cup - S |
| 30 | Feb 28 | L | 0 - 6 | @ | Ilkeston Town FC | 3rd Division - R14 |
| 29 | Feb 28 | L | 0 - 6 | Harrogate Railway AFC | 3rd Division - R13 | |
| 28 | Feb 21 | L | 1 - 4 | (n) | FC United of Manchester | Youth Cup - R2 |
| 26 | Feb 21 | W | 3 - 2 | @ | Marine FC | 3rd Division - R12 |
| 25 | Feb 21 | W | 4 - 2 | AFC Fylde | 3rd Division - R11 |
Coach's Biography: Martyn Hathaway

Moved from Birmingham to Leamington [reportedly the happiest place to live in Britain] and retired from work for a foundry in yam Black Country. West Bromwich Albion season ticket holder, , grandfather, former scientist and bass player in band. Play in several United leagues and have played in many more, now defunct and even GMed one
Recent Team News
Team Roster
Players (21)
| PLAYER | AGE | POS | SL | FIT | QNL | RSD |
| Owen Brudenell | III | Gk | 12 | 2 | 0 | 1 |
| Joe Richman | APP | Gk | 10 | 2 | 2 | 5 |
| Lucas Moore | I | Sw | 15 | 0 | 0 | 5 |
| Luiz Dias | III | Sw | 11 | 2 | 0 | 0 |
| Regõ Balog | SBY | Sw | 5 | 2 | 1 | 3 |
John Tufnel ![]() | I | Df | 15 | -3 | 0 | 5 |
| Josh Martin | II | Df | 13 | -1 | 0 | 3 |
| André Carvalho | III | Df | 11 | 1 | 0 | 1 |
| Cesar Ruiz | APP | Df | 10 | 2 | 0 | 5 |
| Jamie Whiteside | IV | Df | 7 | 2 | 0 | 0 |
| Trevor Jordan | SBY | Df | 5 | 0 | 2 | 3 |
Patrick Gallaher (2) | II | Mf | 14 | 0 | 0 | 3 |
| Melker Lundin (c) | I | Mf | 14 | 0 | 0 | 4 |
| Louie Richman | APP | Mf | 10 | -2 | 1 | 5 |
| Chuck Knox | IV | Mf | 7 | 2 | 0 | 0 |
| Jose Antonio Benitez | SBY | Mf | 5 | 2 | 2 | 3 |
| Jay Meldrum | II | Fw | 14 | 0 | 0 | 3 |
| George Taylor | APP | Fw | 10 | 2 | 2 | 5 |
| Conall Walsh | IV | Fw | 7 | 2 | 0 | 0 |
| Cheng Liáng | SBY | Fw | 5 | 2 | 2 | 3 |
| Laurence Clarke | SBY | Fw | 5 | 2 | 1 | 3 |
Backroom Boys
| NAME | AGE | ROLE |
| Oscar Martin | I | Coach |
| Viggo Lindqvist | II | Groundsman |
| Baptiste Labbe | II | Physio |
| Tristan Pichard | I | Youth Coach |
| Erik Beerman | I | Youth Coach |
| Riley Holland | II | Youth Director |

(2)