
Bridgwater Town
Martyn Hathaway
Historical Record: 332-186-518 (0.410)
Current Season: 2-1-3 (0.417)
Bank 4198 / CP 43
Captain: John Tufnel
Team Awards
none
none
Next Session
| M | DATE | OPPONENT | COMP | |||
| 8 | May 23 | Bedford Town FC | 3rd Division - R3 | |||
| 9 | May 23 | @ | Chippenham Town FC | 3rd Division - R4 | ||
| 11 | May 23 | @ | Kendal Town FC | FA Shield - R1 |
Recent Results
| M | DATE | SCORE | OPPONENT | COMP | ||
| 7 | May 16 | L | 0 - 1 | (n) | Carlton Town FC | Alan Parr Cup - Group |
| 5 | May 16 | W | 4 - 1 | Clevedon Town FC | 3rd Division - R2 | |
| 4 | May 16 | W | 1 - 0 | @ | Mossley AFC | 3rd Division - R1 |
| 3 | May 09 | D | 0 - 0 | (n) | Marine FC | Alan Parr Cup - Group |
| 2 | May 09 | L | 2 - 4 | (n) | Boston United | Alan Parr Cup - Group |
| 1 | May 09 | L | 1 - 2 | Hyde FC | FA Cup - R1 |
Coach's Biography: Martyn Hathaway

Moved from Birmingham to Leamington [reportedly the happiest place to live in Britain] and retired from work for a foundry in yam Black Country. West Bromwich Albion season ticket holder, , grandfather, former scientist and bass player in band. Play in several United leagues and have played in many more, now defunct and even GMed one
Recent Team News
Team Roster
Players (25)
| PLAYER | AGE | POS | SL | FIT | QNL | RSD |
| Joe Richman | I | Gk | 10 | 0 | 0 | 0 |
| Owen Brudenell | IV | Gk | 8 | 0 | 0 | 0 |
| Lucas Moore | II | Sw | 13 | 0 | 0 | 0 |
| Luiz Dias | IV | Sw | 7 | 2 | 0 | 0 |
| Regõ Balog | APP | Sw | 6 | 2 | 1 | 1 |
| John Tufnel (c) | II | Df | 13 | 0 | 0 | 0 |
| Josh Martin | III | Df | 11 | 0 | 0 | 1 |
| Cesar Ruiz | I | Df | 10 | 0 | 0 | 0 |
| André Carvalho | IV | Df | 7 | 2 | 0 | 0 |
| Trevor Jordan | APP | Df | 6 | 2 | 2 | 1 |
| Riley Wright | APP | Df | 5 | 2 | 0 | 1 |
| Mateo González | SBY | Df | 3 | 2 | 0 | 1 |
| Patrick Allen | SBY | Df | 3 | 2 | 0 | 1 |
| Melker Lundin | II | Mf | 12 | 0 | 0 | 0 |
| Patrick Gallaher | III | Mf | 11 | 1 | 0 | 0 |
| Louie Richman | I | Mf | 10 | 0 | 0 | 0 |
| Jose Antonio Benitez | APP | Mf | 6 | 2 | 2 | 1 |
| Rob Manning | SBY | Mf | 3 | 2 | 0 | 1 |
| Joshua Allen | SBY | Mf | 3 | 2 | 0 | 1 |
| George Taylor | I | Fw | 11 | 0 | 0 | 1 |
| Jay Meldrum | III | Fw | 11 | 0 | 0 | 0 |
| Cheng Liáng | APP | Fw | 6 | 2 | 2 | 1 |
| Laurence Clarke | APP | Fw | 6 | 2 | 1 | 1 |
| Finn Huber | SBY | Fw | 2 | 2 | 2 | 0 |
| Baron Rogers | SBY | Fw | 2 | 2 | 2 | 0 |
Backroom Boys
| NAME | AGE | ROLE |
| Oscar Martin | II | Coach |
| Jamie Whiteside | I | Groundsman |
| Chuck Knox | I | Physio |
| Tristan Pichard | II | Youth Coach |
| Erik Beerman | II | Youth Coach |
| Conall Walsh | I | Youth Director |