Auction 3 Detailed Results
| Lot 1: Gordon Brown (II/14 Df) Minimum Bid - 600k | ||||||||||||||||||||
![]() | Welling United FC | 1838 | 1804 | WINNING BID! | NYYYYYYYY | |||||||||||||||
| Carlton Town FC | 1803 | 1803 | NYYYYYYYY | |||||||||||||||||
| Kendal Town FC | 1446 | 1446 | NYYYYYYYY | |||||||||||||||||
| Bedford Town FC | 1422 | 1422 | NYYYYYYYY | |||||||||||||||||
| Kingstonian FC | 1360 | 1360 | NYYYYYYYY | |||||||||||||||||
| Clevedon Town FC | 1360 | 1360 | NYYYNYYYY | |||||||||||||||||
| Hyde FC | 1359 | 1359 | NYYYNYYYY | |||||||||||||||||
| Bridgwater Town | 1234 | 1234 | NYYYYYYYY | |||||||||||||||||
| Shepshed Dynamo FC | 955 | 955 | NYYYNYYYY | |||||||||||||||||
| Swindon Supermarine FC | 900 | 900 | NYYYYYYYY | |||||||||||||||||
| FC United of Manchester | 637 | 637 | NYYYYYYYY | |||||||||||||||||
| Forest Green Rovers FC | 700 | 0 | BID IS LESS THAN THE MINIMUM BID! | NYYYYYYYY | ||||||||||||||||
| AFC Rushden & Diamonds | 9864 | 0 | BID IS LESS THAN THE MINIMUM BID! | NYYYYYYYY | ||||||||||||||||
Comments | ||||||||||||||||||||
| Lot 2: Oliver Rooney (II/12 Mf) Minimum Bid - 500k | ||||||||||||||||||||
![]() | Halifax Town AFC | 1323 | 1261 | WINNING BID! | NNYYYYYYY | |||||||||||||||
| Clevedon Town FC | 1260 | 1260 | NNYYYYYYY | |||||||||||||||||
| Bedford Town FC | 1121 | 1121 | NNYYYYYYY | |||||||||||||||||
| Hyde FC | 939 | 939 | NNYNYYYYY | |||||||||||||||||
| Welling United FC | 932 | 932 | NNYNYYYYY | |||||||||||||||||
| Swindon Supermarine FC | 900 | 900 | NNYYYYYYY | |||||||||||||||||
| Shepshed Dynamo FC | 825 | 825 | NNYYYYYYY | |||||||||||||||||
| Kendal Town FC | 762 | 762 | NNYYYYYYY | |||||||||||||||||
| FC United of Manchester | 511 | 511 | NNYYYYYYY | |||||||||||||||||
| AFC Rushden & Diamonds | 9864 | 0 | BID IS LESS THAN THE MINIMUM BID! | NNYYYYYYY | ||||||||||||||||
| Forest Green Rovers FC | 600 | 0 | BID IS LESS THAN THE MINIMUM BID! | NNYYYYYYY | ||||||||||||||||
Comments | ||||||||||||||||||||
| Lot 3: Matthew Brown (II/12 Fw) Minimum Bid - 500k | ||||||||||||||||||||
![]() | Kingstonian FC | 1360 | 1212 | WINNING BID! | NNNYYYYYY | |||||||||||||||
| Bedford Town FC | 1211 | 1211 | NNNYYYYYY | |||||||||||||||||
| Droylsden FC | 1153 | 1153 | NNNYYYYYY | |||||||||||||||||
| Boston United | 1126 | 1126 | NNNYYYYYY | |||||||||||||||||
| Burton Albion FC | 986 | 986 | NNNYYYYYY | |||||||||||||||||
| Welling United FC | 932 | 932 | NNNYYYYYY | |||||||||||||||||
| Kendal Town FC | 902 | 902 | NNNYYYYYY | |||||||||||||||||
| Swindon Supermarine FC | 900 | 900 | NNNYYYYYY | |||||||||||||||||
| Hyde FC | 899 | 899 | NNNYYYNYY | |||||||||||||||||
| Shepshed Dynamo FC | 875 | 875 | NNNYYYNYY | |||||||||||||||||
| York City FC | 634 | 634 | NNNYYYYYY | |||||||||||||||||
| Marine FC | 575 | 575 | NNNYYYYYY | |||||||||||||||||
| FC United of Manchester | 511 | 511 | NNNYYYYYY | |||||||||||||||||
| AFC Rushden & Diamonds | 9864 | 0 | BID IS LESS THAN THE MINIMUM BID! | NNNYYYYYY | ||||||||||||||||
| Forest Green Rovers FC | 600 | 0 | BID IS LESS THAN THE MINIMUM BID! | NNNYYYYYY | ||||||||||||||||
Comments | ||||||||||||||||||||
| Lot 4: Gregg Symes (I/9 Mf) Minimum Bid - 420k | ||||||||||||||||||||
![]() | Shepshed Dynamo FC | 545 | 526 | WINNING BID! | NNNNYYYYY | |||||||||||||||
| Welling United FC | 525 | 525 | NNNNYYYYY | |||||||||||||||||
| Kendal Town FC | 450 | 450 | NNNNYYYYY | |||||||||||||||||
| Ilkeston Town FC | 440 | 440 | NNNNYYYYY | |||||||||||||||||
| FC United of Manchester | 423 | 423 | NNNNYYYYY | |||||||||||||||||
| Hyde FC | 420 | 420 | NNNNYYYYY | |||||||||||||||||
| AFC Rushden & Diamonds | 9864 | 0 | BID IS LESS THAN THE MINIMUM BID! | NNNNYYYYY | ||||||||||||||||
| Forest Green Rovers FC | 500 | 0 | BID IS LESS THAN THE MINIMUM BID! | NNNNYYYYY | ||||||||||||||||
Comments | ||||||||||||||||||||
| Lot 5: Francis Mitchell (IV/12 Df) Minimum Bid - 300k | ||||||||||||||||||||
![]() | Bedford Town FC | 877 | 786 | WINNING BID! | NNNNNYYYY | |||||||||||||||
| Clevedon Town FC | 785 | 785 | NNNNNYYYY | |||||||||||||||||
| Worksop Town FC | 781 | 781 | NNNNNYYYY | |||||||||||||||||
| Mossley AFC | 769 | 769 | NNNNNYYYY | |||||||||||||||||
| Swindon Supermarine FC | 750 | 750 | NNNNNYYYY | |||||||||||||||||
| Kendal Town FC | 697 | 697 | NNNNNYYYY | |||||||||||||||||
| Hyde FC | 689 | 689 | NNNNNYYYY | |||||||||||||||||
| Shepshed Dynamo FC | 625 | 625 | NNNNNYYYY | |||||||||||||||||
| Evesham United FC | 605 | 605 | NNNNNYYYY | |||||||||||||||||
| Welling United FC | 547 | 547 | NNNNNYYYY | |||||||||||||||||
| Forest Green Rovers FC | 400 | 400 | NNNNNYYYY | |||||||||||||||||
| FC United of Manchester | 313 | 313 | NNNNNYYYY | |||||||||||||||||
| Boston United | 301 | 301 | NNNNNYYYY | |||||||||||||||||
| AFC Rushden & Diamonds | 9864 | 0 | BID IS LESS THAN THE MINIMUM BID! | NNNNNYYYY | ||||||||||||||||
Comments | ||||||||||||||||||||
| Lot 6: Arjen De Graff (IV/12 Gk) Minimum Bid - 300k | ||||||||||||||||||||
![]() | Luton Town FC | 646 | 638 | WINNING BID! | NNNNNNNNY | |||||||||||||||
| Kendal Town FC | 637 | 637 | NNNNNNYNY | |||||||||||||||||
| Hyde FC | 588 | 588 | NNNNNNYNY | |||||||||||||||||
| Boston United | 501 | 501 | NNNNNNYNY | |||||||||||||||||
| Welling United FC | 412 | 412 | NNNNNNYNY | |||||||||||||||||
| Forest Green Rovers FC | 400 | 400 | NNNNNNYYY | |||||||||||||||||
| Shepshed Dynamo FC | 390 | 390 | NNNNNNYYY | |||||||||||||||||
| AFC Rushden & Diamonds | 9864 | 0 | BID IS LESS THAN THE MINIMUM BID! | NNNNNNYYY | ||||||||||||||||
Comments | ||||||||||||||||||||
| Lot 7: Alexander Becker (IV/12 Fw) Minimum Bid - 300k | ||||||||||||||||||||
![]() | Halifax Town AFC | 923 | 898 | WINNING BID! | NNNNNNNYY | |||||||||||||||
| Burton Albion FC | 897 | 897 | NNNNNNNYY | |||||||||||||||||
| Droylsden FC | 893 | 893 | NNNNNNNYY | |||||||||||||||||
| Bedford Town FC | 855 | 855 | NNNNNNNYY | |||||||||||||||||
| Swindon Supermarine FC | 800 | 800 | NNNNNNNYY | |||||||||||||||||
| Kendal Town FC | 697 | 697 | NNNNNNNYY | |||||||||||||||||
| Shepshed Dynamo FC | 675 | 675 | NNNNNNNYY | |||||||||||||||||
| Evesham United FC | 645 | 645 | NNNNNNNYY | |||||||||||||||||
| York City FC | 634 | 634 | NNNNNNNYY | |||||||||||||||||
| Hyde FC | 625 | 625 | NNNNNNNYY | |||||||||||||||||
| Welling United FC | 547 | 547 | NNNNNNNYY | |||||||||||||||||
| Forest Green Rovers FC | 600 | 400 | NNNNNNNYY | |||||||||||||||||
| FC United of Manchester | 334 | 334 | NNNNNNNYY | |||||||||||||||||
| Kingstonian FC | 778 | 243 | BID IS LESS THAN THE MINIMUM BID! | NNNNNNNYY | ||||||||||||||||
| AFC Rushden & Diamonds | 9864 | 0 | BID IS LESS THAN THE MINIMUM BID! | NNNNNNNYY | ||||||||||||||||
Comments | ||||||||||||||||||||
| Lot 8: Alexandre Charlier (IV/10 Gk) Minimum Bid - 240k | ||||||||||||||||||||
![]() | Mossley AFC | 641 | 401 | WINNING BID! | NNNNNNNNY | |||||||||||||||
| Forest Green Rovers FC | 400 | 400 | NNNNNNNNY | |||||||||||||||||
| Boston United | 351 | 351 | NNNNNNNNY | |||||||||||||||||
| Welling United FC | 345 | 345 | NNNNNNNNY | |||||||||||||||||
| Shepshed Dynamo FC | 330 | 330 | NNNNNNNNY | |||||||||||||||||
| Kendal Town FC | 295 | 295 | NNNNNNNNY | |||||||||||||||||
| Ilkeston Town FC | 270 | 270 | NNNNNNNNY | |||||||||||||||||
| Chippenham Town FC | 247 | 247 | NNNNNNNNY | |||||||||||||||||
| Hyde FC | 240 | 240 | NNNNNNNNY | |||||||||||||||||
| Tonbridge Angels | 255 | 0 | BID IS LESS THAN THE MINIMUM BID! | NNNNNNNNY | ||||||||||||||||
| Luton Town FC | 496 | 0 | BID SET TO 0 PER CONDITIONAL FROM WINNING LOT 6. | NNNNNNNNY | ||||||||||||||||
| AFC Rushden & Diamonds | 9864 | 0 | BID IS LESS THAN THE MINIMUM BID! | NNNNNNNNY | ||||||||||||||||
Comments | ||||||||||||||||||||
