(H)

Boston United
Rob Peterson

Welling United FC
Eduard Habermann
League Round 1
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 9 | 2nd Division | 2 | - | 0 | 0 | - | 0 | - | 1 | |||
| 8 | 29 | 2nd Division | 3 | - | 0 | 1 | - | 0 | - | 1 | |||
| 10 | 10 | FA Cup Round 2 | 5 | - | 0 | 2 | - | 0 | - | 1 | |||
| 11 | 1 | FA Cup Round 1 | 3 | - | 2 | 2 | - | 0 | - | 2 | |||
| 13 | 16 | 2nd Division | 1 | - | 1 | 2 | - | 1 | - | 2 | |||
| 13 | 35 | 2nd Division | 4 | - | 1 | 2 | - | 1 | - | 3 | |||
| 14 | 13 | 2nd Division | 3 | - | 2 | 2 | - | 1 | - | 4 | |||
| 14 | 34 | 2nd Division | 1 | - | 0 | 3 | - | 1 | - | 4 | |||
| 15 | 33 | Youth Cup Quarterfinals | 0 | - (n) | 3 | 4 | - | 1 | - | 4 | |||
| 17 | 28 | Youth Cup Round 2 | 0④ | - (n) | 0② | 4 | - | 2 | - | 4 | |||
| 19 | 16 | 2nd Division | 1 | - | 0 | 5 | - | 2 | - | 4 | |||
| 19 | 35 | 2nd Division | 0 | - | 0 | 5 | - | 3 | - | 4 | |||
| 20 | 12 | 1st Division | 0 | - | 1 | 5 | - | 3 | - | 5 | |||
| 20 | 30 | 1st Division | 2 | - | 0 | 5 | - | 3 | - | 6 | |||
| 23 | 16 | 2nd Division | 1 | - | 3 | 5 | - | 3 | - | 7 | |||
| 23 | 32 | FA SHIELD SEMIFINALS | 2 | - | 1 | 6 | - | 3 | - | 7 | |||
| 23 | 35 | 2nd Division | 0 | - | 0 | 6 | - | 4 | - | 7 | |||
| 25 | 12 | 1st Division | 1 | - | 0 | 7 | - | 4 | - | 7 | |||
| 25 | 30 | 1st Division | 2 | - | 1 | 7 | - | 4 | - | 8 | |||
| 26 | 1 | FA Cup Round 1 | 1 | - | 0 | 7 | - | 4 | - | 9 | |||
| 28 | 12 | 2nd Division | 2 | - | 1 | 8 | - | 4 | - | 9 | |||
| 28 | 30 | 2nd Division | 1 | - | 0 | 8 | - | 4 | - | 10 | |||
| 32 | 9 | 2nd Division | 3 | - | 1 | 8 | - | 4 | - | 11 | |||
| 32 | 29 | 2nd Division | 1 | - | 2 | 8 | - | 4 | - | 12 | |||
| 33 | 7 | AP Cup Group (3) | 0 | - (n) | 0 | 8 | - | 5 | - | 12 | |||
| 35 | 18 | FA Cup Quarterfinals | 0 | - | 0 | 8 | - | 6 | - | 12 | |||
| 35 | 22 | FA Cup Quarterfinals Replay | 1 | - | 0 | 8 | - | 6 | - | 13 | |||
| 36 | 1 | FA Cup Round 1 | 1 | - | 3 | 8 | - | 6 | - | 14 | |||
| 38 | 15 | AP Cup Round 2 | 3 | - | 0 | 8 | - | 6 | - | 15 | |||
| 39 | 21 | 1st Division | 1 | - | 0 | 8 | - | 6 | - | 16 | |||
| 39 | 34 | 1st Division | 0 | - | 1 | 8 | - | 6 | - | 17 | |||
| 42 | 4 | 1st Division | 4 | - | 4 | 8 | - | 7 | - | 17 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• Boston United were the 2nd division champions last season.
• Welling United FC are the defending1st division champions.
Boston United
• Boston United are 26-3-12 (W-D-L) in league openers while keeping 18 clean sheets.
• Chasetown FC defeated the Pilgrims 1-0 in the season 41 league opener.
• Boston United are free of injuries entering today's match.
• Jacob Coppell is looking for his 25th MSWL United League goal (currently at 24).
Welling United FC
• Welling United FC are 18-8-15 (W-D-L) in league openers while keeping 15 clean sheets.
• The Wings won 4-2 over Kingstonian FC in last season's opening league match.
• Welling United FC are free of injuries entering today's match.
• Striker Scott Marshall (III/9) is suspended from this match after being sent off in match 2 against Goole AFC.
Head To Head Meetings
• Boston United and Welling United FC have met 31 times with 20 of those occurring in the League.
• Welling United FC have won 17, lost 8 and drawn 6 of 31 matches against Boston United.
• Boston United has a 10 game winless streak in this fixture, having lost their last 5 in a row.
• Welling United FC haven't won a league match at York Street since season 32.
Match Notes
FAN-TASTIC... we start the league campaign off against the highest T11 by a mile.
Rob (Boston United) 05/12 - 10:48 PM
Peterson vs Habermann. Two men. One ball. Infinite futility. The York Street faithful deserve better. Then again, so does everyone.
Olmec Head Marvin (Goole AFC) 05/15 - 1:26 AM
Peterson's Boston looking to make the Jakemans Stadium a fortress today. Habermann will need Welling sharp from the first whistle — no slow starts allowed here.
Olmec Head Axel (Rainworth Miners Welfare FC) 05/15 - 1:27 AM