(N)

Droylsden FC
Dave Gittins

Clevedon Town FC
Bryce Kalmbach
AP Cup Group (3)
Head To Head Results
S | M | COMPETITION | HOME | AWAY | WON | ![]() | - | ![]() | - | ![]() | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 12 | 2nd Division | ![]() | 7 | - | 1 | ![]() | ![]() | 1 | - | 0 | - | 0 |
1 | 30 | 2nd Division | ![]() | 1 | - | 1 | ![]() | ![]() | 1 | - | 1 | - | 0 |
3 | 1 | FA Cup Round 1 | ![]() | 0 | - | 1 | ![]() | ![]() | 1 | - | 1 | - | 1 |
4 | 10 | FA Cup Round 2 | ![]() | 2 | - | 1 | ![]() | ![]() | 2 | - | 1 | - | 1 |
5 | 19 | AP Cup Quarterfinals | ![]() | 3 | - | 2 | ![]() | ![]() | 2 | - | 1 | - | 2 |
7 | 9 | 2nd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 2 | - | 2 | - | 2 |
7 | 29 | 2nd Division | ![]() | 4 | - | 0 | ![]() | ![]() | 3 | - | 2 | - | 2 |
8 | 11 | FA Shield Round 1 | ![]() | 7 | - | 0 | ![]() | ![]() | 4 | - | 2 | - | 2 |
10 | 7 | AP Cup Group (3) | ![]() | 2 | - (n) | 3 | ![]() | ![]() | 4 | - | 2 | - | 3 |
11 | 11 | FA Shield Round 1 | ![]() | 3 | - | 0 | ![]() | ![]() | 5 | - | 2 | - | 3 |
13 | 15 | AP Cup Round 2 | ![]() | 3 | - | 4 | ![]() | ![]() | 5 | - | 2 | - | 4 |
15 | 3 | AP Cup Group (2) | ![]() | 1 | - (n) | 0 | ![]() | ![]() | 5 | - | 2 | - | 5 |
16 | 18 | FA Cup Quarterfinals | ![]() | 2 | - | 0 | ![]() | ![]() | 5 | - | 2 | - | 6 |
18 | 9 | 1st Division | ![]() | 3 | - | 0 | ![]() | ![]() | 6 | - | 2 | - | 6 |
18 | 24 | Youth Cup Round 1 | ![]() | 2 | - (n) | 0 | ![]() | ![]() | 6 | - | 2 | - | 7 |
18 | 29 | 1st Division | ![]() | 2 | - | 0 | ![]() | ![]() | 6 | - | 2 | - | 8 |
19 | 3 | AP Cup Group (2) | ![]() | 2 | - (n) | 0 | ![]() | ![]() | 6 | - | 2 | - | 9 |
20 | 12 | 2nd Division | ![]() | 3 | - | 0 | ![]() | ![]() | 7 | - | 2 | - | 9 |
20 | 30 | 2nd Division | ![]() | 0 | - | 1 | ![]() | ![]() | 8 | - | 2 | - | 9 |
23 | 3 | AP Cup Group (2) | ![]() | 3 | - (n) | 0 | ![]() | ![]() | 8 | - | 2 | - | 10 |
24 | 3 | AP Cup Group (2) | ![]() | 2 | - (n) | 0 | ![]() | ![]() | 8 | - | 2 | - | 11 |
24 | 18 | FA Cup Quarterfinals | ![]() | 4 | - | 0 | ![]() | ![]() | 9 | - | 2 | - | 11 |
30 | 20 | 2nd Division | ![]() | 0 | - | 1 | ![]() | ![]() | 9 | - | 2 | - | 12 |
30 | 39 | 2nd Division | ![]() | 0 | - | 0 | ![]() | ![]() | 9 | - | 3 | - | 12 |
32 | 5 | 2nd Division | ![]() | 3 | - | 0 | ![]() | ![]() | 10 | - | 3 | - | 12 |
32 | 25 | 2nd Division | ![]() | 0 | - | 1 | ![]() | ![]() | 11 | - | 3 | - | 12 |
35 | 16 | 2nd Division | ![]() | 2 | - | 0 | ![]() | ![]() | 12 | - | 3 | - | 12 |
35 | 35 | 2nd Division | ![]() | 1 | - | 0 | ![]() | ![]() | 12 | - | 3 | - | 13 |
36 | 3 | AP Cup Group (2) | ![]() | 0 | - (n) | 0 | ![]() | ![]() | 12 | - | 4 | - | 13 |
40 | 7 | AP Cup Group (3) | ![]() | 0 | - (n) | 2 | ![]() | ![]() | 12 | - | 4 | - | 14 |
40 | 12 | 2nd Division | ![]() | 5 | - | 0 | ![]() | ![]() | 12 | - | 4 | - | 15 |
S | M | COMPETITION | HOME | AWAY | WON | ![]() | - | ![]() | - | ![]() |
Olmec Head Preview
AP Cup• The previous AP Cup Final appearances by Droylsden FC include:
• a season 18 loss to Halifax Town AFC 1-0.
• Droylsden FC exited the AP Cup in Group play last season.
• Clevedon Town FC has 1 AP Cup Trophy.
• The previous AP Cup Final appearances by Clevedon Town FC include:
• a season 5 win over Luton Town FC 0-0 (PK Shootout: 4-3).
• a season 15 loss to FC United of Manchester 3-0.
• a season 37 loss to AFC Wimbledon 1-0.
• Clevedon Town FC crashed out of the AP Cup last season in a 1-0 loss to York City FC in the 2nd Round.
Droylsden FC
• Droylsden FC are free of injuries entering today's match.
Clevedon Town FC
• Clevedon Town FC are free of injuries entering today's match.
Head To Head Meetings
• Droylsden FC and Clevedon Town FC have met 29 times with 8 of those occurring in the AP Cup.
• Clevedon Town FC have won 13, lost 12 and drawn 4 of 29 matches against Droylsden FC.
• Droylsden FC has a 2 game winless streak against the Seasiders.
Match Notes

Droylsden thru. Clevedon thru with a point, or a loss if Bridgwater don't make up six goals of difference.
John (AFC Rushden & Diamonds) 05/25 - 10:38 PM

Can't remember the last time we were through after 2 games. Not sure of the protocol now - weak team because it doesn't really matter, or strong team in the interests of fairness?
Dave (Droylsden FC) 05/30 - 10:01 PM