(H)

Tonbridge Angels
Andy Shaw

Halifax Town AFC
Vick Hall
League Round 7
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 2nd Division | 1 | - | 0 | 0 | - | 0 | - | 1 | |||
| 1 | 38 | 2nd Division | 3 | - | 2 | 1 | - | 0 | - | 1 | |||
| 2 | 12 | 2nd Division | 0 | - | 1 | 1 | - | 0 | - | 2 | |||
| 2 | 30 | 2nd Division | 1 | - | 2 | 2 | - | 0 | - | 2 | |||
| 4 | 5 | 1st Division | 6 | - | 3 | 3 | - | 0 | - | 2 | |||
| 4 | 19 | AP Cup Quarterfinals | 1 | - | 4 | 3 | - | 0 | - | 3 | |||
| 4 | 25 | 1st Division | 1 | - | 0 | 3 | - | 0 | - | 4 | |||
| 5 | 17 | 1st Division | 3 | - | 1 | 3 | - | 0 | - | 5 | |||
| 5 | 38 | 1st Division | 0 | - | 1 | 3 | - | 0 | - | 6 | |||
| 6 | 24 | Youth Cup Round 1 | 0 | - (n) | 1 | 4 | - | 0 | - | 6 | |||
| 14 | 20 | 3rd Division | 1 | - | 0 | 5 | - | 0 | - | 6 | |||
| 14 | 33 | Youth Cup Quarterfinals | 0 | - (n) | 1 | 5 | - | 0 | - | 7 | |||
| 14 | 39 | 3rd Division | 2 | - | 0 | 5 | - | 0 | - | 8 | |||
| 15 | 1 | FA Cup Round 1 | 2 | - | 0 | 5 | - | 0 | - | 9 | |||
| 16 | 15 | AP Cup Round 2 | 1 | - | 0 | 5 | - | 0 | - | 10 | |||
| 16 | 24 | Youth Cup Round 1 | 2 | - (n) | 0 | 6 | - | 0 | - | 10 | |||
| 17 | 20 | 2nd Division | 4 | - | 4 | 6 | - | 1 | - | 10 | |||
| 17 | 39 | 2nd Division | 6 | - | 0 | 6 | - | 1 | - | 11 | |||
| 19 | 7 | AP Cup Group (3) | 0 | - (n) | 2 | 6 | - | 1 | - | 12 | |||
| 20 | 17 | 2nd Division | 1 | - | 0 | 6 | - | 1 | - | 13 | |||
| 20 | 38 | 2nd Division | 1 | - | 0 | 7 | - | 1 | - | 13 | |||
| 22 | 20 | 2nd Division | 2 | - | 2 | 7 | - | 2 | - | 13 | |||
| 22 | 23 | FA Shield Quarterfinals | 2 | - | 1 | 8 | - | 2 | - | 13 | |||
| 22 | 39 | 2nd Division | 4 | - | 0 | 8 | - | 2 | - | 14 | |||
| 24 | 8 | 3rd Division | 2 | - | 0 | 8 | - | 2 | - | 15 | |||
| 24 | 26 | 3rd Division | 2 | - | 1 | 9 | - | 2 | - | 15 | |||
| 24 | 40 | FA CUP FINAL | 6 | - (n) | 0 | 9 | - | 2 | - | 16 | |||
| 25 | 9 | 2nd Division | 2 | - | 1 | 9 | - | 2 | - | 17 | |||
| 25 | 29 | 2nd Division | 1 | - | 1 | 9 | - | 3 | - | 17 | |||
| 28 | 32 | FA SHIELD SEMIFINALS | 5 | - | 1 | 9 | - | 3 | - | 18 | |||
| 29 | 8 | 2nd Division | 2 | - | 1 | 9 | - | 3 | - | 19 | |||
| 29 | 26 | 2nd Division | 0 | - | 1 | 9 | - | 3 | - | 20 | |||
| 30 | 41 | FA SHIELD FINAL | 4⑩ | - | 4⑨ | 9 | - | 4 | - | 20 | |||
| 31 | 10 | FA Cup Round 2 | 1 | - | 0 | 9 | - | 4 | - | 21 | |||
| 31 | 24 | Youth Cup Round 1 | 1 | - (n) | 3 | 9 | - | 4 | - | 22 | |||
| 33 | 8 | 3rd Division | 0 | - | 0 | 9 | - | 5 | - | 22 | |||
| 33 | 26 | 3rd Division | 0 | - | 0 | 9 | - | 6 | - | 22 | |||
| 35 | 12 | 2nd Division | 1 | - | 0 | 9 | - | 6 | - | 23 | |||
| 35 | 30 | 2nd Division | 1 | - | 0 | 10 | - | 6 | - | 23 | |||
| 37 | 17 | 2nd Division | 1 | - | 0 | 11 | - | 6 | - | 23 | |||
| 37 | 38 | 2nd Division | 0 | - | 0 | 11 | - | 7 | - | 23 | |||
| 38 | 3 | AP Cup Group (2) | 1 | - (n) | 0 | 12 | - | 7 | - | 23 | |||
| 38 | 13 | 2nd Division | 1 | - | 0 | 13 | - | 7 | - | 23 | |||
| 38 | 29 | 2nd Division | 1 | - | 0 | 13 | - | 7 | - | 24 | |||
| 40 | 10 | FA Cup Round 2 | 1 | - | 3 | 14 | - | 7 | - | 24 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• Tonbridge Angels placed 3rd in the 1st division in season 40.
• Halifax Town AFC finished 3rd in the 2nd division last season and were promoted.
Tonbridge Angels
• Tonbridge Angels are free of injuries entering today's match.
Halifax Town AFC
• Halifax Town AFC are free of injuries entering today's match.
• Striker Alexander Becker (IV/12) is suspended from this match after being booked in match 15 against Droylsden FC.
Head To Head Meetings
• Tonbridge Angels and Halifax Town AFC have met 45 times with 30 of those occurring in the League.
• Halifax Town AFC have won 24, lost 14 and drawn 7 of 45 matches against Tonbridge Angels.
• Halifax Town AFC haven't won a league match at Longmead Stadium since season 29.
Match Notes
We had to pick up points at home if we want to stay up but Halifax are going well, it’s going to be tough.
Andy (Tonbridge Angels) 02/02 - 3:39 PM