
Chippenham Town FC
Mike Parnaby
Historical Record: 317-170-526 (0.397)
Current Season: 1-0-8 (0.111)
Bank 1613 / CP 17
Captain: Nathan Doyle
Team Awards
none
none
Previous Season Results
SEASON | DIV | POS | W | D | L | GF | GA | PTS | FA CUP | FA SHIELD | AP CUP | YOUTH CUP |
1 | 1 | 9th | 3 | 4 | 11 | 10 | 24 | 13 | Quarterfinals | N/A | Quarterfinals | Round 1 |
2 | 2 | 10th | 2 | 3 | 13 | 10 | 33 | 9 | Round 1 | Round 1 | Group | Round 1 |
3 | 3 | 9th | 2 | 6 | 10 | 16 | 33 | 12 | Round 1 | Round 1 | Group | Round 1 |
4 | 3 | 8th | 5 | 3 | 10 | 22 | 50 | 18 | Round 1 | Round 1 | Quarterfinals | Round 1 |
5 | 3 | 7th | 7 | 2 | 9 | 38 | 42 | 23 | Round 2 | N/A | Group | Round 1 |
6 | 3 | 6th | 7 | 5 | 6 | 27 | 19 | 26 | Round 1 | Round 1 | Round 2 | Quarterfinals |
7 | 3 | 4th | 8 | 3 | 7 | 33 | 28 | 27 | Round 2 | N/A | Group | Quarterfinals |
8 | 3 | 4th | 8 | 6 | 4 | 32 | 14 | 30 | Quarterfinals | N/A | Group | Round 1 |
9 | 3 | 4th | 8 | 4 | 6 | 21 | 27 | 28 | Quarterfinals | N/A | Group | Round 1 |
10 | 3 | 2nd | 12 | 2 | 4 | 37 | 18 | 38 | Round 1 | Quarterfinals | Group | Round 1 |
11 | 2 | 10th | 3 | 5 | 10 | 17 | 44 | 14 | Round 1 | Semifinals | Group | Round 1 |
12 | 3 | 8th | 6 | 3 | 9 | 23 | 28 | 21 | Round 2 | N/A | Group | Round 2 |
13 | 3 | 1st | 12 | 3 | 3 | 41 | 19 | 39 | Round 1 | Quarterfinals | Round 2 | Semifinals |
14 | 2 | 4th | 8 | 5 | 5 | 27 | 20 | 29 | Round 1 | Round 1 | Round 2 | Round 1 |
15 | 2 | 9th | 3 | 2 | 13 | 11 | 40 | 11 | Round 1 | Semifinals | Round 2 | Round 2 |
16 | 3 | 6th | 9 | 1 | 8 | 28 | 25 | 28 | Round 2 | N/A | Group | Round 1 |
17 | 3 | 8th | 3 | 3 | 12 | 8 | 41 | 12 | Round 1 | Round 1 | Group | Round 1 |
18 | 3 | 8th | 5 | 0 | 13 | 19 | 33 | 15 | Round 1 | Quarterfinals | Group | Round 2 |
19 | 3 | 8th | 5 | 5 | 8 | 24 | 15 | 20 | Round 1 | Quarterfinals | Group | Round 2 |
20 | 3 | 2nd | 9 | 7 | 2 | 41 | 17 | 34 | Round 2 | N/A | Round 2 | Round 1 |
21 | 2 | 3rd | 9 | 2 | 7 | 24 | 19 | 29 | Quarterfinals | N/A | Group | Round 1 |
22 | 1 | 6th | 5 | 4 | 9 | 19 | 21 | 19 | Round 1 | Semifinals | Group | Round 1 |
23 | 1 | 7th | 5 | 4 | 9 | 22 | 29 | 19 | Round 2 | N/A | Quarterfinals | Round 1 |
24 | 1 | 5th | 7 | 3 | 8 | 22 | 25 | 24 | Round 1 | Quarterfinals | Round 2 | Round 1 |
25 | 1 | 9th | 4 | 4 | 10 | 24 | 47 | 16 | Semifinals | N/A | Group | Round 2 |
26 | 2 | 2nd | 9 | 3 | 6 | 30 | 28 | 30 | Round 1 | Round 1 | Round 2 | Round 1 |
27 | 1 | 10th | 0 | 1 | 17 | 14 | 69 | 1 | Round 2 | N/A | Group | Round 1 |
28 | 2 | 10th | 2 | 2 | 14 | 17 | 68 | 8 | Round 2 | N/A | Group | Semifinals |
29 | 3 | 2nd | 11 | 0 | 7 | 57 | 32 | 33 | Round 1 | Round 1 | Group | Round 2 |
30 | 2 | 5th | 8 | 2 | 8 | 38 | 34 | 26 | Quarterfinals | N/A | Group | Round 1 |
31 | 2 | 8th | 6 | 4 | 8 | 28 | 38 | 22 | Quarterfinals | N/A | Group | Round 1 |
32 | 3 | 1st | 16 | 1 | 1 | 69 | 16 | 49 | Quarterfinals | N/A | Group | Round 2 |
33 | 2 | 3rd | 10 | 2 | 6 | 43 | 29 | 32 | Round 1 | Quarterfinals | Group | Round 1 |
34 | 1 | 3rd | 8 | 5 | 5 | 25 | 18 | 29 | Round 2 | N/A | Group | Round 2 |
35 | 1 | 10th | 2 | 2 | 14 | 8 | 49 | 8 | Round 1 | Quarterfinals | Round 2 | Round 1 |
36 | 2 | 10th | 2 | 3 | 13 | 7 | 57 | 9 | Round 1 | Round 1 | Round 2 | Round 1 |
37 | 3 | 10th | 1 | 1 | 16 | 5 | 60 | 4 | Round 1 | Round 1 | Group | Round 1 |
38 | 3 | 10th | 1 | 3 | 14 | 5 | 60 | 6 | Round 1 | Round 1 | Group | Round 1 |
39 | 3 | 9th | 1 | 4 | 13 | 14 | 47 | 7 | Round 1 | Round 1 | Group | Round 1 |
40 | 3 | 9th | 1 | 0 | 3 | 4 | 6 | 3 | Round 1 | Round 1 | Group | N/A |
Head to Head Record
Click header to sort
Name | Abb | MP | W | D | L | WIN % | GF | GA | GD | GD/MP |
---|---|---|---|---|---|---|---|---|---|---|
Boston United | BOS | 23 | 5 | 3 | 15 | 0.283 | 41 | 55 | -14 | -0.61 |
Droylsden FC | DRO | 23 | 5 | 7 | 11 | 0.370 | 38 | 51 | -13 | -0.57 |
Worksop Town FC | WOR | 41 | 11 | 7 | 23 | 0.354 | 40 | 78 | -38 | -0.93 |
Bridgwater Town | BRG | 56 | 25 | 10 | 21 | 0.536 | 106 | 87 | 19 | 0.34 |
Kendal Town FC | KEN | 29 | 3 | 5 | 21 | 0.190 | 12 | 69 | -57 | -1.97 |
Burton Albion FC | BUR | 27 | 6 | 3 | 18 | 0.278 | 29 | 66 | -37 | -1.37 |
Tonbridge Angels | TON | 30 | 7 | 8 | 15 | 0.367 | 22 | 43 | -21 | -0.70 |
AFC Rushden & Diamonds | RUS | 36 | 12 | 6 | 18 | 0.417 | 49 | 61 | -12 | -0.33 |
Shepshed Dynamo FC | SHP | 21 | 2 | 1 | 18 | 0.119 | 19 | 63 | -44 | -2.10 |
Chasetown FC | CHA | 42 | 14 | 6 | 22 | 0.405 | 41 | 74 | -33 | -0.79 |
Evesham United FC | EVE | 30 | 15 | 5 | 10 | 0.583 | 60 | 35 | 25 | 0.83 |
AFC Wimbledon | WIM | 26 | 3 | 6 | 17 | 0.231 | 21 | 61 | -40 | -1.54 |
Bedford Town FC | BED | 33 | 10 | 4 | 19 | 0.364 | 35 | 50 | -15 | -0.45 |
Carlton Town FC | CAR | 25 | 8 | 4 | 13 | 0.400 | 30 | 50 | -20 | -0.80 |
FC United of Manchester | FCU | 41 | 8 | 14 | 19 | 0.366 | 35 | 62 | -27 | -0.66 |
Marine FC | MAR | 39 | 22 | 6 | 11 | 0.641 | 100 | 57 | 43 | 1.10 |
Luton Town FC | LUT | 40 | 10 | 3 | 27 | 0.288 | 51 | 91 | -40 | -1.00 |
York City FC | YOR | 33 | 5 | 5 | 23 | 0.227 | 24 | 71 | -47 | -1.42 |
Forest Green Rovers FC | FOR | 30 | 12 | 5 | 13 | 0.483 | 66 | 52 | 14 | 0.47 |
Clevedon Town FC | CLE | 38 | 16 | 5 | 17 | 0.487 | 68 | 62 | 6 | 0.16 |
Halifax Town AFC | HAL | 26 | 2 | 5 | 19 | 0.173 | 15 | 61 | -46 | -1.77 |
Mossley AFC | MOS | 47 | 21 | 9 | 17 | 0.543 | 89 | 80 | 9 | 0.19 |
Swindon Supermarine FC | SWI | 44 | 23 | 7 | 14 | 0.602 | 85 | 64 | 21 | 0.48 |
Hyde FC | HYD | 30 | 5 | 4 | 21 | 0.233 | 30 | 80 | -50 | -1.67 |
Welling United FC | WEL | 47 | 21 | 5 | 21 | 0.500 | 62 | 83 | -21 | -0.45 |
Ilkeston Town FC | ILK | 41 | 8 | 8 | 25 | 0.293 | 32 | 93 | -61 | -1.49 |
Harrogate Railway AFC | HAR | 41 | 11 | 6 | 24 | 0.341 | 44 | 84 | -40 | -0.98 |
AFC Fylde | FYL | 29 | 8 | 5 | 16 | 0.362 | 36 | 67 | -31 | -1.07 |
Kingstonian FC | KIN | 36 | 15 | 7 | 14 | 0.514 | 50 | 56 | -6 | -0.17 |
Goole AFC | GOO | 5 | 1 | 1 | 3 | 0.300 | 5 | 12 | -7 | -1.40 |
Rainworth Miners Welfare FC | RAI | 4 | 3 | 0 | 1 | 0.750 | 14 | 4 | 10 | 2.50 |