
Marine FC
Derek Purvis
Historical Record: 240-143-660 (0.299)
Current Season: 2-2-20 (0.125)
Bank 1245 / CP 28
Captain: Jack Barry
Team Awards
1 FA Cup Title
1 FA Shield Title
2 Alan Parr Cup Titles
1 FA Cup Title
1 FA Shield Title
2 Alan Parr Cup Titles
Season Marine FC Roster - 26 total players
| PLAYER | AGE | SL | POS | NAT | FIT | QNL | RSD | SU | DP |
| George Lindsay | I | 9 | Gk | ENG | 2 | 0 | 4 | 0 | 0 |
| Thiago Alves | IV | 8 | Gk | BRA | 0 | 0 | 1 | 0 | 0 |
| Riley Lennon | SBY | 3 | Gk | ENG | 2 | 0 | 1 | 0 | 0 |
| Alfredo Herrera | I | 8 | Sw | CRC | 2 | 0 | 2 | 0 | 4 |
| Joachim Solberg | SBY | 3 | Sw | NOR | 2 | 0 | 1 | 0 | 0 |
| Niall Dunn | II | 9 | Df | IRE | 0 | 0 | 2 | 0 | 10 |
| Andy Simpson | II | 9 | Df | ENG | -2 | 0 | 2 | 0 | 0 |
| Afonso Gomes | I | 8 | Df | POR | 1 | 0 | 0 | 0 | 0 |
| Andres Bianchi | APP | 7 | Df | ARG | 2 | 2 | 4 | 0 | 10 |
| Craig Lynch | APP | 5 | Df | IRE | 2 | 2 | 3 | 0 | 4 |
| Damien Rodriguez | SBY | 4 | Df | FRA | 2 | 0 | 2 | 0 | 0 |
| Tihamér Pap | IV | 4 | Df | HUN | 2 | 0 | 2 | 0 | 0 |
| Rory MacDonald | I | 8 | Mf | SCO | 1 | 0 | 0 | 0 | 0 |
Jack Barry ![]() | II | 8 | Mf | ENG | -4 | 0 | 2 | 0 | 8 |
| Adi Peretz | III | 8 | Mf | ISR | 0 | 0 | 3 | 0 | 4 |
| Miksa Kelemen | APP | 7 | Mf | HUN | 0 | 3 | 4 | 0 | 4 |
| Andrea Marino | IV | 7 | Mf | ITA | 2 | 0 | 3 | 0 | 4 |
| Kong Wú | APP | 3 | Mf | CHN | 2 | 0 | 1 | 0 | 4 |
| Jake Allen | SBY | 2 | Mf | ENG | 2 | 2 | 0 | 0 | 0 |
| Alexander Murphy | I | 9 | Fw | ENG | 1 | 0 | 2 | 0 | 4 |
| Liam McColl | APP | 8 | Fw | SCO | 2 | 2 | 5 | 0 | 0 |
| Francesco Sala | I | 8 | Fw | ITA | 0 | 0 | 0 | 0 | 4 |
| Joel Sansom | II | 8 | Fw | ENG | 1 | 0 | 0 | 0 | 4 |
| Agustín Rubio | APP | 5 | Fw | ESP | 2 | 2 | 3 | 0 | 4 |
| Pablo Quiroga | SBY | 3 | Fw | ARG | 2 | 0 | 1 | 0 | 0 |
| Wayne Lawrence | SBY | 3 | Fw | ENG | 2 | 0 | 1 | 0 | 0 |
