
Harrogate Railway AFC
Allan Sellers
Historical Record: 504-251-394 (0.548)
Current Season: 10-1-1 (0.875)
Bank 633 / CP 47
Captain: Gordon Burroughs
Team Awards
1 FA Cup Title
4 FA Shield Titles
2 Alan Parr Cup Titles
2 Youth Cup Titles
1 FA Cup Title
4 FA Shield Titles
2 Alan Parr Cup Titles
2 Youth Cup Titles
Season Harrogate Railway AFC Roster - 28 total players
| PLAYER | AGE | SL | POS | NAT | FIT | QNL | RSD | SU | DP |
| Florian De Vos | IV | 13 | Gk | BEL | 2 | 0 | 1 | 0 | 0 |
Shane Sweeney ![]() | APP | 7 | Sw | IRE | 2 | 2 | 2 | 1 | 10 |
| Fortunato Torres | IV | 7 | Sw | CRC | 1 | 0 | 0 | 0 | 0 |
| Freddy Arboleda | I | 13 | Df | COL | 2 | 0 | 3 | 0 | 4 |
| Henry Martin | II | 13 | Df | ENG | 2 | 0 | 0 | 0 | 0 |
| Gabriel Williams | II | 13 | Df | ENG | 2 | 0 | 0 | 0 | 0 |
| Vegar Aas | I | 12 | Df | NOR | 2 | 0 | 2 | 0 | 0 |
| Trevor Harewood | III | 8 | Df | ENG | 2 | 0 | 0 | 0 | 0 |
| James Hays | APP | 7 | Df | IRE | 2 | 1 | 2 | 0 | 0 |
| Ben Lawrence | IV | 5 | Df | ENG | 2 | 0 | 0 | 0 | 0 |
| Nathan Meldrum | SBY | 3 | Df | SCO | 2 | 2 | 1 | 0 | 10 |
| Gregor Millar | I | 13 | Mf | SCO | 2 | 0 | 3 | 0 | 4 |
| Benjamin Healy | II | 13 | Mf | IRE | 2 | 0 | 0 | 0 | 0 |
| Andy Watson | III | 11 | Mf | ENG | 2 | 0 | 0 | 0 | 0 |
| Cliff Gerrard | APP | 7 | Mf | ENG | 2 | 1 | 2 | 0 | 0 |
| Michael Möller | III | 7 | Mf | GER | 2 | 0 | 0 | 0 | 0 |
| Ross Browne | SBY | 3 | Mf | IRE | 2 | 2 | 1 | 0 | 0 |
| Luis Schmidt | IV | 3 | Mf | GER | 2 | 0 | 0 | 0 | 0 |
Justin Neumann ![]() | I | 13 | Fw | GER | 2 | 0 | 3 | 1 | 10 |
| Ian Hunter | II | 13 | Fw | ENG | 2 | 0 | 0 | 0 | 0 |
| Conor Thompson | III | 13 | Fw | IRE | 2 | 0 | 0 | 0 | 0 |
| Gordon Burroughs | IV | 11 | Fw | ENG | 2 | 0 | 0 | 0 | 0 |
| William Torres | III | 9 | Fw | USA | 2 | 0 | 0 | 0 | 0 |
| Leonardo Delgado | APP | 7 | Fw | ARG | 2 | 1 | 2 | 0 | 4 |
| John MacDonald | APP | 7 | Fw | SCO | 2 | 1 | 2 | 0 | 0 |
| Cooper Smith | IV | 6 | Fw | AUS | 2 | 0 | 0 | 0 | 0 |
| Luke Cockburn | V | 6 | Fw | SCO | 2 | 0 | 0 | 0 | 0 |
| Lee Collins | SBY | 3 | Fw | IRE | 2 | 2 | 1 | 0 | 0 |
