(H)

Boston United
Rob Peterson

Clevedon Town FC
Bryce Kalmbach
League Round 16
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 15 | AP Cup Round 2 | 4 | - | 5 | 0 | - | 0 | - | 1 | |||
| 3 | 18 | FA Cup Quarterfinals | 1 | - | 2 | 1 | - | 0 | - | 1 | |||
| 9 | 7 | AP Cup Group (3) | 0 | - (n) | 0 | 1 | - | 1 | - | 1 | |||
| 13 | 32 | FA SHIELD SEMIFINALS | 4 | - | 0 | 2 | - | 1 | - | 1 | |||
| 14 | 12 | 2nd Division | 2 | - | 1 | 3 | - | 1 | - | 1 | |||
| 14 | 30 | 2nd Division | 0 | - | 1 | 4 | - | 1 | - | 1 | |||
| 17 | 3 | AP Cup Group (2) | 2 | - (n) | 0 | 4 | - | 1 | - | 2 | |||
| 17 | 9 | 2nd Division | 1 | - | 3 | 5 | - | 1 | - | 2 | |||
| 17 | 11 | FA Shield Round 1 | 5 | - | 2 | 5 | - | 1 | - | 3 | |||
| 17 | 29 | 2nd Division | 2 | - | 0 | 6 | - | 1 | - | 3 | |||
| 18 | 16 | 1st Division | 0 | - | 0 | 6 | - | 2 | - | 3 | |||
| 18 | 35 | 1st Division | 4 | - | 2 | 6 | - | 2 | - | 4 | |||
| 19 | 9 | 2nd Division | 2 | - | 2 | 6 | - | 3 | - | 4 | |||
| 19 | 15 | AP Cup Round 2 | 0④ | - | 0③ | 6 | - | 4 | - | 4 | |||
| 19 | 24 | Youth Cup Round 1 | 0 | - (n) | 2 | 7 | - | 4 | - | 4 | |||
| 19 | 29 | 2nd Division | 2 | - | 1 | 8 | - | 4 | - | 4 | |||
| 22 | 10 | FA Cup Round 2 | 5 | - | 1 | 9 | - | 4 | - | 4 | |||
| 22 | 16 | 3rd Division | 2 | - | 0 | 10 | - | 4 | - | 4 | |||
| 22 | 35 | 3rd Division | 0 | - | 4 | 11 | - | 4 | - | 4 | |||
| 23 | 17 | 2nd Division | 1 | - | 2 | 12 | - | 4 | - | 4 | |||
| 23 | 38 | 2nd Division | 0 | - | 0 | 12 | - | 5 | - | 4 | |||
| 25 | 18 | FA Cup Quarterfinals | 1 | - | 2 | 13 | - | 5 | - | 4 | |||
| 27 | 1 | FA Cup Round 1 | 3 | - | 3 | 13 | - | 6 | - | 4 | |||
| 27 | 6 | FA Cup Round 1 Replay | 6 | - | 1 | 13 | - | 6 | - | 5 | |||
| 29 | 7 | AP Cup Group (3) | 6 | - (n) | 0 | 14 | - | 6 | - | 5 | |||
| 29 | 16 | 2nd Division | 2 | - | 0 | 15 | - | 6 | - | 5 | |||
| 29 | 35 | 2nd Division | 0 | - | 2 | 16 | - | 6 | - | 5 | |||
| 31 | 7 | AP Cup Group (3) | 1 | - (n) | 1 | 16 | - | 7 | - | 5 | |||
| 31 | 40 | FA CUP FINAL | 1 | - (n) | 3 | 17 | - | 7 | - | 5 | |||
| 32 | 8 | 2nd Division | 1 | - | 0 | 18 | - | 7 | - | 5 | |||
| 32 | 26 | 2nd Division | 2 | - | 0 | 18 | - | 7 | - | 6 | |||
| 35 | 9 | 2nd Division | 1 | - | 1 | 18 | - | 8 | - | 6 | |||
| 35 | 10 | FA Cup Round 2 | 2 | - | 3 | 19 | - | 8 | - | 6 | |||
| 35 | 29 | 2nd Division | 3 | - | 0 | 20 | - | 8 | - | 6 | |||
| 36 | 12 | 1st Division | 2 | - | 0 | 21 | - | 8 | - | 6 | |||
| 36 | 30 | 1st Division | 2 | - | 0 | 21 | - | 8 | - | 7 | |||
| 37 | 19 | AP Cup Quarterfinals | 2 | - | 1 | 21 | - | 8 | - | 8 | |||
| 38 | 9 | 2nd Division | 3 | - | 0 | 22 | - | 8 | - | 8 | |||
| 38 | 20 | 2nd Division | 1 | - | 0 | 22 | - | 8 | - | 9 | |||
| 39 | 17 | 1st Division | 2 | - | 1 | 22 | - | 8 | - | 10 | |||
| 39 | 38 | 1st Division | 3 | - | 1 | 23 | - | 8 | - | 10 | |||
| 40 | 4 | 2nd Division | 4 | - | 2 | 23 | - | 8 | - | 11 | |||
| 40 | 26 | 2nd Division | 1 | - | 0 | 24 | - | 8 | - | 11 | |||
| 41 | 8 | 2nd Division | 3 | - | 0 | 24 | - | 8 | - | 12 | |||
| 41 | 35 | 2nd Division | 3 | - | 0 | 25 | - | 8 | - | 12 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
League• Boston United placed 5th in the 2nd division in season 40.
• Clevedon Town FC placed 6th in the 2nd division in season 40.
Boston United
• Boston United are free of injuries entering today's match.
• Baron Palmer (III/10 Mf) is poised to make his 50th appearance for Boston United (currently at 49).
• Florian König (III/10 Df) has made 50 appearances for Boston United.
• Gunnar Vik (II/13 Mf) has made 50 appearances for Boston United.
• Santiago Rojas (III/9 Mf) is set to make his 35th appearance for Boston United (currently at 34).
Clevedon Town FC
• Niels Pedersen (I/15 Sw) is out with a pulled hamstring suffered in match 4 against Evesham United FC.
• Niels Pedersen (I/15 Sw) is out with a head injury suffered in match 29 against AFC Rushden & Diamonds.
Head To Head Meetings
• Boston United and Clevedon Town FC have met 44 times with 27 of those occurring in the League.
• Boston United have won 24, lost 12 and drawn 8 of 44 matches against Clevedon Town FC.
Match Notes
Suddenly the division crown is within grasp. We have to get at least 4 points this session to try to gain any ground.
Rob (Boston United) 03/06 - 11:29 PM
And we are at the other end trying to stay up. A point here would help a lot.
Bryce (Clevedon Town FC) 03/07 - 4:52 AM
Get you points in the other match, Rob.
Phil (AFC Fylde) 03/07 - 7:32 AM