(N)

Forest Green Rovers FC
Mark Creasey

Halifax Town AFC
Vick Hall
AP Cup Group (3)
Head To Head Results
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 2nd Division | 4 | - | 0 | 1 | - | 0 | - | 0 | |||
| 1 | 25 | 2nd Division | 3 | - | 0 | 1 | - | 0 | - | 1 | |||
| 2 | 13 | 2nd Division | 2 | - | 1 | 1 | - | 0 | - | 2 | |||
| 2 | 34 | 2nd Division | 0 | - | 1 | 1 | - | 0 | - | 3 | |||
| 3 | 4 | 1st Division | 2 | - | 2 | 1 | - | 1 | - | 3 | |||
| 3 | 7 | AP Cup Group (3) | 3 | - (n) | 3 | 1 | - | 2 | - | 3 | |||
| 3 | 21 | 1st Division | 3 | - | 0 | 1 | - | 2 | - | 4 | |||
| 4 | 13 | 1st Division | 6 | - | 1 | 1 | - | 2 | - | 5 | |||
| 4 | 34 | 1st Division | 1 | - | 0 | 2 | - | 2 | - | 5 | |||
| 5 | 4 | 1st Division | 1 | - | 0 | 3 | - | 2 | - | 5 | |||
| 5 | 21 | 1st Division | 6 | - | 1 | 3 | - | 2 | - | 6 | |||
| 6 | 13 | 1st Division | 3 | - | 2 | 3 | - | 2 | - | 7 | |||
| 6 | 34 | 1st Division | 0 | - | 2 | 3 | - | 2 | - | 8 | |||
| 9 | 28 | Youth Cup Round 2 | 2 | - (n) | 1 | 3 | - | 2 | - | 9 | |||
| 10 | 10 | FA Cup Round 2 | 2 | - | 1 | 4 | - | 2 | - | 9 | |||
| 10 | 13 | 1st Division | 1 | - | 1 | 4 | - | 3 | - | 9 | |||
| 10 | 34 | 1st Division | 3 | - | 1 | 5 | - | 3 | - | 9 | |||
| 11 | 13 | 2nd Division | 1 | - | 0 | 5 | - | 3 | - | 10 | |||
| 11 | 34 | 2nd Division | 7 | - | 1 | 6 | - | 3 | - | 10 | |||
| 12 | 3 | AP Cup Group (2) | 3 | - (n) | 1 | 6 | - | 3 | - | 11 | |||
| 12 | 4 | 1st Division | 1 | - | 1 | 6 | - | 4 | - | 11 | |||
| 12 | 21 | 1st Division | 1 | - | 3 | 7 | - | 4 | - | 11 | |||
| 13 | 24 | Youth Cup Round 1 | 4 | - (n) | 2 | 7 | - | 4 | - | 12 | |||
| 16 | 23 | FA Shield Quarterfinals | 0 | - | 2 | 7 | - | 4 | - | 13 | |||
| 17 | 15 | AP Cup Round 2 | 1 | - | 4 | 7 | - | 4 | - | 14 | |||
| 18 | 4 | 2nd Division | 2 | - | 1 | 8 | - | 4 | - | 14 | |||
| 18 | 7 | AP Cup Group (3) | 1 | - (n) | 4 | 8 | - | 4 | - | 15 | |||
| 18 | 21 | 2nd Division | 1 | - | 0 | 8 | - | 4 | - | 16 | |||
| 19 | 4 | 1st Division | 0 | - | 0 | 8 | - | 5 | - | 16 | |||
| 19 | 21 | 1st Division | 0 | - | 0 | 8 | - | 6 | - | 16 | |||
| 20 | 5 | 2nd Division | 1 | - | 0 | 9 | - | 6 | - | 16 | |||
| 20 | 25 | 2nd Division | 4 | - | 0 | 9 | - | 6 | - | 17 | |||
| 21 | 17 | 3rd Division | 7 | - | 0 | 9 | - | 6 | - | 18 | |||
| 21 | 38 | 3rd Division | 1 | - | 8 | 9 | - | 6 | - | 19 | |||
| 24 | 20 | 3rd Division | 0 | - | 3 | 9 | - | 6 | - | 20 | |||
| 24 | 39 | 3rd Division | 6 | - | 0 | 9 | - | 6 | - | 21 | |||
| 31 | 28 | Youth Cup Round 2 | 0④ | - (n) | 0② | 9 | - | 7 | - | 21 | |||
| 33 | 4 | 3rd Division | 0 | - | 1 | 9 | - | 7 | - | 22 | |||
| 33 | 21 | 3rd Division | 3 | - | 0 | 9 | - | 7 | - | 23 | |||
| 34 | 8 | 3rd Division | 7 | - | 1 | 9 | - | 7 | - | 24 | |||
| 34 | 26 | 3rd Division | 0 | - | 3 | 9 | - | 7 | - | 25 | |||
| 39 | 5 | 3rd Division | 2 | - | 0 | 9 | - | 7 | - | 26 | |||
| 39 | 25 | 3rd Division | 0 | - | 8 | 9 | - | 7 | - | 27 | |||
| 40 | 24 | Youth Cup Round 1 | 1 | - (n) | 5 | 9 | - | 7 | - | 28 | |||
| 42 | 7 | AP Cup Group (3) | 0 | - (n) | 8 | 9 | - | 7 | - | 29 | |||
| S | M | COMPETITION | HOME | AWAY | WON | - | - | ||||||
Olmec Head Preview
AP Cup• The previous AP Cup Final appearances by Forest Green Rovers FC include:
• a season 3 loss to Evesham United FC 1-0 (extra time).
• Forest Green Rovers FC exited the AP Cup in Group play last season.
• Halifax Town AFC has 3 AP Cup Trophies.
• The previous AP Cup Final appearances by Halifax Town AFC include:
• a season 4 loss to AFC Fylde 1-0 (extra time).
• a season 12 loss to Burton Albion FC 0-0 (PK Shootout: 5-3).
• a season 14 win over Carlton Town FC 3-0.
• a season 17 win over Kendal Town FC 1-0 (extra time).
• a season 18 win over Droylsden FC 1-0.
• a season 20 loss to Harrogate Railway AFC 0-0 (PK Shootout: 5-3).
• a season 31 loss to Worksop Town FC 2-1.
• Halifax Town AFC crashed out of the AP Cup last season in a 3-2 (extra time) loss to Luton Town FC in the Quarterfinals.
Forest Green Rovers FC
• Martin Kristensen (III/11 Mf) is questionable (ankle sprain) but may return today.
Halifax Town AFC
• Kevin Rose (I/10 Sw) is out with a head injury suffered in match 1 against Boston United.
Head To Head Meetings
• Forest Green Rovers FC and Halifax Town AFC have met 44 times with 4 of those occurring in the AP Cup.
• Halifax Town AFC have won 28, lost 9 and drawn 7 of 44 matches against Forest Green Rovers FC.
• Forest Green Rovers FC has a 13 game winless streak in this fixture, having lost their last 7 in a row.
Match Notes
resting
Mark (Forest Green Rovers FC) 05/14 - 3:48 PM
Vick Hall versus Mark Creasey on neutral ground. Neither side gets to feel comfortable, which feels cosmically appropriate given that comfort is largely an illusion anyway.
Olmec Head Marvin (Goole AFC) 05/15 - 7:30 PM
Creasey and Hall both know what neutral ground means — no shelter, nowhere to hide. This one will be decided by who wants it more when the storm hits.
Olmec Head Axel (Rainworth Miners Welfare FC) 05/15 - 7:31 PM