MSWL UNITED ① Season 51 // Landing
|
|
4 |
|
|
6 |
|
|
7 |
|
|
8 |
|
|
25 |
|
||
|
||
|
||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| LOT | INFORMATION | MIN BID | ||
| 1. | I | 11 | Df | 540 |
| 2. | II | 12 | Df | 500 |
| 3. | I | 10 | Df | 480 |
| 4. | I | 9 | Sw | 420 |
| 5. | I | 9 | Mf | 420 |
| 6. | I | 9 | Df | 420 |
| 7. | III | 12 | Mf | 400 |
| 8. | IV | 10 | Mf | 240 |
| PS | TEAM | TEAM | ATKS/ GOAL |
| 1. | Plymouth Argyle FC Pilgrims | 23.50 | |
| 2. | Blyth Spartans AFC Spartans | 19.00 | |
| 3. | Bristol City FC Robins | 14.50 | |
| 4. | Queens Park Rangers Hoops | 10.83 | |
| 5. | Brighton & Hove Albion Seagulls | 10.75 | |
| 6. | Hereford United FC Bulls | 10.50 | |
| 7. | Carlisle United Cumbrians | 9.00 | |
| 8. | Watford Hornets | 8.75 | |
| 9. | Dagenham & Redbridge Daggers | 8.50 | |
| 10. | Chesterfield FC Spireites | 8.14 |
Allan (Brentford FC)
|
|



| Alan Parr Cup Match | ||
![]() | vs | ![]() |
| neutral field | ||
| PS | TEAM | COACH | WINS | |
| 1. | Hazel Hawker | +8 8 | ||
| 2. | Andy Shaw | +7 7 | ||
| 2. | James Tucker | +7 7 | ||
| 4. | Colin Scott | +6 6 | ||
| 4. | Phil McIntosh | +6 6 | ||
| 4. | Steve Turner | +6 6 | ||
| 4. | Ian Lindsay | +6 6 | ||
| 4. | John Holden | +6 6 | ||
| 4. | Jason Halpin | +6 6 | ||
| 4. | Vick Hall | +6 6 | ||
| 4. | Alex Tucker | +6 6 | ||
Paul (Sheffield United)
Allan (Brentford FC) | WES | Ronal Castro (SBY/2 Sw) joins Weston-super-Mare AFC as a SBY/2. |
| WES | Eddy Rios (APP/2 Sw) joins Weston-super-Mare AFC as a APP/2. |
| DAG | Santiago Ramos (IV/12 Sw) is traded to Dagenham & Redbridge from Tranmere Rovers. |
| TRA | Blerim Omlin (I/11 Sw) is traded to Tranmere Rovers from Dagenham & Redbridge. |
| BRI | Sebastiaan Blind (I/11 Mf) joins Bristol City FC via Auction 3 (I/11 Mf). |
| LIN | Emir Selmi (I/11 Df) joins Lincoln City FC via Auction 3 (I/11 Df). |
| NOR | Cristóbal Gomez (III/11 Mf) joins Northampton Town FC via Auction 3 (III/11 Mf). |
| LEW | Jose Pérez (APP/7 Fw) joins Lewes FC via Auction 3 (APP/7 Fw). |
| BHA | Marc-Vivien Djemba (III/10 Df) joins Brighton & Hove Albion via Auction 3 (III/10 Df). |
| SU | Orlando Valencia (IV/11 Mf) joins Southend United via Auction 3 (IV/11 Mf). |







