|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S102nd All-BIG-EAST
Match Statistics - OFFENSE (Season 10)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 2 | Spokane W (3–0 sets) | 3 | 8 | 2.67 | 1 | 12 | .583 | 6 | 2 | 4 | 0.67 | 14 | .714 | . | . | . | . | 13.0 | 10.00 |
| 3 | Pekin W (3–0 sets) | 3 | 10 | 3.33 | 1 | 11 | .818 | 4 | 0 | 3 | 0.00 | 10 | .700 | . | . | . | . | 12.0 | 9.27 |
| 4 | Alton W (3–0 sets) | 3 | 9 | 3.00 | 0 | 10 | .900 | 10 | 1 | 4 | 0.33 | 16 | .750 | . | . | . | . | 11.0 | 7.86 |
| 6 | Mat-Su W (3–0 sets) | 3 | 13 | 4.33 | 1 | 17 | .706 | 4 | 1 | 5 | 0.33 | 10 | .500 | . | . | . | . | 17.5 | 10.00 |
| 8 | Cincinnati L (0–3 sets) | 3 | 10 | 3.33 | 1 | 12 | .750 | . | . | . | . | . | . | . | . | . | . | 11.0 | 6.33 |
| 9 | Starkville W (3–2 sets) | 5 | 13 | 2.60 | 3 | 17 | .588 | . | . | . | . | . | . | . | . | . | . | 14.5 | 5.24 |
| 10 | Mendon W (3–0 sets) | 3 | 9 | 3.00 | 0 | 9 | 1.000 | 6 | 0 | 3 | 0.00 | 13 | .769 | . | . | . | . | 9.5 | 6.74 |
| 12 | Tucson W (3–0 sets) | 3 | 7 | 2.33 | 0 | 7 | 1.000 | 7 | 1 | 1 | 0.33 | 13 | .923 | . | . | . | . | 8.0 | 4.88 |
| 14 | Schenectady W (3–0 sets) | 3 | 9 | 3.00 | 1 | 12 | .667 | 9 | 1 | 3 | 0.33 | 17 | .824 | . | . | . | . | 10.5 | 6.99 |
| 16 | Spokane L (1–3 sets) | 4 | 9 | 2.25 | 4 | 14 | .357 | 5 | 2 | 1 | 0.50 | 17 | .941 | . | . | . | . | 12.0 | 6.06 |
| 17 | Starkville W (3–1 sets) | 4 | 8 | 2.00 | 1 | 12 | .583 | 6 | 2 | 2 | 0.50 | 15 | .867 | . | . | . | . | 12.5 | 7.78 |
| 19 | Schenectady L (0–3 sets) | 3 | 9 | 3.00 | 2 | 12 | .583 | 8 | 2 | 0 | 0.67 | 16 | 1.000 | . | . | . | . | 12.0 | 7.91 |
| 25 | Kentucky L (2–3 sets) | 5 | 9 | 1.80 | 2 | 11 | .636 | 5 | 3 | 4 | 0.60 | 18 | .778 | . | . | . | . | 16.0 | 7.15 |
| 26 | Carlsbad W (3–0 sets) | 3 | 8 | 2.67 | 2 | 11 | .545 | 8 | 2 | 2 | 0.67 | 14 | .857 | . | . | . | . | 11.5 | 8.35 |
| 30 | St. Charles L (2–3 sets) | 5 | 11 | 2.20 | 0 | 11 | 1.000 | 8 | 2 | 0 | 0.40 | 21 | 1.000 | . | . | . | . | 15.5 | 7.44 |
| 32 | Schenectady W (3–0 sets) | 3 | 7 | 2.33 | 0 | 9 | .778 | 6 | 1 | 0 | 0.33 | 15 | 1.000 | . | . | . | . | 9.0 | 5.97 |
| 34 | Cincinnati L (1–3 sets) | 4 | 13 | 3.25 | 4 | 18 | .500 | 7 | 0 | 3 | 0.00 | 19 | .842 | . | . | . | . | 13.5 | 6.30 |
| 37 | Cincinnati L (0–3 sets) | 3 | 10 | 3.33 | 0 | 10 | 1.000 | 1 | 0 | 2 | 0.00 | 10 | .800 | . | . | . | . | 10.5 | 5.88 |
| 39 | Burlington W (3–1 sets) | 4 | 15 | 3.75 | 1 | 19 | .737 | 10 | 4 | 2 | 1.00 | 22 | .909 | . | . | . | . | 21.5 | 9.22 |
| 40 | Tucson W (3–0 sets) | 3 | 12 | 4.00 | 0 | 13 | .923 | 12 | 3 | 1 | 1.00 | 20 | .950 | . | . | . | . | 17.0 | 9.26 |
| 44 | Schenectady W (3–1 sets) | 4 | 13 | 3.25 | 2 | 17 | .647 | 5 | 1 | 3 | 0.25 | 16 | .813 | . | . | . | . | 16.0 | 7.30 |
| 45 | Nashville L (1–3 sets) | 4 | 19 | 4.75 | 2 | 22 | .773 | 7 | 2 | 2 | 0.50 | 19 | .895 | . | . | . | . | 23.0 | 9.00 |
| Total | 78 | 231 | 2.96 | 28 | 286 | .710 | 134 | 30 | 45 | 0.38 | 315 | .857 | . | . | . | . | 297.0 | 7.50 | |
Match Statistics - DEFENSE (Season 10)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 2 | Spokane W (3–0 sets) | 3 | 0 | 6 | 6 | 0 | 2.00 | 3 | 1.00 | . | . | . | . | . | 13.0 | 10.00 |
| 3 | Pekin W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 3 | 1.00 | . | . | . | . | . | 12.0 | 9.27 |
| 4 | Alton W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 1 | 0.33 | . | . | . | . | . | 11.0 | 7.86 |
| 6 | Mat-Su W (3–0 sets) | 3 | 0 | 7 | 7 | 0 | 2.33 | 1 | 0.33 | . | . | . | . | . | 17.5 | 10.00 |
| 8 | Cincinnati L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | . | . | . | . | . | . | . | 11.0 | 6.33 |
| 9 | Starkville W (3–2 sets) | 5 | 0 | 3 | 3 | 0 | 0.60 | . | . | . | . | . | . | . | 14.5 | 5.24 |
| 10 | Mendon W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | . | . | . | . | . | 9.5 | 6.74 |
| 12 | Tucson W (3–0 sets) | 3 | . | . | . | . | . | . | . | . | . | . | . | . | 8.0 | 4.88 |
| 14 | Schenectady W (3–0 sets) | 3 | 0 | 1 | 1 | 2 | 0.33 | 4 | 1.33 | . | . | . | . | . | 10.5 | 6.99 |
| 16 | Spokane L (1–3 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 1 | 0.25 | . | . | . | . | . | 12.0 | 6.06 |
| 17 | Starkville W (3–1 sets) | 4 | 0 | 5 | 5 | 0 | 1.25 | 3 | 0.75 | . | . | . | . | . | 12.5 | 7.78 |
| 19 | Schenectady L (0–3 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 5 | 1.67 | . | . | . | . | . | 12.0 | 7.91 |
| 25 | Kentucky L (2–3 sets) | 5 | 2 | 4 | 6 | 1 | 1.20 | 2 | 0.40 | . | . | . | . | . | 16.0 | 7.15 |
| 26 | Carlsbad W (3–0 sets) | 3 | 0 | 3 | 3 | 1 | 1.00 | 1 | 0.33 | . | . | . | . | . | 11.5 | 8.35 |
| 30 | St. Charles L (2–3 sets) | 5 | 0 | 5 | 5 | 0 | 1.00 | 1 | 0.20 | . | . | . | . | . | 15.5 | 7.44 |
| 32 | Schenectady W (3–0 sets) | 3 | 1 | 0 | 1 | 0 | 0.33 | 3 | 1.00 | . | . | . | . | . | 9.0 | 5.97 |
| 34 | Cincinnati L (1–3 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | 4 | 1.00 | . | . | . | . | . | 13.5 | 6.30 |
| 37 | Cincinnati L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | . | . | . | . | . | 10.5 | 5.88 |
| 39 | Burlington W (3–1 sets) | 4 | 1 | 3 | 4 | 1 | 1.00 | 5 | 1.25 | . | . | . | . | . | 21.5 | 9.22 |
| 40 | Tucson W (3–0 sets) | 3 | 1 | 2 | 3 | 1 | 1.00 | 1 | 0.33 | . | . | . | . | . | 17.0 | 9.26 |
| 44 | Schenectady W (3–1 sets) | 4 | 1 | 2 | 3 | 0 | 0.75 | . | . | . | . | . | . | . | 16.0 | 7.30 |
| 45 | Nashville L (1–3 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 2 | 0.50 | . | . | . | . | . | 23.0 | 9.00 |
| Total | 78 | 6 | 60 | 66 | 6 | 0.85 | 45 | 0.58 | . | . | . | . | . | 297.0 | 7.50 | |
