| Arlington Anteaters David Campbell RP: 828 CP: 75 Team Awards: none | | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
| 15-16 | .484 | 5-9 | .357 | 6-4 | 4-8 | 5-4 | |
|
| Next SessionRecent Results |
Team Offensive Stats
| Dylan Krueger | MB | Sr | 16 | 16 | 0. | 0. | 70 | 188 | 2.69 | 43 | 263 | .551 | 128 | 23 | 33 | 0.33 | 278 | .881 | 0. | 0. | 0. | 0. | 243.5 | 7.24 |
| Charlie Wishart | MB | Sr | 15 | 15 | 0. | 0. | 47 | 127 | 2.70 | 26 | 173 | .584 | 57 | 8 | 20 | 0.17 | 156 | .872 | 0. | 0. | 0. | 0. | 154.5 | 6.98 |
| Eugene Tooms | S | Sr | 8 | 15 | 15 | 0. | 80 | 15 | 0.19 | 8 | 83 | .084 | 119 | 16 | 57 | 0.20 | 345 | .835 | 1024 | 12.80 | 1637 | .626 | 48.5 | 7.65 |
| Josef Krebs | OH | Sr | 14 | 14 | 6 | 0. | 74 | 283 | 3.82 | 79 | 501 | .407 | 128 | 23 | 38 | 0.31 | 296 | .872 | 6 | 0.08 | 10 | .600 | 334.0 | 7.79 |
| Darren Jensen | OH | Jr | 12 | 12 | 5 | 6 | 32 | 59 | 1.84 | 51 | 161 | .050 | 32 | 4 | 15 | 0.13 | 101 | .851 | 5 | 0.16 | 9 | .556 | 72.0 | 4.57 |
| Jurgen Strobel | OH | Jr | 16 | 12 | 7 | 15 | 74 | 263 | 3.55 | 56 | 398 | .520 | 89 | 7 | 43 | 0.09 | 269 | .840 | 3 | 0.04 | 7 | .429 | 294.5 | 6.89 |
| Isaac Stevens | RS | Jr | 13 | 12 | 0. | 9 | 47 | 79 | 1.68 | 46 | 196 | .168 | 45 | 2 | 29 | 0.04 | 142 | .796 | 0. | 0. | 0. | 0. | 99.5 | 5.59 |
| Jay Meyer | L | Jr | 0. | 12 | 10 | 16 | 80 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 84 | 1.05 | 141 | .596 | 0.0 | 4.74 |
| Simon Lynch | MB | So | 12 | 14 | 0. | 8 | 23 | 34 | 1.48 | 22 | 76 | .158 | 13 | 2 | 12 | 0.09 | 56 | .786 | 0. | 0. | 0. | 0. | 41.0 | 4.02 |
| Manuel Meurer | MB | So | 14 | 16 | 0. | 21 | 64 | 160 | 2.50 | 42 | 245 | .482 | 91 | 14 | 33 | 0.22 | 237 | .861 | 0. | 0. | 0. | 0. | 201.0 | 6.31 |
| Isaac Scott | RS | So | 14 | 10 | 0. | 21 | 63 | 117 | 1.86 | 32 | 221 | .385 | 66 | 9 | 45 | 0.14 | 207 | .783 | 0. | 0. | 0. | 0. | 148.0 | 5.63 |
| Ray McLaughlin | OH | So | 12 | 9 | 6 | 7 | 20 | 44 | 2.20 | 30 | 111 | .126 | 16 | 4 | 7 | 0.20 | 59 | .881 | 2 | 0.10 | 4 | .500 | 51.0 | 4.55 |
| Robert Skinner | MB | Fr | 12 | 12 | 0. | 16 | 16 | 17 | 1.06 | 12 | 44 | .114 | 3 | 0 | 4 | 0.00 | 35 | .886 | 0. | 0. | 0. | 0. | 22.0 | 3.61 |
| Henri Chiasson | S | Fr | 8 | 11 | 9 | 30 | 30 | 7 | 0.23 | 6 | 36 | .028 | 23 | 1 | 22 | 0.03 | 101 | .782 | 268 | 8.93 | 647 | .414 | 10.0 | 3.82 |
| Fumio Ichihara | L | Fr | 0. | 11 | 8 | 30 | 30 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 19 | 0.63 | 45 | .422 | 0.0 | 3.41 |
| Tanner Zeus | OH | Fr | 12 | 9 | 5 | 20 | 20 | 42 | 2.10 | 29 | 113 | .115 | 11 | 2 | 13 | 0.10 | 48 | .729 | 2 | 0.10 | 2 | 1.000 | 47.0 | 4.64 |
Big 8 | | 1. |  | | 10 - 4 | 25 - 10 | 34-18 | | 2. |  | | 10 - 4 | 21 - 13 | 34-21 | | 3. |  | | 9 - 5 | 22 - 14 | 33-21 | | 4. |  | | 8 - 6 | 19 - 16 | 30-21 | | 5. |  | | 5 - 9 | 15 - 16 | 19-28 | | 6. |  | | 5 - 9 | 14 - 19 | 20-32 | | 7. |  | | 5 - 9 | 13 - 18 | 20-34 | | 8. |  | | 4 - 10 | 18 - 17 | 17-32 |
|
| Team Defensive Stats| Dylan Krueger | MB | Sr | 15 | 7 | 0. | 0. | 70 | 4 | 57 | 61 | 4 | 0.87 | 28 | 0.40 | 0. | 0. | 0. | 0. | 0. | 243.5 | 7.24 | | Charlie Wishart | MB | Sr | 15 | 8 | 0. | 0. | 47 | 1 | 37 | 38 | 5 | 0.81 | 11 | 0.23 | 0. | 0. | 0. | 0. | 0. | 154.5 | 6.98 | | Eugene Tooms | S | Sr | 15 | 9 | 0. | 0. | 80 | 2 | 31 | 33 | 5 | 0.41 | 84 | 1.05 | 0. | 0. | 0. | 0. | 0. | 48.5 | 7.65 | | Josef Krebs | OH | Sr | 10 | 10 | 15 | 0. | 74 | 2 | 52 | 54 | 7 | 0.73 | 84 | 1.14 | 236 | 2.32 | 397 | 24 | .943 | 334.0 | 7.79 | | Darren Jensen | OH | Jr | 10 | 11 | 16 | 6 | 32 | 2 | 14 | 16 | 2 | 0.50 | 28 | 0.88 | 95 | 2.30 | 169 | 8 | .955 | 72.0 | 4.57 | | Jurgen Strobel | OH | Jr | 11 | 10 | 15 | 15 | 74 | 3 | 43 | 46 | 5 | 0.62 | 119 | 1.61 | 205 | 2.17 | 403 | 23 | .946 | 294.5 | 6.89 | | Isaac Stevens | RS | Jr | 15 | 9 | 0. | 9 | 47 | 5 | 27 | 32 | 3 | 0.68 | 56 | 1.19 | 0. | 0. | 0. | 0. | 0. | 99.5 | 5.59 | | Jay Meyer | L | Jr | 0. | 13 | 14 | 16 | 80 | 0. | 0. | 0. | 0. | 0. | 104 | 1.30 | 279 | 2.13 | 580 | 50 | .921 | 0.0 | 4.74 | | Simon Lynch | MB | So | 12 | 6 | 0. | 8 | 23 | 1 | 8 | 9 | 2 | 0.39 | 5 | 0.22 | 0. | 0. | 0. | 0. | 0. | 41.0 | 4.02 | | Manuel Meurer | MB | So | 16 | 8 | 0. | 21 | 64 | 9 | 36 | 45 | 9 | 0.70 | 21 | 0.33 | 0. | 0. | 0. | 0. | 0. | 201.0 | 6.31 | | Isaac Scott | RS | So | 14 | 12 | 0. | 21 | 63 | 6 | 32 | 38 | 2 | 0.60 | 57 | 0.90 | 0. | 0. | 0. | 0. | 0. | 148.0 | 5.63 | | Ray McLaughlin | OH | So | 9 | 9 | 14 | 7 | 20 | 0 | 6 | 6 | 0 | 0.30 | 24 | 1.20 | 68 | 2.26 | 129 | 6 | .956 | 51.0 | 4.55 | | Robert Skinner | MB | Fr | 11 | 5 | 0. | 16 | 16 | 0 | 10 | 10 | 0 | 0.63 | 4 | 0.25 | 0. | 0. | 0. | 0. | 0. | 22.0 | 3.61 | | Henri Chiasson | S | Fr | 9 | 7 | 0. | 30 | 30 | 0 | 4 | 4 | 1 | 0.13 | 20 | 0.67 | 0. | 0. | 0. | 0. | 0. | 10.0 | 3.82 | | Fumio Ichihara | L | Fr | 0. | 9 | 10 | 30 | 30 | 0. | 0. | 0. | 0. | 0. | 34 | 1.13 | 94 | 1.89 | 238 | 37 | .865 | 0.0 | 3.41 | | Tanner Zeus | OH | Fr | 10 | 10 | 14 | 20 | 20 | 0 | 6 | 6 | 1 | 0.30 | 23 | 1.15 | 91 | 2.27 | 163 | 12 | .931 | 47.0 | 4.64 |
|
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.