| Arlington Anteaters David Campbell RP: 1140 CP: 68 Team Awards: none | | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
| 14-19 | .424 | 5-9 | .357 | 8-5 | 1-10 | 5-4 | |
|
| Next SessionRecent Results |
Team Offensive Stats
| Donovan Grant | MB | Sr | 15 | 14 | 0. | 0. | 39 | 99 | 2.54 | 29 | 151 | .464 | 50 | 9 | 20 | 0.23 | 132 | .848 | 0. | 0. | 0. | 0. | 121.0 | 6.27 |
| Travis Sterling | S | Sr | 9 | 14 | 15 | 0. | 77 | 22 | 0.29 | 7 | 82 | .183 | 135 | 25 | 41 | 0.32 | 349 | .883 | 925 | 12.01 | 1606 | .576 | 66.5 | 7.41 |
| Eli Grom | OH | Sr | 15 | 14 | 4 | 0. | 80 | 285 | 3.56 | 74 | 480 | .440 | 112 | 18 | 37 | 0.23 | 308 | .880 | 4 | 0.05 | 14 | .286 | 325.5 | 7.18 |
| Percival Cox | L | Sr | 0. | 15 | 12 | 0. | 80 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 88 | 1.10 | 144 | .611 | 0.0 | 5.37 |
| Dylan Krueger | MB | Jr | 16 | 16 | 0. | 16 | 80 | 225 | 2.81 | 53 | 315 | .546 | 106 | 19 | 33 | 0.24 | 291 | .887 | 0. | 0. | 0. | 0. | 286.0 | 7.36 |
| Charlie Wishart | MB | Jr | 15 | 15 | 0. | 12 | 62 | 136 | 2.19 | 50 | 215 | .400 | 100 | 15 | 27 | 0.24 | 224 | .879 | 0. | 0. | 0. | 0. | 174.0 | 6.20 |
| Eugene Tooms | S | Jr | 8 | 15 | 15 | 9 | 46 | 19 | 0.41 | 5 | 74 | .189 | 60 | 6 | 23 | 0.13 | 179 | .872 | 423 | 9.20 | 987 | .429 | 36.0 | 4.74 |
| Josef Krebs | OH | Jr | 14 | 14 | 6 | 12 | 62 | 204 | 3.29 | 70 | 375 | .357 | 70 | 10 | 29 | 0.16 | 198 | .854 | 2 | 0.03 | 5 | .400 | 233.0 | 6.46 |
| Darren Jensen | OH | So | 11 | 11 | 5 | 13 | 39 | 98 | 2.51 | 45 | 244 | .217 | 32 | 4 | 24 | 0.10 | 115 | .791 | 3 | 0.08 | 8 | .375 | 116.0 | 5.48 |
| Jurgen Strobel | OH | So | 15 | 12 | 7 | 13 | 40 | 152 | 3.80 | 41 | 244 | .455 | 41 | 4 | 23 | 0.10 | 128 | .820 | 2 | 0.05 | 5 | .400 | 168.5 | 6.61 |
| Isaac Stevens | RS | So | 11 | 11 | 0. | 27 | 80 | 96 | 1.20 | 63 | 281 | .117 | 115 | 17 | 46 | 0.21 | 292 | .842 | 0. | 0. | 0. | 0. | 141.0 | 5.54 |
| Jay Meyer | L | So | 0. | 12 | 10 | 14 | 43 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 32 | 0.74 | 71 | .451 | 0.0 | 4.65 |
| Simon Lynch | MB | Fr | 9 | 11 | 0. | 31 | 31 | 28 | 0.90 | 28 | 90 | .000 | 26 | 1 | 17 | 0.03 | 89 | .809 | 0. | 0. | 0. | 0. | 43.0 | 4.18 |
| Manuel Meurer | MB | Fr | 13 | 13 | 0. | 34 | 34 | 48 | 1.41 | 26 | 103 | .214 | 33 | 6 | 16 | 0.18 | 101 | .842 | 0. | 0. | 0. | 0. | 66.5 | 4.67 |
| Isaac Scott | RS | Fr | 11 | 8 | 0. | 43 | 43 | 62 | 1.44 | 44 | 201 | .090 | 37 | 7 | 24 | 0.16 | 128 | .813 | 0. | 0. | 0. | 0. | 86.0 | 5.53 |
| Ray McLaughlin | OH | Fr | 9 | 9 | 6 | 25 | 25 | 47 | 1.88 | 33 | 143 | .098 | 37 | 8 | 20 | 0.32 | 92 | .783 | 1 | 0.04 | 2 | .500 | 65.5 | 4.79 |
Big 8 | | 1. |  | | 10 - 4 | 24 - 9 | 34-16 | | 2. |  | | 10 - 4 | 25 - 10 | 30-15 | | 3. |  | | 8 - 6 | 18 - 16 | 29-22 | | 4. |  | | 7 - 7 | 24 - 12 | 25-25 | | 5. |  | | 7 - 7 | 16 - 19 | 24-25 | | 6. |  | | 6 - 8 | 23 - 15 | 23-28 | | 7. |  | | 5 - 9 | 14 - 19 | 18-30 | | 8. |  | | 3 - 11 | 16 - 21 | 12-34 |
|
| Team Defensive Stats| Donovan Grant | MB | Sr | 14 | 5 | 0. | 0. | 39 | 1 | 24 | 25 | 0 | 0.64 | 12 | 0.31 | 0. | 0. | 0. | 0. | 0. | 121.0 | 6.27 | | Travis Sterling | S | Sr | 14 | 13 | 0. | 0. | 77 | 6 | 27 | 33 | 2 | 0.43 | 100 | 1.30 | 0. | 0. | 0. | 0. | 0. | 66.5 | 7.41 | | Eli Grom | OH | Sr | 9 | 8 | 15 | 0. | 80 | 1 | 43 | 44 | 4 | 0.55 | 89 | 1.11 | 241 | 2.38 | 403 | 17 | .960 | 325.5 | 7.18 | | Percival Cox | L | Sr | 0. | 14 | 14 | 0. | 80 | 0. | 0. | 0. | 0. | 0. | 151 | 1.89 | 265 | 2.14 | 536 | 53 | .910 | 0.0 | 5.37 | | Dylan Krueger | MB | Jr | 15 | 6 | 0. | 16 | 80 | 5 | 74 | 79 | 8 | 0.99 | 30 | 0.38 | 0. | 0. | 0. | 0. | 0. | 286.0 | 7.36 | | Charlie Wishart | MB | Jr | 15 | 7 | 0. | 12 | 62 | 6 | 34 | 40 | 5 | 0.65 | 17 | 0.27 | 0. | 0. | 0. | 0. | 0. | 174.0 | 6.20 | | Eugene Tooms | S | Jr | 15 | 8 | 0. | 9 | 46 | 3 | 16 | 19 | 3 | 0.41 | 40 | 0.87 | 0. | 0. | 0. | 0. | 0. | 36.0 | 4.74 | | Josef Krebs | OH | Jr | 10 | 9 | 15 | 12 | 62 | 2 | 34 | 36 | 2 | 0.58 | 79 | 1.27 | 199 | 2.18 | 402 | 28 | .935 | 233.0 | 6.46 | | Darren Jensen | OH | So | 10 | 10 | 15 | 13 | 39 | 0 | 28 | 28 | 3 | 0.72 | 41 | 1.05 | 120 | 2.29 | 201 | 10 | .953 | 116.0 | 5.48 | | Jurgen Strobel | OH | So | 10 | 9 | 14 | 13 | 40 | 2 | 21 | 23 | 3 | 0.58 | 50 | 1.25 | 125 | 2.07 | 262 | 23 | .919 | 168.5 | 6.61 | | Isaac Stevens | RS | So | 14 | 9 | 0. | 27 | 80 | 5 | 46 | 51 | 1 | 0.64 | 77 | 0.96 | 0. | 0. | 0. | 0. | 0. | 141.0 | 5.54 | | Jay Meyer | L | So | 0. | 12 | 12 | 14 | 43 | 0. | 0. | 0. | 0. | 0. | 84 | 1.95 | 140 | 2.00 | 330 | 36 | .902 | 0.0 | 4.65 | | Simon Lynch | MB | Fr | 9 | 5 | 0. | 31 | 31 | 2 | 24 | 26 | 4 | 0.84 | 3 | 0.10 | 0. | 0. | 0. | 0. | 0. | 43.0 | 4.18 | | Manuel Meurer | MB | Fr | 13 | 8 | 0. | 34 | 34 | 0 | 25 | 25 | 3 | 0.74 | 6 | 0.18 | 0. | 0. | 0. | 0. | 0. | 66.5 | 4.67 | | Isaac Scott | RS | Fr | 12 | 11 | 0. | 43 | 43 | 3 | 28 | 31 | 2 | 0.72 | 51 | 1.19 | 0. | 0. | 0. | 0. | 0. | 86.0 | 5.53 | | Ray McLaughlin | OH | Fr | 9 | 8 | 11 | 25 | 25 | 2 | 17 | 19 | 3 | 0.76 | 34 | 1.36 | 89 | 2.14 | 184 | 17 | .915 | 65.5 | 4.79 |
|
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.