| Pekin Pushin Peas Roger Mendonça RP: 2026 CP: 69 Team Awards 7 Conference Titles 6 Conference Tourney Titles 1 National Championship 1 TMVL Cup Title 2 TMVL Shield Titles | | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
| 14-10 | .583 | 6-4 | .600 | 9-3 | 2-6 | 3-1 | |
|
| Next SessionRecent Results |
Team Offensive Stats
| Santos Blackburn | L | Sr | 0. | 16 | 14 | 0. | 48 | 0. | 0. | 0. | 0. | 0. | 83 | 23 | 23 | 0.48 | 212 | .892 | 58 | 1.21 | 84 | .690 | 23.0 | 7.98 |
| Mario Preuss | OH | Sr | 16 | 16 | 9 | 0. | 55 | 156 | 2.84 | 29 | 228 | .557 | 103 | 17 | 24 | 0.31 | 242 | .901 | 3 | 0.05 | 7 | .429 | 191.0 | 6.36 |
| Robbie Bullock | MB | Sr | 6 | 7 | 0. | 0. | 20 | 10 | 0.50 | 13 | 46 | -.065 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 16.0 | 2.36 |
| Dallas Grant | RS | Sr | 8 | 9 | 0. | 0. | 33 | 25 | 0.76 | 41 | 155 | -.103 | 45 | 11 | 16 | 0.33 | 114 | .860 | 0. | 0. | 0. | 0. | 47.5 | 5.20 |
| Kirk Regan | RS | Jr | 18 | 16 | 0. | 11 | 53 | 241 | 4.55 | 31 | 332 | .633 | 72 | 14 | 39 | 0.26 | 182 | .786 | 0. | 0. | 0. | 0. | 273.5 | 7.33 |
| Rafael Wiggins | MB | Jr | 18 | 16 | 0. | 11 | 55 | 177 | 3.22 | 26 | 212 | .712 | 97 | 22 | 22 | 0.40 | 211 | .896 | 0. | 0. | 0. | 0. | 229.0 | 8.33 |
| Wes Shaffer | L | Jr | 0. | 14 | 7 | 7 | 34 | 0. | 0. | 0. | 0. | 0. | 53 | 8 | 12 | 0.24 | 133 | .910 | 30 | 0.88 | 59 | .508 | 8.0 | 6.01 |
| Martyn Brooks | OH | Jr | 7 | 7 | 4 | 4 | 20 | 28 | 1.40 | 33 | 129 | -.039 | 14 | 2 | 8 | 0.10 | 51 | .843 | 2 | 0.10 | 2 | 1.000 | 38.5 | 3.52 |
| Claudio Favaro | S | So | 12 | 16 | 18 | 18 | 55 | 21 | 0.38 | 12 | 62 | .145 | 93 | 15 | 33 | 0.27 | 226 | .854 | 710 | 12.91 | 1070 | .664 | 51.5 | 7.99 |
| Randall McRae | OH | So | 16 | 15 | 6 | 18 | 53 | 157 | 2.96 | 45 | 257 | .436 | 72 | 12 | 32 | 0.23 | 184 | .826 | 3 | 0.06 | 11 | .273 | 184.5 | 5.74 |
| Mano Tomokazu | L | So | 0. | 5 | 6 | 2 | 7 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 5 | 0.71 | 18 | .278 | 0.0 | 4.09 |
| Yoshimura Yoshio | MB | So | 13 | 12 | 0. | 17 | 52 | 81 | 1.56 | 45 | 166 | .217 | 19 | 1 | 13 | 0.02 | 58 | .776 | 0. | 0. | 0. | 0. | 98.0 | 4.38 |
| Lorenzo Sollami | OH | Fr | 13 | 10 | 4 | 50 | 50 | 144 | 2.88 | 58 | 286 | .301 | 51 | 10 | 27 | 0.20 | 149 | .819 | 1 | 0.02 | 4 | .250 | 167.5 | 5.18 |
| Harvey Bradley | MB | Fr | 11 | 11 | 0. | 51 | 51 | 77 | 1.51 | 32 | 162 | .278 | 22 | 4 | 10 | 0.08 | 71 | .859 | 0. | 0. | 0. | 0. | 105.5 | 4.86 |
| Yoandy Honorato | S | Fr | 8 | 7 | 9 | 34 | 34 | 4 | 0.12 | 1 | 31 | .097 | 35 | 9 | 19 | 0.26 | 100 | .810 | 288 | 8.47 | 726 | .397 | 24.0 | 4.08 |
| Chris Davenport | RS | Fr | 7 | 5 | 0. | 3 | 3 | 4 | 1.33 | 2 | 8 | .250 | 0 | 0 | 1 | 0.00 | 4 | .750 | 0. | 0. | 0. | 0. | 4.0 | 2.08 |
Big 8 | | 1. |  | | 7 - 3 | 13 - 8 | 23-13 | | 2. |  | | 6 - 4 | 12 - 10 | 22-15 | | 3. |  | | 6 - 4 | 14 - 10 | 19-19 | | 4. |  | | 5 - 5 | 7 - 14 | 19-18 | | 5. |  | | 5 - 5 | 11 - 12 | 15-18 | | 6. |  | | 4 - 6 | 12 - 9 | 15-19 | | 7. |  | | 4 - 6 | 12 - 9 | 13-19 | | 8. |  | | 3 - 7 | 5 - 15 | 17-22 |
|
| |
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.