| San Diego Swordfish Matt White RP: 1513 CP: 60 Team Awards: none | | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
| 6-9 | .400 | 4-6 | .400 | 4-2 | 1-5 | 1-2 | |
|
| Next SessionRecent Results |
Team Offensive Stats
| Gilson Silva | OH | Sr | 15 | 15 | 5 | 0. | 40 | 131 | 3.28 | 40 | 240 | .379 | 65 | 11 | 24 | 0.28 | 165 | .855 | 5 | 0.13 | 8 | .625 | 153.5 | 7.25 |
| Quentin Soullard | MB | Sr | 15 | 14 | 0. | 0. | 47 | 110 | 2.34 | 40 | 191 | .366 | 63 | 7 | 27 | 0.15 | 161 | .832 | 0. | 0. | 0. | 0. | 129.5 | 5.84 |
| Mauricio Alves | MB | Sr | 16 | 15 | 0. | 0. | 41 | 102 | 2.49 | 25 | 141 | .546 | 61 | 11 | 23 | 0.27 | 163 | .859 | 0. | 0. | 0. | 0. | 134.0 | 7.28 |
| Claudio Souza | RS | Sr | 11 | 8 | 0. | 0. | 31 | 49 | 1.58 | 23 | 137 | .190 | 41 | 6 | 25 | 0.19 | 109 | .771 | 0. | 0. | 0. | 0. | 68.5 | 6.25 |
| Gabriel Orozco | OH | Jr | 15 | 13 | 9 | 9 | 44 | 127 | 2.89 | 65 | 263 | .236 | 47 | 7 | 19 | 0.16 | 147 | .871 | 2 | 0.05 | 2 | 1.000 | 145.5 | 5.96 |
| Silvio Casiraghi | MB | Jr | 14 | 15 | 0. | 7 | 36 | 74 | 2.06 | 19 | 118 | .466 | 66 | 10 | 22 | 0.28 | 150 | .853 | 0. | 0. | 0. | 0. | 94.5 | 6.07 |
| Cal Jeppy | S | Jr | 10 | 14 | 12 | 4 | 18 | 6 | 0.33 | 2 | 22 | .182 | 22 | 7 | 3 | 0.39 | 61 | .951 | 196 | 10.89 | 378 | .519 | 19.0 | 6.40 |
| Giuseppe Ferrara | S | Jr | 10 | 14 | 14 | 9 | 44 | 15 | 0.34 | 4 | 47 | .234 | 62 | 11 | 17 | 0.25 | 147 | .884 | 495 | 11.25 | 958 | .517 | 35.5 | 6.41 |
| Benjamin Reid | OH | So | 14 | 12 | 7 | 13 | 40 | 150 | 3.75 | 47 | 280 | .368 | 42 | 7 | 18 | 0.18 | 117 | .846 | 2 | 0.05 | 6 | .333 | 166.5 | 6.61 |
| Wendell Hall | L | So | 0. | 12 | 10 | 15 | 44 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 52 | 1.18 | 94 | .553 | 0.0 | 5.01 |
| Alexander Rose | L | So | 0. | 12 | 10 | 6 | 18 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 11 | 0.61 | 28 | .393 | 0.0 | 3.94 |
| Milton Dickerson | RS | Fr | 10 | 8 | 0. | 31 | 31 | 20 | 0.65 | 33 | 104 | -.125 | 34 | 5 | 25 | 0.16 | 101 | .752 | 0. | 0. | 0. | 0. | 30.0 | 3.97 |
Pac 8 | | 1. |  | | 7 - 3 | 12 - 4 | 21-13 | | 2. |  | | 6 - 4 | 12 - 4 | 19-15 | | 3. |  | | 6 - 4 | 9 - 6 | 18-15 | | 4. |  | | 5 - 5 | 6 - 9 | 17-16 | | 5. |  | | 5 - 5 | 7 - 8 | 17-18 | | 6. |  | | 4 - 6 | 8 - 8 | 16-19 | | 7. |  | | 4 - 6 | 6 - 9 | 18-22 | | 8. |  | | 3 - 7 | 4 - 11 | 14-22 |
|
| |
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.