|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 3 | T-WGM | N | Merritt Island | L | 2-3 | 5 | 2 | 0.40 | 2 | 9 | .000 | 6 | 2 | 4 | 0.40 | 13 | .692 | 0. | 0. | 0. | 0. | 5.5 | 3.56 |
| 6 | T-WGM | N | Alton | W | 3-0 | 3 | 3 | 1.00 | 1 | 5 | .400 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 4.0 | 3.27 |
| 12 | T-WGM | H | Manitowoc | W | 3-1 | 4 | 7 | 1.75 | 5 | 15 | .133 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 10.5 | 7.19 |
| 15 | NC | H | Teutopolis | L | 0-3 | 3 | 5 | 1.67 | 2 | 9 | .333 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 6.0 | 4.32 |
| 16 | T-WGM | A | Schenectady | L | 0-3 | 3 | 2 | 0.67 | 2 | 6 | .000 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 2.0 | 1.00 |
| 19 | T-1 | A | Tucson | L | 0-3 | 3 | 0 | 0.00 | 1 | 4 | -.250 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1.0 | 2.92 |
| TOTALS | 21 | 19 | 0.90 | 13 | 48 | .125 | 6 | 2 | 4 | 0.10 | 13 | .692 | 0. | 0. | 0. | 0. | 29.0 | 3.71 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 3 | T-WGM | N | Merritt Island | L | 2-3 | 5 | 0 | 3 | 3 | 0 | 0.60 | 2 | 0.40 | 0. | 0. | 0. | 0. | 0. | 5.5 | 3.56 |
| 6 | T-WGM | N | Alton | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 4.0 | 3.27 |
| 12 | T-WGM | H | Manitowoc | W | 3-1 | 4 | 0 | 7 | 7 | 1 | 1.75 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 10.5 | 7.19 |
| 15 | NC | H | Teutopolis | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 6.0 | 4.32 |
| 16 | T-WGM | A | Schenectady | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 2.0 | 1.00 |
| 19 | T-1 | A | Tucson | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1.0 | 2.92 |
| TOTALS | 21 | 0 | 16 | 16 | 1 | 0.76 | 2 | 0.10 | 0. | 0. | 0. | 0. | 0. | 29.0 | 3.71 | |||||































