| St. Charles Scarecrows Max Sellers RP: 759 CP: 61 Team Awards 3 Conference Titles 1 Conference Tourney Title 4 National Championships 1 Holyoke Title | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
10-13 | .435 | 4-6 | .400 | 6-2 | 3-8 | 1-3 | |
|
| Next SessionRecent Results |
Team Offensive Stats
Alex DeSouza | OH | Sr | 14 | 15 | 5 | 0. | 36 | 144 | 4.00 | 44 | 240 | .417 | 35 | 6 | 11 | 0.17 | 115 | .904 | 1 | 0.03 | 4 | .250 | 163.5 | 7.11 |
Montgomery Burns | S | Sr | 10 | 15 | 14 | 0. | 52 | 15 | 0.29 | 8 | 70 | .100 | 98 | 23 | 34 | 0.44 | 242 | .860 | 594 | 11.42 | 1112 | .534 | 49.0 | 6.82 |
Lex Richter | L | Sr | 0. | 11 | 13 | 0. | 59 | 0. | 0. | 0. | 0. | 0. | 7 | 0 | 2 | 0.00 | 20 | .900 | 60 | 1.02 | 101 | .594 | 0.0 | 5.94 |
Gabe Clark | MB | Sr | 13 | 13 | 0. | 0. | 43 | 68 | 1.58 | 51 | 154 | .110 | 55 | 9 | 17 | 0.21 | 145 | .883 | 0. | 0. | 0. | 0. | 94.5 | 5.48 |
Alex Wysocki | OH | Jr | 16 | 16 | 7 | 11 | 53 | 164 | 3.09 | 43 | 260 | .465 | 108 | 25 | 21 | 0.47 | 246 | .915 | 5 | 0.09 | 9 | .556 | 204.5 | 6.97 |
Dakota Jackel | MB | Jr | 15 | 16 | 0. | 11 | 53 | 152 | 2.87 | 45 | 237 | .451 | 81 | 23 | 33 | 0.43 | 210 | .843 | 0. | 0. | 0. | 0. | 207.0 | 7.84 |
KJ Tuaniga | RS | Jr | 15 | 13 | 0. | 7 | 34 | 103 | 3.03 | 44 | 202 | .292 | 35 | 5 | 19 | 0.15 | 108 | .824 | 0. | 0. | 0. | 0. | 116.5 | 6.00 |
Laurent Rossard | MB | Jr | 10 | 9 | 0. | 5 | 27 | 24 | 0.89 | 14 | 77 | .130 | 15 | 1 | 10 | 0.04 | 48 | .792 | 0. | 0. | 0. | 0. | 34.0 | 3.69 |
Evan Johnston | OH | So | 12 | 13 | 4 | 5 | 14 | 26 | 1.86 | 16 | 68 | .147 | 22 | 2 | 4 | 0.14 | 51 | .922 | 1 | 0.07 | 2 | .500 | 31.5 | 4.23 |
Kyle Rowan | RS | So | 15 | 14 | 0. | 17 | 50 | 119 | 2.38 | 38 | 238 | .340 | 73 | 15 | 27 | 0.30 | 184 | .853 | 0. | 0. | 0. | 0. | 156.0 | 7.06 |
John Dorian | OH | So | 13 | 13 | 4 | 13 | 39 | 86 | 2.21 | 30 | 167 | .335 | 31 | 6 | 13 | 0.15 | 113 | .885 | 2 | 0.05 | 2 | 1.000 | 104.5 | 4.57 |
Toshimi Takada | MB | So | 12 | 11 | 0. | 15 | 45 | 81 | 1.80 | 40 | 160 | .256 | 41 | 5 | 15 | 0.11 | 118 | .873 | 0. | 0. | 0. | 0. | 109.0 | 5.65 |
Mario Santos | S | Fr | 10 | 11 | 10 | 32 | 32 | 8 | 0.25 | 10 | 45 | -.044 | 33 | 8 | 12 | 0.25 | 115 | .896 | 329 | 10.28 | 675 | .487 | 24.0 | 5.60 |
Gary Owens | L | Fr | 0. | 12 | 9 | 25 | 25 | 0. | 0. | 0. | 0. | 0. | 6 | 0 | 2 | 0.00 | 20 | .900 | 23 | 0.92 | 45 | .511 | 0.0 | 4.93 |
Jean-Paul Jones | OH | Fr | 6 | 5 | 4 | 7 | 7 | 7 | 1.00 | 6 | 43 | .023 | 3 | 0 | 4 | 0.00 | 15 | .733 | 0. | 0. | 0. | 0. | 9.5 | 3.12 |
Kurt Allen | OH | Fr | 11 | 11 | 4 | 19 | 19 | 42 | 2.21 | 28 | 107 | .131 | 18 | 3 | 9 | 0.16 | 59 | .847 | 1 | 0.05 | 3 | .333 | 54.5 | 5.02 |
Big 8 | 1. |  | | 8 - 2 | 16 - 9 | 26-7 | 2. |  | | 7 - 3 | 13 - 11 | 21-13 | 3. |  | | 6 - 4 | 13 - 11 | 19-17 | 4. |  | | 5 - 5 | 12 - 10 | 20-18 | 5. |  | | 4 - 6 | 13 - 12 | 14-20 | 6. |  | | 4 - 6 | 10 - 13 | 13-22 | 7. |  | | 3 - 7 | 14 - 12 | 16-22 | 8. |  | | 3 - 7 | 10 - 12 | 13-23 |
|
| Team Defensive StatsAlex DeSouza | OH | Sr | 14 | 11 | 14 | 0. | 36 | 2 | 23 | 25 | 2 | 0.69 | 32 | 0.89 | 133 | 2.24 | 243 | 23 | .914 | 163.5 | 7.11 | Montgomery Burns | S | Sr | 12 | 13 | 0. | 0. | 52 | 1 | 20 | 21 | 7 | 0.40 | 56 | 1.08 | 0. | 0. | 0. | 0. | 0. | 49.0 | 6.82 | Lex Richter | L | Sr | 0. | 15 | 15 | 0. | 59 | 0. | 0. | 0. | 0. | 0. | 109 | 1.85 | 217 | 2.31 | 384 | 19 | .953 | 0.0 | 5.94 | Gabe Clark | MB | Sr | 13 | 7 | 0. | 0. | 43 | 2 | 31 | 33 | 3 | 0.77 | 9 | 0.21 | 0. | 0. | 0. | 0. | 0. | 94.5 | 5.48 | Alex Wysocki | OH | Jr | 15 | 14 | 16 | 11 | 53 | 0 | 31 | 31 | 6 | 0.58 | 59 | 1.11 | 135 | 2.32 | 252 | 6 | .977 | 204.5 | 6.97 | Dakota Jackel | MB | Jr | 15 | 7 | 0. | 11 | 53 | 4 | 56 | 60 | 3 | 1.13 | 20 | 0.38 | 0. | 0. | 0. | 0. | 0. | 207.0 | 7.84 | KJ Tuaniga | RS | Jr | 13 | 9 | 0. | 7 | 34 | 2 | 13 | 15 | 3 | 0.44 | 31 | 0.91 | 0. | 0. | 0. | 0. | 0. | 116.5 | 6.00 | Laurent Rossard | MB | Jr | 12 | 6 | 0. | 5 | 27 | 2 | 14 | 16 | 3 | 0.59 | 2 | 0.07 | 0. | 0. | 0. | 0. | 0. | 34.0 | 3.69 | Evan Johnston | OH | So | 8 | 13 | 12 | 5 | 14 | 1 | 5 | 6 | 2 | 0.43 | 13 | 0.93 | 60 | 2.08 | 119 | 15 | .888 | 31.5 | 4.23 | Kyle Rowan | RS | So | 16 | 13 | 0. | 17 | 50 | 2 | 40 | 42 | 2 | 0.84 | 58 | 1.16 | 0. | 0. | 0. | 0. | 0. | 156.0 | 7.06 | John Dorian | OH | So | 11 | 13 | 14 | 13 | 39 | 1 | 23 | 24 | 3 | 0.62 | 25 | 0.64 | 147 | 2.29 | 261 | 18 | .935 | 104.5 | 4.57 | Toshimi Takada | MB | So | 13 | 6 | 0. | 15 | 45 | 7 | 32 | 39 | 4 | 0.87 | 9 | 0.20 | 0. | 0. | 0. | 0. | 0. | 109.0 | 5.65 | Mario Santos | S | Fr | 10 | 10 | 0. | 32 | 32 | 1 | 14 | 15 | 2 | 0.47 | 35 | 1.09 | 0. | 0. | 0. | 0. | 0. | 24.0 | 5.60 | Gary Owens | L | Fr | 0. | 12 | 12 | 25 | 25 | 0. | 0. | 0. | 0. | 0. | 49 | 1.96 | 85 | 1.97 | 197 | 25 | .887 | 0.0 | 4.93 | Jean-Paul Jones | OH | Fr | 6 | 5 | 5 | 7 | 7 | 0 | 5 | 5 | 0 | 0.71 | 13 | 1.86 | 27 | 1.85 | 66 | 10 | .868 | 9.5 | 3.12 | Kurt Allen | OH | Fr | 10 | 10 | 11 | 19 | 19 | 0 | 19 | 19 | 0 | 1.00 | 26 | 1.37 | 56 | 2.05 | 127 | 11 | .920 | 54.5 | 5.02 |
|
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.