|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 4 | C-3 | A | Pekin | L | 0-3 | 3 | 17 | 5.67 | 1 | 26 | .615 | 2 | 1 | 0 | 0.33 | 9 | 1.000 | 0. | 0. | 0. | 0. | 18.5 | 7.87 |
| 5 | C-3 | H | Quincy | W | 3-1 | 4 | 21 | 5.25 | 4 | 31 | .548 | 4 | 1 | 1 | 0.25 | 13 | .923 | 0. | 0. | 0. | 0. | 24.0 | 8.14 |
| 8 | C-3 | A | Dallas | L | 1-3 | 4 | 22 | 5.50 | 5 | 35 | .486 | 14 | 4 | 3 | 1.00 | 26 | .885 | 0. | 0. | 0. | 0. | 26.5 | 7.19 |
| 9 | T-WGM | N | Tucson | W | 3-2 | 5 | 14 | 2.80 | 3 | 23 | .478 | 7 | 3 | 0 | 0.60 | 19 | 1.000 | 0. | 0. | 0. | 0. | 17.5 | 5.23 |
| 10 | C-3 | H | Arlington | W | 3-0 | 3 | 6 | 2.00 | 0 | 10 | .600 | 5 | 1 | 1 | 0.33 | 13 | .923 | 1 | 0.33 | 1 | 1.000 | 8.5 | 3.75 |
| 12 | T-WGM | A | Mat-Su | W | 3-1 | 4 | 17 | 4.25 | 3 | 24 | .583 | 6 | 0 | 0 | 0.00 | 16 | 1.000 | 0. | 0. | 0. | 0. | 19.5 | 8.42 |
| 13 | C-3 | H | Pekin | L | 0-3 | 3 | 10 | 3.33 | 4 | 18 | .333 | 5 | 2 | 0 | 0.67 | 14 | 1.000 | 0. | 0. | 0. | 0. | 12.5 | 6.27 |
| 16 | T-WGM | A | Albuquerque | L | 2-3 | 5 | 16 | 3.20 | 5 | 28 | .393 | 8 | 1 | 2 | 0.20 | 22 | .909 | 1 | 0.20 | 2 | .500 | 18.5 | 6.25 |
| 17 | NC | H | Santa Clara | W | 3-0 | 3 | 16 | 5.33 | 2 | 20 | .700 | 15 | 4 | 1 | 1.33 | 21 | .952 | 0. | 0. | 0. | 0. | 22.5 | 9.51 |
| 19 | T-3 | A | Portland | L | 0-3 | 3 | 8 | 2.67 | 1 | 13 | .538 | 4 | 1 | 0 | 0.33 | 13 | 1.000 | 0. | 0. | 0. | 0. | 10.5 | 6.19 |
| 21 | NC | H | Kentucky | W | 3-0 | 3 | 5 | 1.67 | 3 | 10 | .200 | 6 | 1 | 1 | 0.33 | 14 | .929 | 0. | 0. | 0. | 0. | 8.0 | 4.27 |
| 22 | T-TC | N | Starkville | L | 1-3 | 4 | 15 | 3.75 | 6 | 26 | .346 | 8 | 1 | 1 | 0.25 | 21 | .952 | 0. | 0. | 0. | 0. | 17.0 | 7.48 |
| 25 | NC | H | San Diego | W | 3-1 | 4 | 22 | 5.50 | 2 | 29 | .690 | 6 | 1 | 3 | 0.25 | 18 | .833 | 0. | 0. | 0. | 0. | 25.0 | 9.22 |
| 26 | NC | A | Antioch | L | 1-3 | 4 | 19 | 4.75 | 5 | 30 | .467 | 5 | 1 | 1 | 0.25 | 16 | .938 | 0. | 0. | 0. | 0. | 20.5 | 7.45 |
| 31 | T-TS | N | Sheboygan | L | 0-3 | 3 | 16 | 5.33 | 2 | 22 | .636 | 7 | 2 | 0 | 0.67 | 17 | 1.000 | 0 | 0.00 | 1 | .000 | 18.5 | 6.96 |
| 33 | T-HO | N | Carlsbad | W | 3-1 | 4 | 11 | 2.75 | 2 | 19 | .474 | 12 | 2 | 5 | 0.50 | 24 | .792 | 1 | 0.25 | 1 | 1.000 | 14.0 | 6.03 |
| 36 | T-TS | N | Denali | W | 3-0 | 3 | 9 | 3.00 | 2 | 17 | .412 | 13 | 5 | 1 | 1.67 | 21 | .952 | 0. | 0. | 0. | 0. | 14.5 | 6.46 |
| 38 | T-HO | N | Ames | L | 1-3 | 4 | 14 | 3.50 | 7 | 30 | .233 | 5 | 2 | 1 | 0.50 | 17 | .941 | 2 | 0.50 | 2 | 1.000 | 16.5 | 6.17 |
| 39 | C-3 | A | Quincy | L | 2-3 | 5 | 21 | 4.20 | 7 | 30 | .467 | 9 | 4 | 3 | 0.80 | 22 | .864 | 0. | 0. | 0. | 0. | 25.5 | 7.57 |
| 41 | T-TS | N | Kentucky | W | 3-0 | 3 | 10 | 3.33 | 0 | 12 | .833 | 12 | 2 | 1 | 0.67 | 19 | .947 | 1 | 0.33 | 1 | 1.000 | 12.0 | 7.65 |
| 44 | C-3 | H | Columbia | W | 3-1 | 4 | 10 | 2.50 | 2 | 17 | .471 | 6 | 1 | 1 | 0.25 | 18 | .944 | 1 | 0.25 | 1 | 1.000 | 12.0 | 5.65 |
| 46 | T-TS | N | Baton Rouge | W | 3-1 | 4 | 20 | 5.00 | 5 | 30 | .500 | 9 | 3 | 1 | 0.75 | 21 | .952 | 0. | 0. | 0. | 0. | 26.0 | 9.36 |
| TOTALS | 82 | 319 | 3.89 | 71 | 500 | .496 | 168 | 43 | 27 | 0.52 | 394 | .931 | 7 | 0.09 | 9 | .778 | 388.0 | 6.96 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 4 | C-3 | A | Pekin | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 16 | 2.26 | 27 | 3 | .889 | 18.5 | 7.87 |
| 5 | C-3 | H | Quincy | W | 3-1 | 4 | 1 | 2 | 3 | 0 | 0.75 | 1 | 0.25 | 14 | 2.25 | 28 | 1 | .964 | 24.0 | 8.14 |
| 8 | C-3 | A | Dallas | L | 1-3 | 4 | 0 | 1 | 1 | 0 | 0.25 | 3 | 0.75 | 7 | 1.78 | 27 | 4 | .852 | 26.5 | 7.19 |
| 9 | T-WGM | N | Tucson | W | 3-2 | 5 | 0 | 1 | 1 | 0 | 0.20 | 9 | 1.80 | 13 | 1.89 | 35 | 4 | .886 | 17.5 | 5.23 |
| 10 | C-3 | H | Arlington | W | 3-0 | 3 | 1 | 1 | 2 | 0 | 0.67 | 1 | 0.33 | 6 | 1.94 | 16 | 0 | 1.000 | 8.5 | 3.75 |
| 12 | T-WGM | A | Mat-Su | W | 3-1 | 4 | 1 | 3 | 4 | 0 | 1.00 | 6 | 1.50 | 13 | 2.18 | 28 | 1 | .964 | 19.5 | 8.42 |
| 13 | C-3 | H | Pekin | L | 0-3 | 3 | 0 | 1 | 1 | 1 | 0.33 | 2 | 0.67 | 13 | 2.00 | 27 | 4 | .852 | 12.5 | 6.27 |
| 16 | T-WGM | A | Albuquerque | L | 2-3 | 5 | 0 | 3 | 3 | 0 | 0.60 | 4 | 0.80 | 17 | 2.06 | 35 | 3 | .914 | 18.5 | 6.25 |
| 17 | NC | H | Santa Clara | W | 3-0 | 3 | 0 | 5 | 5 | 0 | 1.67 | 5 | 1.67 | 4 | 2.15 | 13 | 0 | 1.000 | 22.5 | 9.51 |
| 19 | T-3 | A | Portland | L | 0-3 | 3 | 0 | 3 | 3 | 0 | 1.00 | 0. | 0. | 14 | 2.29 | 24 | 3 | .875 | 10.5 | 6.19 |
| 21 | NC | H | Kentucky | W | 3-0 | 3 | 0 | 4 | 4 | 0 | 1.33 | 1 | 0.33 | 9 | 2.13 | 23 | 1 | .957 | 8.0 | 4.27 |
| 22 | T-TC | N | Starkville | L | 1-3 | 4 | 0 | 2 | 2 | 0 | 0.50 | 3 | 0.75 | 21 | 2.24 | 34 | 3 | .912 | 17.0 | 7.48 |
| 25 | NC | H | San Diego | W | 3-1 | 4 | 0 | 4 | 4 | 0 | 1.00 | 8 | 2.00 | 16 | 2.22 | 32 | 2 | .938 | 25.0 | 9.22 |
| 26 | NC | A | Antioch | L | 1-3 | 4 | 0 | 1 | 1 | 1 | 0.25 | 1 | 0.25 | 14 | 2.21 | 33 | 2 | .939 | 20.5 | 7.45 |
| 31 | T-TS | N | Sheboygan | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 6 | 1.52 | 21 | 6 | .714 | 18.5 | 6.96 |
| 33 | T-HO | N | Carlsbad | W | 3-1 | 4 | 0 | 2 | 2 | 0 | 0.50 | 4 | 1.00 | 15 | 2.00 | 31 | 4 | .871 | 14.0 | 6.03 |
| 36 | T-TS | N | Denali | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 10 | 2.05 | 21 | 3 | .857 | 14.5 | 6.46 |
| 38 | T-HO | N | Ames | L | 1-3 | 4 | 0 | 1 | 1 | 0 | 0.25 | 3 | 0.75 | 16 | 2.06 | 34 | 2 | .941 | 16.5 | 6.17 |
| 39 | C-3 | A | Quincy | L | 2-3 | 5 | 0 | 1 | 1 | 0 | 0.20 | 2 | 0.40 | 20 | 2.26 | 35 | 3 | .914 | 25.5 | 7.57 |
| 41 | T-TS | N | Kentucky | W | 3-0 | 3 | 0. | 0. | 0. | 0. | 0. | 8 | 2.67 | 6 | 2.27 | 15 | 0 | 1.000 | 12.0 | 7.65 |
| 44 | C-3 | H | Columbia | W | 3-1 | 4 | 0 | 2 | 2 | 0 | 0.50 | 2 | 0.50 | 16 | 2.22 | 36 | 2 | .944 | 12.0 | 5.65 |
| 46 | T-TS | N | Baton Rouge | W | 3-1 | 4 | 0 | 6 | 6 | 0 | 1.50 | 2 | 0.50 | 20 | 2.52 | 31 | 0 | 1.000 | 26.0 | 9.36 |
| TOTALS | 82 | 3 | 46 | 49 | 2 | 0.60 | 74 | 0.90 | 286 | 2.12 | 606 | 51 | .916 | 388.0 | 6.96 | |||||
