| Denali Angry Wolves Andy Shaw RP: 1392 CP: 60 Team Awards 3 Conference Titles 2 Conference Tourney Titles | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
17-10 | .630 | 7-3 | .700 | 11-1 | 5-6 | 1-3 | |
|
| Next SessionRecent Results |
Team Offensive Stats
Joe Swanson | OH | Sr | 13 | 14 | 8 | 0. | 43 | 135 | 3.14 | 46 | 243 | .366 | 66 | 7 | 21 | 0.16 | 167 | .874 | 3 | 0.07 | 4 | .750 | 156.0 | 6.17 |
Dylan Combs | RS | Sr | 15 | 14 | 0. | 0. | 51 | 93 | 1.82 | 30 | 159 | .396 | 68 | 14 | 26 | 0.27 | 194 | .866 | 0. | 0. | 0. | 0. | 126.0 | 6.14 |
Marvin Gerard | L | Sr | 0. | 14 | 14 | 0. | 44 | 0. | 0. | 0. | 0. | 0. | 44 | 8 | 22 | 0.18 | 132 | .833 | 43 | 0.98 | 62 | .694 | 8.0 | 6.04 |
Matthew Comerford | MB | Sr | 15 | 14 | 0. | 0. | 53 | 143 | 2.70 | 30 | 193 | .585 | 60 | 14 | 18 | 0.26 | 149 | .879 | 0. | 0. | 0. | 0. | 180.5 | 6.72 |
Tim Finch | RS | Sr | 13 | 10 | 0. | 0. | 40 | 120 | 3.00 | 44 | 231 | .329 | 43 | 9 | 27 | 0.23 | 134 | .799 | 0. | 0. | 0. | 0. | 140.5 | 6.68 |
Ted Reiter | L | Jr | 0. | 14 | 11 | 5 | 23 | 0. | 0. | 0. | 0. | 0. | 26 | 3 | 12 | 0.13 | 73 | .836 | 21 | 0.91 | 40 | .525 | 3.0 | 6.47 |
Roy Batty | S | Jr | 11 | 15 | 15 | 9 | 47 | 21 | 0.45 | 5 | 53 | .302 | 104 | 28 | 26 | 0.60 | 240 | .892 | 615 | 13.09 | 940 | .654 | 60.0 | 8.17 |
Grady Pyne | MB | Jr | 16 | 13 | 0. | 10 | 52 | 166 | 3.19 | 41 | 233 | .536 | 67 | 16 | 27 | 0.31 | 193 | .860 | 0. | 0. | 0. | 0. | 203.0 | 7.32 |
Atticus Whaley | OH | Jr | 16 | 16 | 12 | 10 | 50 | 182 | 3.64 | 42 | 278 | .504 | 85 | 22 | 24 | 0.44 | 227 | .894 | 5 | 0.10 | 8 | .625 | 221.0 | 7.73 |
Andrea Michieletto | RS | Jr | 7 | 8 | 0. | 1 | 6 | 2 | 0.33 | 7 | 21 | -.238 | 2 | 1 | 4 | 0.17 | 14 | .714 | 0. | 0. | 0. | 0. | 3.5 | 2.60 |
Erik Powell | MB | So | 15 | 15 | 0. | 16 | 47 | 106 | 2.26 | 33 | 158 | .462 | 31 | 6 | 10 | 0.13 | 85 | .882 | 0. | 0. | 0. | 0. | 132.0 | 5.89 |
Amir Suarez | OH | So | 15 | 15 | 12 | 17 | 52 | 210 | 4.04 | 46 | 325 | .505 | 53 | 10 | 21 | 0.19 | 178 | .882 | 3 | 0.06 | 5 | .600 | 239.5 | 7.00 |
Gunter Lutz | S | So | 11 | 10 | 10 | 2 | 6 | 2 | 0.33 | 3 | 7 | -.143 | 12 | 0 | 3 | 0.00 | 27 | .889 | 56 | 9.33 | 120 | .467 | 4.0 | 5.81 |
Manuel Palma | OH | Fr | 11 | 10 | 7 | 49 | 49 | 95 | 1.94 | 59 | 238 | .151 | 67 | 10 | 30 | 0.20 | 167 | .820 | 4 | 0.08 | 8 | .500 | 120.0 | 4.55 |
Vasco Mesquita | MB | Fr | 11 | 9 | 0. | 42 | 42 | 57 | 1.36 | 28 | 135 | .215 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 79.0 | 4.53 |
Alvin Savage | S | Fr | 10 | 11 | 11 | 22 | 22 | 7 | 0.32 | 5 | 20 | .100 | 29 | 2 | 15 | 0.09 | 91 | .835 | 268 | 12.18 | 494 | .543 | 16.0 | 7.24 |
Rik van den Bergh | S | Fr | 9 | 9 | 12 | 22 | 22 | 3 | 0.14 | 2 | 27 | .037 | 39 | 5 | 17 | 0.23 | 104 | .837 | 266 | 12.09 | 490 | .543 | 13.0 | 6.98 |
Carlos Matthews | L | Fr | 0. | 9 | 7 | 30 | 30 | 0. | 0. | 0. | 0. | 0. | 26 | 4 | 11 | 0.13 | 61 | .820 | 25 | 0.83 | 43 | .581 | 4.0 | 4.38 |
Pac 8 | 1. |  | | 7 - 3 | 17 - 10 | 22-9 | 2. |  | | 7 - 3 | 13 - 10 | 23-14 | 3. |  | | 5 - 5 | 13 - 12 | 18-15 | 4. |  | | 5 - 5 | 15 - 9 | 16-15 | 5. |  | | 5 - 5 | 16 - 10 | 17-16 | 6. |  | | 5 - 5 | 10 - 12 | 15-18 | 7. |  | | 3 - 7 | 6 - 16 | 12-23 | 8. |  | | 3 - 7 | 7 - 16 | 10-23 |
|
| Team Defensive StatsJoe Swanson | OH | Sr | 12 | 11 | 12 | 0. | 43 | 2 | 24 | 26 | 3 | 0.60 | 60 | 1.40 | 125 | 2.13 | 262 | 22 | .923 | 156.0 | 6.17 | Dylan Combs | RS | Sr | 16 | 13 | 0. | 0. | 51 | 2 | 34 | 36 | 4 | 0.71 | 51 | 1.00 | 0. | 0. | 0. | 0. | 0. | 126.0 | 6.14 | Marvin Gerard | L | Sr | 0. | 18 | 15 | 0. | 44 | 0. | 0. | 0. | 0. | 0. | 86 | 1.95 | 143 | 2.21 | 271 | 16 | .944 | 8.0 | 6.04 | Matthew Comerford | MB | Sr | 14 | 11 | 0. | 0. | 53 | 4 | 39 | 43 | 7 | 0.81 | 20 | 0.38 | 0. | 0. | 0. | 0. | 0. | 180.5 | 6.72 | Tim Finch | RS | Sr | 10 | 10 | 0. | 0. | 40 | 0 | 23 | 23 | 0 | 0.58 | 41 | 1.03 | 0. | 0. | 0. | 0. | 0. | 140.5 | 6.68 | Ted Reiter | L | Jr | 0. | 12 | 15 | 5 | 23 | 0. | 0. | 0. | 0. | 0. | 56 | 2.43 | 66 | 2.22 | 125 | 9 | .933 | 3.0 | 6.47 | Roy Batty | S | Jr | 13 | 12 | 0. | 9 | 47 | 0 | 22 | 22 | 2 | 0.47 | 38 | 0.81 | 0. | 0. | 0. | 0. | 0. | 60.0 | 8.17 | Grady Pyne | MB | Jr | 15 | 12 | 0. | 10 | 52 | 2 | 38 | 40 | 7 | 0.77 | 14 | 0.27 | 0. | 0. | 0. | 0. | 0. | 203.0 | 7.32 | Atticus Whaley | OH | Jr | 15 | 16 | 19 | 10 | 50 | 2 | 30 | 32 | 0 | 0.64 | 49 | 0.98 | 163 | 2.57 | 237 | 3 | .988 | 221.0 | 7.73 | Andrea Michieletto | RS | Jr | 8 | 6 | 0. | 1 | 6 | 0 | 1 | 1 | 0 | 0.17 | 4 | 0.67 | 0. | 0. | 0. | 0. | 0. | 3.5 | 2.60 | Erik Powell | MB | So | 14 | 9 | 0. | 16 | 47 | 4 | 32 | 36 | 3 | 0.77 | 14 | 0.30 | 0. | 0. | 0. | 0. | 0. | 132.0 | 5.89 | Amir Suarez | OH | So | 14 | 15 | 14 | 17 | 52 | 2 | 35 | 37 | 2 | 0.71 | 44 | 0.85 | 194 | 2.16 | 379 | 37 | .911 | 239.5 | 7.00 | Gunter Lutz | S | So | 11 | 10 | 0. | 2 | 6 | 0 | 4 | 4 | 1 | 0.67 | 9 | 1.50 | 0. | 0. | 0. | 0. | 0. | 4.0 | 5.81 | Manuel Palma | OH | Fr | 9 | 10 | 9 | 49 | 49 | 0 | 30 | 30 | 1 | 0.61 | 51 | 1.04 | 161 | 2.03 | 369 | 37 | .909 | 120.0 | 4.55 | Vasco Mesquita | MB | Fr | 11 | 4 | 0. | 42 | 42 | 3 | 38 | 41 | 2 | 0.98 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 79.0 | 4.53 | Alvin Savage | S | Fr | 11 | 10 | 0. | 22 | 22 | 1 | 12 | 13 | 0 | 0.59 | 16 | 0.73 | 0. | 0. | 0. | 0. | 0. | 16.0 | 7.24 | Rik van den Bergh | S | Fr | 11 | 11 | 0. | 22 | 22 | 1 | 8 | 9 | 2 | 0.41 | 20 | 0.91 | 0. | 0. | 0. | 0. | 0. | 13.0 | 6.98 | Carlos Matthews | L | Fr | 0. | 9 | 10 | 30 | 30 | 0. | 0. | 0. | 0. | 0. | 44 | 1.47 | 88 | 2.00 | 206 | 21 | .907 | 4.0 | 4.38 |
|
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.