|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 2 | C-1 | H | Albuquerque | W | 3-2 | 5 | 1 | 0.20 | 0 | 6 | .167 | 4 | 0 | 3 | 0.00 | 18 | .833 | 52 | 10.40 | 97 | .536 | 2.0 | 5.60 |
| 3 | T-WGM | N | Baton Rouge | W | 3-1 | 4 | 2 | 0.50 | 1 | 5 | .200 | 10 | 1 | 2 | 0.25 | 21 | .905 | 45 | 11.25 | 78 | .577 | 4.5 | 7.81 |
| 7 | C-1 | A | Mat-Su | L | 0-3 | 3 | 0 | 0.00 | 0 | 2 | .000 | 3 | 1 | 1 | 0.33 | 11 | .909 | 20 | 6.67 | 60 | .333 | 1.0 | 2.06 |
| 11 | C-1 | A | Albuquerque | L | 1-3 | 4 | 0 | 0.00 | 0 | 3 | .000 | 8 | 2 | 0 | 0.50 | 19 | 1.000 | 46 | 11.50 | 79 | .582 | 2.5 | 6.30 |
| 12 | T-WGM | H | Antioch | W | 3-0 | 3 | 1 | 0.33 | 0 | 3 | .333 | 8 | 2 | 1 | 0.67 | 16 | .938 | 39 | 13.00 | 57 | .684 | 3.5 | 9.08 |
| 13 | C-1 | H | Santa Clara | W | 3-0 | 3 | 2 | 0.67 | 0 | 3 | .667 | 6 | 0 | 1 | 0.00 | 14 | .929 | 38 | 12.67 | 53 | .717 | 3.5 | 9.78 |
| 16 | T-WGM | H | New Orleans | W | 3-0 | 3 | 1 | 0.33 | 0 | 2 | .500 | 7 | 2 | 2 | 0.67 | 16 | .875 | 44 | 14.67 | 55 | .800 | 4.0 | 9.39 |
| 19 | T-1 | H | San Diego | W | 3-0 | 3 | 2 | 0.67 | 0 | 4 | .500 | 3 | 1 | 1 | 0.33 | 12 | .917 | 44 | 14.67 | 67 | .657 | 3.5 | 9.16 |
| 20 | T-WGM | H | Ames | W | 3-1 | 4 | 2 | 0.50 | 0 | 5 | .400 | 7 | 0 | 2 | 0.00 | 19 | .895 | 62 | 15.50 | 83 | .747 | 2.5 | 9.03 |
| 23 | T-1 | H | Mat-Su | W | 3-0 | 3 | 5 | 1.67 | 0 | 6 | .833 | 3 | 0 | 4 | 0.00 | 12 | .667 | 35 | 11.67 | 61 | .574 | 6.0 | 7.49 |
| 24 | T-WGM | A | San Jose | L | 1-3 | 4 | 5 | 1.25 | 0 | 7 | .714 | 6 | 1 | 1 | 0.25 | 18 | .944 | 55 | 13.75 | 90 | .611 | 6.5 | 8.88 |
| 27 | T-1 | A | San Jose | L | 0-3 | 3 | 2 | 0.67 | 1 | 4 | .250 | 7 | 1 | 0 | 0.33 | 17 | 1.000 | 33 | 11.00 | 56 | .589 | 3.0 | 5.68 |
| 31 | T-TS | N | New Orleans | L | 1-3 | 4 | 1 | 0.25 | 0 | 5 | .200 | 4 | 1 | 2 | 0.25 | 16 | .875 | 49 | 12.25 | 80 | .613 | 2.5 | 6.66 |
| 32 | T-NC | N | New Orleans | W | 3-0 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 7 | 3 | 2 | 1.00 | 16 | .875 | 34 | 11.33 | 52 | .654 | 5.0 | 7.63 |
| 34 | C-1 | A | Tucson | W | 3-1 | 4 | 4 | 1.00 | 1 | 6 | .500 | 5 | 2 | 1 | 0.50 | 16 | .938 | 53 | 13.25 | 86 | .616 | 8.0 | 9.50 |
| 37 | T-NC | N | Mat-Su | W | 3-0 | 3 | 2 | 0.67 | 1 | 4 | .250 | 6 | 1 | 2 | 0.33 | 15 | .867 | 47 | 15.67 | 60 | .783 | 3.5 | 9.36 |
| 42 | T-NC | N | Quincy | L | 0-3 | 3 | 1 | 0.33 | 1 | 4 | .000 | 2 | 0 | 1 | 0.00 | 11 | .909 | 34 | 11.33 | 59 | .576 | 2.0 | 6.91 |
| 44 | C-1 | H | San Diego | W | 3-1 | 4 | 2 | 0.50 | 0 | 2 | 1.000 | 7 | 3 | 2 | 0.75 | 19 | .895 | 52 | 13.00 | 84 | .619 | 6.0 | 8.89 |
| TOTALS | 63 | 34 | 0.54 | 5 | 72 | .403 | 103 | 21 | 28 | 0.33 | 286 | .902 | 782 | 12.41 | 1257 | .622 | 69.5 | 7.73 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 2 | C-1 | H | Albuquerque | W | 3-2 | 5 | 0 | 2 | 2 | 0 | 0.40 | 9 | 1.80 | 0. | 0. | 0. | 0. | 0. | 2.0 | 5.60 |
| 3 | T-WGM | N | Baton Rouge | W | 3-1 | 4 | 0 | 3 | 3 | 0 | 0.75 | 7 | 1.75 | 0. | 0. | 0. | 0. | 0. | 4.5 | 7.81 |
| 7 | C-1 | A | Mat-Su | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 1.0 | 2.06 |
| 11 | C-1 | A | Albuquerque | L | 1-3 | 4 | 0 | 1 | 1 | 0 | 0.25 | 4 | 1.00 | 0. | 0. | 0. | 0. | 0. | 2.5 | 6.30 |
| 12 | T-WGM | H | Antioch | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 5 | 1.67 | 0. | 0. | 0. | 0. | 0. | 3.5 | 9.08 |
| 13 | C-1 | H | Santa Clara | W | 3-0 | 3 | 0 | 3 | 3 | 0 | 1.00 | 7 | 2.33 | 0. | 0. | 0. | 0. | 0. | 3.5 | 9.78 |
| 16 | T-WGM | H | New Orleans | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 4.0 | 9.39 |
| 19 | T-1 | H | San Diego | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 6 | 2.00 | 0. | 0. | 0. | 0. | 0. | 3.5 | 9.16 |
| 20 | T-WGM | H | Ames | W | 3-1 | 4 | 0 | 1 | 1 | 0 | 0.25 | 4 | 1.00 | 0. | 0. | 0. | 0. | 0. | 2.5 | 9.03 |
| 23 | T-1 | H | Mat-Su | W | 3-0 | 3 | 0 | 2 | 2 | 1 | 0.67 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 6.0 | 7.49 |
| 24 | T-WGM | A | San Jose | L | 1-3 | 4 | 0 | 1 | 1 | 0 | 0.25 | 3 | 0.75 | 0. | 0. | 0. | 0. | 0. | 6.5 | 8.88 |
| 27 | T-1 | A | San Jose | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 3.0 | 5.68 |
| 31 | T-TS | N | New Orleans | L | 1-3 | 4 | 0 | 1 | 1 | 0 | 0.25 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 2.5 | 6.66 |
| 32 | T-NC | N | New Orleans | W | 3-0 | 3 | 0 | 2 | 2 | 0 | 0.67 | 4 | 1.33 | 0. | 0. | 0. | 0. | 0. | 5.0 | 7.63 |
| 34 | C-1 | A | Tucson | W | 3-1 | 4 | 0 | 4 | 4 | 1 | 1.00 | 4 | 1.00 | 0. | 0. | 0. | 0. | 0. | 8.0 | 9.50 |
| 37 | T-NC | N | Mat-Su | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 3.5 | 9.36 |
| 42 | T-NC | N | Quincy | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 5 | 1.67 | 0. | 0. | 0. | 0. | 0. | 2.0 | 6.91 |
| 44 | C-1 | H | San Diego | W | 3-1 | 4 | 0 | 2 | 2 | 0 | 0.50 | 4 | 1.00 | 0. | 0. | 0. | 0. | 0. | 6.0 | 8.89 |
| TOTALS | 63 | 0 | 29 | 29 | 2 | 0.46 | 73 | 1.16 | 0. | 0. | 0. | 0. | 0. | 69.5 | 7.73 | |||||
