| Antioch Anglerfish Rob Peterson RP: 1485 CP: 60 Team Awards: none | Committed Players No Committed Players Yet... | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
1-2 | .333 | 1-1 | .500 | 1-0 | 0-1 | 0-1 | |
|
| Next SessionRecent Results |
Team Offensive Stats
Brian Williams | MB | Sr | 14 | 15 | 0. | 0. | 8 | 23 | 2.88 | 5 | 32 | .563 | 18 | 3 | 3 | 0.38 | 30 | .900 | 0. | 0. | 0. | 0. | 29.5 | 8.09 |
Jason Street | L | Sr | 0. | 16 | 13 | 0. | 8 | 0. | 0. | 0. | 0. | 0. | 7 | 2 | 1 | 0.25 | 22 | .955 | 2 | 0.25 | 4 | .500 | 2.0 | 8.10 |
Parker Samuel | S | Sr | 11 | 13 | 15 | 0. | 8 | 5 | 0.63 | 3 | 16 | .125 | 10 | 0 | 3 | 0.00 | 29 | .897 | 87 | 10.88 | 185 | .470 | 8.0 | 7.24 |
Donald Ressler | OH | Sr | 15 | 16 | 6 | 0. | 8 | 25 | 3.13 | 5 | 39 | .513 | 6 | 1 | 3 | 0.13 | 22 | .864 | 0 | 0.00 | 1 | .000 | 28.5 | 6.83 |
Benjamin Pointdexter | RS | Jr | 14 | 14 | 0. | 2 | 8 | 13 | 1.63 | 9 | 35 | .114 | 18 | 3 | 3 | 0.38 | 33 | .909 | 0. | 0. | 0. | 0. | 17.0 | 5.72 |
Cam Biederman | OH | Jr | 15 | 15 | 6 | 1 | 6 | 15 | 2.50 | 13 | 40 | .050 | 11 | 1 | 3 | 0.17 | 23 | .870 | 0. | 0. | 0. | 0. | 16.5 | 5.75 |
Earvin Kieffer | MB | So | 11 | 11 | 0. | 2 | 6 | 11 | 1.83 | 6 | 22 | .227 | 0 | 0 | 2 | 0.00 | 7 | .714 | 0. | 0. | 0. | 0. | 14.0 | 5.17 |
Roberto Bottolo | L | So | 0. | 13 | 10 | 1 | 3 | 0. | 0. | 0. | 0. | 0. | 4 | 0 | 0 | 0.00 | 9 | 1.000 | 3 | 1.00 | 8 | .375 | 0.0 | 5.73 |
Edmund Peacock | RS | So | 10 | 10 | 0. | 1 | 3 | 2 | 0.67 | 7 | 19 | -.263 | 4 | 1 | 0 | 0.33 | 9 | 1.000 | 0. | 0. | 0. | 0. | 3.5 | 3.78 |
John Mostow | MB | Fr | 11 | 11 | 0. | 8 | 8 | 12 | 1.50 | 9 | 32 | .094 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 14.5 | 3.43 |
Rainer Wulf | S | Fr | 7 | 11 | 8 | 3 | 3 | 1 | 0.33 | 0 | 2 | .500 | 1 | 0 | 1 | 0.00 | 8 | .875 | 17 | 5.67 | 59 | .288 | 1.0 | 1.64 |
Roger Hudson | OH | Fr | 9 | 8 | 6 | 8 | 8 | 8 | 1.00 | 11 | 38 | -.079 | 6 | 1 | 3 | 0.13 | 19 | .842 | 0. | 0. | 0. | 0. | 11.5 | 2.61 |
SEC | 1. |  | | 2 - 0 | 2 - 1 | 6-0 | 2. |  | | 1 - 1 | 2 - 1 | 4-3 | 3. |  | | 1 - 1 | 1 - 2 | 3-3 | 4. |  | | 1 - 1 | 2 - 1 | 3-3 | 5. |  | | 1 - 1 | 2 - 1 | 3-4 | 6. |  | | 1 - 1 | 1 - 2 | 3-4 | 7. |  | | 1 - 1 | 1 - 2 | 3-5 | 8. |  | | 0 - 2 | 0 - 3 | 3-6 |
|
| |
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.