| New Orleans Swamp Rats Kevin Martin RP: 794 CP: 72 Team Awards 3 Conference Titles 1 Conference Tourney Title 2 WGM Titles 3 Holyoke Titles 2 TMVL Cup Titles | | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
| 8-8 | .500 | 5-5 | .500 | 5-1 | 2-5 | 1-2 | |
|
| Next SessionRecent Results |
Team Offensive Stats
| Wallace Carbonera | S | Sr | 14 | 17 | 17 | 0. | 28 | 16 | 0.57 | 3 | 32 | .406 | 56 | 14 | 9 | 0.50 | 132 | .932 | 331 | 11.82 | 534 | .620 | 42.0 | 7.92 |
| Barry D. Hatchet | L | Sr | 0. | 11 | 8 | 0. | 30 | 0. | 0. | 0. | 0. | 0. | 34 | 4 | 14 | 0.13 | 92 | .848 | 28 | 0.93 | 48 | .583 | 4.0 | 6.68 |
| Hernan Gutierrez | OH | Sr | 16 | 17 | 7 | 0. | 30 | 120 | 4.00 | 32 | 190 | .463 | 50 | 15 | 10 | 0.50 | 125 | .920 | 0 | 0.00 | 3 | .000 | 147.0 | 7.98 |
| Pablo Arroyo | MB | Sr | 16 | 8 | 0. | 0. | 30 | 67 | 2.23 | 16 | 85 | .600 | 21 | 6 | 3 | 0.20 | 39 | .923 | 0. | 0. | 0. | 0. | 83.0 | 5.24 |
| Terrell Pollard | OH | Sr | 7 | 7 | 4 | 0. | 9 | 9 | 1.00 | 17 | 58 | -.138 | 9 | 1 | 7 | 0.11 | 27 | .741 | 0 | 0.00 | 1 | .000 | 12.5 | 4.44 |
| Ray Haas | OH | Jr | 14 | 16 | 6 | 5 | 27 | 71 | 2.63 | 19 | 118 | .441 | 61 | 14 | 10 | 0.52 | 121 | .917 | 1 | 0.04 | 2 | .500 | 91.0 | 6.07 |
| Troy Douglas | RS | Jr | 16 | 15 | 0. | 6 | 28 | 96 | 3.43 | 20 | 149 | .510 | 34 | 7 | 12 | 0.25 | 93 | .871 | 0. | 0. | 0. | 0. | 117.5 | 8.00 |
| Moonlight Graham | MB | Jr | 13 | 11 | 0. | 2 | 12 | 18 | 1.50 | 11 | 40 | .175 | 16 | 1 | 10 | 0.08 | 42 | .762 | 0. | 0. | 0. | 0. | 25.5 | 5.86 |
| Peppe Romanelli | S | Jr | 8 | 11 | 11 | 2 | 9 | 5 | 0.56 | 4 | 18 | .056 | 13 | 4 | 4 | 0.44 | 34 | .882 | 65 | 7.22 | 227 | .286 | 9.5 | 3.85 |
| Jacques Bolduc | RS | So | 14 | 11 | 0. | 6 | 19 | 39 | 2.05 | 18 | 81 | .259 | 18 | 5 | 8 | 0.26 | 58 | .862 | 0. | 0. | 0. | 0. | 49.5 | 5.83 |
| Colin Byers | MB | So | 15 | 14 | 0. | 9 | 28 | 71 | 2.54 | 14 | 102 | .559 | 46 | 9 | 10 | 0.32 | 108 | .907 | 0. | 0. | 0. | 0. | 101.0 | 8.54 |
| Timothy Bailey | L | So | 0. | 12 | 8 | 6 | 17 | 0. | 0. | 0. | 0. | 0. | 14 | 3 | 9 | 0.18 | 47 | .809 | 22 | 1.29 | 37 | .595 | 3.0 | 6.44 |
| Colin Moreano | S | So | 10 | 13 | 14 | 6 | 19 | 7 | 0.37 | 1 | 20 | .300 | 39 | 3 | 10 | 0.16 | 89 | .888 | 198 | 10.42 | 342 | .579 | 13.0 | 6.25 |
| Lorenzo Solis | OH | So | 12 | 12 | 4 | 9 | 26 | 55 | 2.12 | 10 | 98 | .459 | 36 | 12 | 15 | 0.46 | 89 | .831 | 4 | 0.15 | 4 | 1.000 | 78.5 | 4.75 |
| Arthur Gardener | MB | Fr | 9 | 8 | 0. | 13 | 13 | 8 | 0.62 | 14 | 41 | -.146 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 12.5 | 2.77 |
| Jamie Atherton | OH | Fr | 11 | 8 | 7 | 20 | 20 | 42 | 2.10 | 17 | 111 | .225 | 20 | 6 | 12 | 0.30 | 63 | .810 | 1 | 0.05 | 5 | .200 | 55.0 | 4.93 |
| Omar Villafuerte | MB | Fr | 12 | 11 | 0. | 29 | 29 | 43 | 1.48 | 17 | 86 | .302 | 9 | 0 | 2 | 0.00 | 23 | .913 | 0. | 0. | 0. | 0. | 55.0 | 4.67 |
| Benny Strickland | L | Fr | 0. | 8 | 8 | 9 | 9 | 0. | 0. | 0. | 0. | 0. | 6 | 1 | 9 | 0.11 | 21 | .571 | 3 | 0.33 | 17 | .176 | 1.0 | 5.80 |
| Jake Leroux | RS | Fr | 8 | 7 | 0. | 9 | 9 | 14 | 1.56 | 16 | 61 | -.033 | 7 | 1 | 7 | 0.11 | 25 | .720 | 0. | 0. | 0. | 0. | 18.5 | 5.87 |
SEC | | 1. |  | | 10 - 0 | 12 - 3 | 30-3 | | 2. |  | | 8 - 2 | 11 - 5 | 26-14 | | 3. |  | | 5 - 5 | 7 - 8 | 18-16 | | 4. |  | | 5 - 5 | 10 - 6 | 17-16 | | 5. |  | | 5 - 5 | 8 - 8 | 18-17 | | 6. |  | | 3 - 7 | 5 - 11 | 14-21 | | 7. |  | | 2 - 8 | 2 - 13 | 8-26 | | 8. |  | | 2 - 8 | 5 - 11 | 7-25 |
|
| |
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.