| Ames Artichokes Colin Scott RP: 1769 CP: 61 Team Awards 1 TMVL Shield Title | | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
| 12-9 | .571 | 4-6 | .400 | 6-2 | 3-6 | 3-1 | |
|
| Next SessionRecent Results |
Team Offensive Stats
| Luka Butler | S | Sr | 16 | 16 | 16 | 0. | 49 | 30 | 0.61 | 6 | 61 | .393 | 95 | 17 | 31 | 0.35 | 227 | .863 | 575 | 11.73 | 1027 | .560 | 60.5 | 7.40 |
| Robbie Cornell | RS | Sr | 14 | 16 | 0. | 0. | 41 | 165 | 4.02 | 29 | 273 | .498 | 62 | 16 | 14 | 0.39 | 154 | .909 | 0. | 0. | 0. | 0. | 204.5 | 8.79 |
| Antoine Prevost | OH | Sr | 13 | 15 | 8 | 0. | 37 | 80 | 2.16 | 31 | 168 | .292 | 56 | 16 | 21 | 0.43 | 136 | .846 | 5 | 0.14 | 8 | .625 | 106.5 | 4.84 |
| Dominic Bates | MB | Jr | 16 | 13 | 0. | 8 | 42 | 120 | 2.86 | 26 | 171 | .550 | 52 | 10 | 20 | 0.24 | 146 | .863 | 0. | 0. | 0. | 0. | 158.0 | 8.17 |
| Wesley Lewis | L | Jr | 0. | 12 | 8 | 4 | 21 | 0. | 0. | 0. | 0. | 0. | 25 | 6 | 4 | 0.29 | 55 | .927 | 20 | 0.95 | 37 | .541 | 6.0 | 3.98 |
| Ken Day | L | Jr | 0. | 16 | 13 | 10 | 50 | 0. | 0. | 0. | 0. | 0. | 74 | 16 | 24 | 0.32 | 170 | .859 | 56 | 1.12 | 90 | .622 | 16.0 | 8.08 |
| Colin Harris | MB | Jr | 13 | 12 | 0. | 6 | 28 | 56 | 2.00 | 22 | 103 | .330 | 15 | 3 | 10 | 0.11 | 60 | .833 | 0. | 0. | 0. | 0. | 71.5 | 5.90 |
| Robert Rosales | S | Jr | 11 | 10 | 13 | 1 | 7 | 3 | 0.43 | 2 | 13 | .077 | 4 | 1 | 6 | 0.14 | 22 | .727 | 56 | 8.00 | 147 | .381 | 6.5 | 3.98 |
| Dominik Sobolewski | RS | So | 14 | 14 | 0. | 6 | 17 | 54 | 3.18 | 10 | 97 | .454 | 23 | 3 | 6 | 0.18 | 58 | .897 | 0. | 0. | 0. | 0. | 62.5 | 7.42 |
| Gianfranco Spagnolo | OH | So | 16 | 15 | 8 | 14 | 42 | 159 | 3.79 | 41 | 252 | .468 | 94 | 12 | 27 | 0.29 | 202 | .866 | 3 | 0.07 | 4 | .750 | 190.0 | 7.62 |
| Benjamin Couturier | MB | So | 11 | 10 | 0. | 9 | 26 | 31 | 1.19 | 18 | 66 | .197 | 10 | 3 | 3 | 0.12 | 26 | .885 | 0. | 0. | 0. | 0. | 45.0 | 4.18 |
| Lane Sparks | MB | So | 7 | 7 | 0. | 2 | 7 | 5 | 0.71 | 7 | 25 | -.080 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 12.0 | 4.90 |
| Ozawa Masazumi | S | Fr | 7 | 8 | 10 | 15 | 15 | 2 | 0.13 | 2 | 20 | .000 | 15 | 4 | 8 | 0.27 | 52 | .846 | 120 | 8.00 | 290 | .414 | 9.5 | 3.64 |
| Pablo Sanchez | OH | Fr | 11 | 10 | 4 | 30 | 30 | 53 | 1.77 | 34 | 140 | .136 | 44 | 8 | 16 | 0.27 | 101 | .842 | 6 | 0.20 | 11 | .545 | 73.0 | 4.75 |
| Howard Finley | OH | Fr | 10 | 10 | 6 | 33 | 33 | 58 | 1.76 | 27 | 150 | .207 | 31 | 2 | 20 | 0.06 | 97 | .794 | 0 | 0.00 | 2 | .000 | 77.0 | 4.04 |
| Frisco Torres | MB | Fr | 11 | 9 | 0. | 39 | 39 | 51 | 1.31 | 31 | 127 | .157 | 3 | 0 | 1 | 0.00 | 10 | .900 | 0. | 0. | 0. | 0. | 66.0 | 4.03 |
| Augusto Noda | RS | Fr | 9 | 8 | 0. | 13 | 13 | 9 | 0.69 | 8 | 44 | .023 | 6 | 1 | 6 | 0.08 | 30 | .800 | 0. | 0. | 0. | 0. | 10.5 | 2.72 |
Big 8 | | 1. |  | | 7 - 3 | 13 - 8 | 23-13 | | 2. |  | | 6 - 4 | 12 - 10 | 22-15 | | 3. |  | | 6 - 4 | 14 - 10 | 19-19 | | 4. |  | | 5 - 5 | 7 - 14 | 19-18 | | 5. |  | | 5 - 5 | 11 - 12 | 15-18 | | 6. |  | | 4 - 6 | 12 - 9 | 15-19 | | 7. |  | | 4 - 6 | 12 - 9 | 13-19 | | 8. |  | | 3 - 7 | 5 - 15 | 17-22 |
|
| |
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.