|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 5 | C-3 | A | Columbia | L | 0-3 | 3 | 5 | 1.67 | 3 | 10 | .200 | 1 | 1 | 2 | 0.33 | 6 | .667 | 0. | 0. | 0. | 0. | 6.5 | 3.66 |
| 6 | T-WGM | N | Nashville | L | 2-3 | 5 | 4 | 0.80 | 1 | 9 | .333 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 4.0 | 1.00 |
| 8 | C-3 | H | Arlington | W | 3-1 | 4 | 7 | 1.75 | 3 | 13 | .308 | 1 | 0 | 3 | 0.00 | 12 | .750 | 0. | 0. | 0. | 0. | 9.0 | 6.09 |
| 9 | T-WGM | N | Albuquerque | W | 3-0 | 3 | 9 | 3.00 | 2 | 14 | .500 | 6 | 0 | 1 | 0.00 | 13 | .923 | 0. | 0. | 0. | 0. | 12.0 | 10.00 |
| 10 | C-3 | H | Dallas | L | 1-3 | 4 | 15 | 3.75 | 3 | 21 | .571 | 3 | 1 | 1 | 0.25 | 13 | .923 | 0. | 0. | 0. | 0. | 17.0 | 6.98 |
| 11 | C-3 | A | Quincy | L | 0-3 | 3 | 6 | 2.00 | 4 | 13 | .154 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 7.0 | 5.02 |
| 13 | C-3 | A | Pekin | W | 3-0 | 3 | 2 | 0.67 | 3 | 8 | -.125 | 3 | 1 | 1 | 0.33 | 8 | .875 | 0. | 0. | 0. | 0. | 6.0 | 6.71 |
| 15 | NC | H | Manitowoc | W | 3-0 | 3 | 8 | 2.67 | 3 | 15 | .333 | 1 | 0 | 2 | 0.00 | 8 | .750 | 0. | 0. | 0. | 0. | 10.0 | 7.70 |
| TOTALS | 28 | 56 | 2.00 | 22 | 103 | .330 | 15 | 3 | 10 | 0.11 | 60 | .833 | 0. | 0. | 0. | 0. | 71.5 | 5.90 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 5 | C-3 | A | Columbia | L | 0-3 | 3 | 0 | 1 | 1 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 6.5 | 3.66 |
| 6 | T-WGM | N | Nashville | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 4.0 | 1.00 |
| 8 | C-3 | H | Arlington | W | 3-1 | 4 | 0 | 4 | 4 | 1 | 1.00 | 2 | 0.50 | 0. | 0. | 0. | 0. | 0. | 9.0 | 6.09 |
| 9 | T-WGM | N | Albuquerque | W | 3-0 | 3 | 0 | 6 | 6 | 0 | 2.00 | 4 | 1.33 | 0. | 0. | 0. | 0. | 0. | 12.0 | 10.00 |
| 10 | C-3 | H | Dallas | L | 1-3 | 4 | 0 | 2 | 2 | 1 | 0.50 | 1 | 0.25 | 0. | 0. | 0. | 0. | 0. | 17.0 | 6.98 |
| 11 | C-3 | A | Quincy | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 7.0 | 5.02 |
| 13 | C-3 | A | Pekin | W | 3-0 | 3 | 0 | 6 | 6 | 0 | 2.00 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 6.0 | 6.71 |
| 15 | NC | H | Manitowoc | W | 3-0 | 3 | 0 | 4 | 4 | 1 | 1.33 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 10.0 | 7.70 |
| TOTALS | 28 | 0 | 25 | 25 | 4 | 0.89 | 8 | 0.29 | 0. | 0. | 0. | 0. | 0. | 71.5 | 5.90 | |||||































