| Baton Rouge Bananas Mike Halpin RP: 918 CP: 60 Team Awards 10 Conference Titles 7 Conference Tourney Titles 1 TMVL Shield Title | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
5-17 | .227 | 5-5 | .500 | 4-5 | 1-8 | 0-4 | |
|
| Next SessionRecent Results |
Team Offensive Stats
Valentin Campos | MB | Sr | 16 | 13 | 0. | 0. | 50 | 119 | 2.38 | 34 | 178 | .478 | 23 | 2 | 6 | 0.04 | 46 | .870 | 0. | 0. | 0. | 0. | 150.0 | 6.91 |
Ollie Williams | L | Sr | 0. | 16 | 12 | 0. | 50 | 0. | 0. | 0. | 0. | 0. | 59 | 17 | 20 | 0.34 | 153 | .869 | 46 | 0.92 | 76 | .605 | 17.0 | 5.64 |
Daniel Richter | OH | Sr | 15 | 14 | 6 | 0. | 50 | 213 | 4.26 | 55 | 358 | .441 | 63 | 12 | 32 | 0.24 | 184 | .826 | 2 | 0.04 | 3 | .667 | 246.0 | 7.97 |
Noah Ackerman | MB | Sr | 14 | 13 | 0. | 0. | 11 | 24 | 2.18 | 7 | 41 | .415 | 5 | 2 | 2 | 0.18 | 15 | .867 | 0. | 0. | 0. | 0. | 34.0 | 6.33 |
Tanner Noonan | RS | Jr | 16 | 13 | 0. | 10 | 50 | 91 | 1.82 | 28 | 170 | .371 | 87 | 17 | 30 | 0.34 | 201 | .851 | 0. | 0. | 0. | 0. | 129.0 | 6.60 |
Hunter Weiss | MB | Jr | 15 | 15 | 0. | 9 | 44 | 81 | 1.84 | 25 | 138 | .406 | 65 | 17 | 16 | 0.39 | 182 | .912 | 0. | 0. | 0. | 0. | 116.5 | 5.95 |
Riley Wilson | S | Jr | 11 | 13 | 15 | 10 | 50 | 15 | 0.30 | 5 | 66 | .152 | 67 | 16 | 26 | 0.32 | 180 | .856 | 592 | 11.84 | 1022 | .579 | 43.0 | 6.78 |
Ian Duncan | OH | Jr | 13 | 10 | 4 | 1 | 5 | 22 | 4.40 | 8 | 38 | .368 | 4 | 2 | 0 | 0.40 | 14 | 1.000 | 0. | 0. | 0. | 0. | 24.0 | 7.88 |
Henry Califf | OH | So | 15 | 13 | 5 | 17 | 50 | 125 | 2.50 | 45 | 237 | .338 | 60 | 9 | 22 | 0.18 | 175 | .874 | 5 | 0.10 | 7 | .714 | 155.0 | 5.09 |
Marcos Firpo | S | So | 12 | 12 | 12 | 13 | 39 | 14 | 0.36 | 5 | 48 | .188 | 45 | 5 | 17 | 0.13 | 133 | .872 | 345 | 8.85 | 821 | .420 | 29.5 | 4.66 |
Hugo Kruse | MB | So | 13 | 7 | 0. | 11 | 34 | 55 | 1.62 | 24 | 105 | .295 | 2 | 1 | 2 | 0.03 | 10 | .800 | 0. | 0. | 0. | 0. | 66.5 | 3.97 |
Martijn van Hout | RS | So | 13 | 11 | 0. | 13 | 39 | 104 | 2.67 | 65 | 280 | .139 | 43 | 7 | 18 | 0.18 | 120 | .850 | 0. | 0. | 0. | 0. | 122.0 | 6.23 |
Alberto Camacho | OH | Fr | 11 | 9 | 7 | 39 | 39 | 80 | 2.05 | 42 | 188 | .202 | 52 | 9 | 22 | 0.23 | 136 | .838 | 1 | 0.03 | 4 | .250 | 100.5 | 4.29 |
Erik Taylor | MB | Fr | 12 | 9 | 0. | 39 | 39 | 62 | 1.59 | 28 | 128 | .266 | 32 | 6 | 22 | 0.15 | 94 | .766 | 0. | 0. | 0. | 0. | 85.5 | 5.25 |
Jorge Santos | L | Fr | 0. | 11 | 8 | 39 | 39 | 0. | 0. | 0. | 0. | 0. | 47 | 6 | 22 | 0.15 | 125 | .824 | 34 | 0.87 | 72 | .472 | 6.0 | 6.58 |
Matt Westwood | OH | Fr | 10 | 9 | 5 | 34 | 34 | 52 | 1.53 | 33 | 150 | .127 | 38 | 3 | 20 | 0.09 | 109 | .817 | 3 | 0.09 | 6 | .500 | 66.5 | 3.93 |
SEC | 1. |  | | 8 - 2 | 16 - 10 | 26-10 | 2. |  | | 8 - 2 | 15 - 8 | 24-11 | 3. |  | | 5 - 5 | 5 - 17 | 20-17 | 4. |  | | 5 - 5 | 14 - 10 | 19-19 | 5. |  | | 5 - 5 | 14 - 12 | 16-17 | 6. |  | | 5 - 5 | 10 - 14 | 16-21 | 7. |  | | 4 - 6 | 6 - 16 | 17-21 | 8. |  | | 0 - 10 | 5 - 17 | 8-30 |
|
| Team Defensive StatsValentin Campos | MB | Sr | 15 | 4 | 0. | 0. | 50 | 1 | 56 | 57 | 5 | 1.14 | 8 | 0.16 | 0. | 0. | 0. | 0. | 0. | 150.0 | 6.91 | Ollie Williams | L | Sr | 0. | 14 | 14 | 0. | 50 | 0. | 0. | 0. | 0. | 0. | 90 | 1.80 | 170 | 2.16 | 342 | 29 | .922 | 17.0 | 5.64 | Daniel Richter | OH | Sr | 15 | 15 | 15 | 0. | 50 | 3 | 36 | 39 | 3 | 0.78 | 65 | 1.30 | 119 | 2.25 | 231 | 11 | .955 | 246.0 | 7.97 | Noah Ackerman | MB | Sr | 14 | 6 | 0. | 0. | 11 | 1 | 14 | 15 | 1 | 1.36 | 1 | 0.09 | 0. | 0. | 0. | 0. | 0. | 34.0 | 6.33 | Tanner Noonan | RS | Jr | 13 | 14 | 0. | 10 | 50 | 0 | 42 | 42 | 3 | 0.84 | 47 | 0.94 | 0. | 0. | 0. | 0. | 0. | 129.0 | 6.60 | Hunter Weiss | MB | Jr | 14 | 8 | 0. | 9 | 44 | 5 | 27 | 32 | 6 | 0.73 | 11 | 0.25 | 0. | 0. | 0. | 0. | 0. | 116.5 | 5.95 | Riley Wilson | S | Jr | 14 | 13 | 0. | 10 | 50 | 1 | 22 | 23 | 2 | 0.46 | 46 | 0.92 | 0. | 0. | 0. | 0. | 0. | 43.0 | 6.78 | Ian Duncan | OH | Jr | 12 | 15 | 13 | 1 | 5 | 0 | 0 | 0 | 1 | 0.00 | 8 | 1.60 | 14 | 2.42 | 24 | 1 | .960 | 24.0 | 7.88 | Henry Califf | OH | So | 14 | 14 | 14 | 17 | 50 | 2 | 38 | 40 | 2 | 0.80 | 56 | 1.12 | 162 | 2.08 | 356 | 38 | .904 | 155.0 | 5.09 | Marcos Firpo | S | So | 10 | 12 | 0. | 13 | 39 | 2 | 17 | 19 | 2 | 0.49 | 41 | 1.05 | 0. | 0. | 0. | 0. | 0. | 29.5 | 4.66 | Hugo Kruse | MB | So | 10 | 4 | 0. | 11 | 34 | 1 | 19 | 20 | 1 | 0.59 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 66.5 | 3.97 | Martijn van Hout | RS | So | 11 | 10 | 0. | 13 | 39 | 2 | 18 | 20 | 3 | 0.51 | 48 | 1.23 | 0. | 0. | 0. | 0. | 0. | 122.0 | 6.23 | Alberto Camacho | OH | Fr | 12 | 10 | 10 | 39 | 39 | 2 | 19 | 21 | 2 | 0.54 | 42 | 1.08 | 141 | 2.04 | 296 | 37 | .889 | 100.5 | 4.29 | Erik Taylor | MB | Fr | 11 | 5 | 0. | 39 | 39 | 4 | 27 | 31 | 1 | 0.79 | 4 | 0.10 | 0. | 0. | 0. | 0. | 0. | 85.5 | 5.25 | Jorge Santos | L | Fr | 0. | 12 | 11 | 39 | 39 | 0. | 0. | 0. | 0. | 0. | 91 | 2.33 | 106 | 2.16 | 218 | 14 | .940 | 6.0 | 6.58 | Matt Westwood | OH | Fr | 11 | 8 | 11 | 34 | 34 | 0 | 23 | 23 | 1 | 0.68 | 45 | 1.32 | 82 | 1.99 | 207 | 22 | .904 | 66.5 | 3.93 |
|
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.