| Teutopolis Twisters Mike Cabral RP: 1810 CP: 67 Team Awards 1 Conference Title 1 Conference Tourney Title 1 WGM Title 1 National Championship 1 TMVL Cup Title | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
14-12 | .538 | 5-5 | .500 | 6-4 | 5-7 | 3-1 | |
|
| Next SessionRecent Results |
Team Offensive Stats
Tyler Hibbard | MB | Sr | 17 | 16 | 0. | 0. | 57 | 127 | 2.23 | 33 | 181 | .519 | 77 | 12 | 26 | 0.21 | 178 | .854 | 0. | 0. | 0. | 0. | 177.0 | 7.69 |
Daniel Stafford | MB | Sr | 16 | 15 | 0. | 0. | 57 | 146 | 2.56 | 32 | 193 | .591 | 138 | 26 | 18 | 0.46 | 270 | .933 | 0. | 0. | 0. | 0. | 200.0 | 7.32 |
Elliot Hamlin | S | Sr | 13 | 16 | 16 | 0. | 57 | 26 | 0.46 | 6 | 72 | .278 | 104 | 32 | 34 | 0.56 | 254 | .866 | 730 | 12.81 | 1089 | .670 | 80.0 | 8.31 |
Gavin Stack | OH | Sr | 9 | 8 | 6 | 0. | 3 | 5 | 1.67 | 6 | 21 | -.048 | 2 | 2 | 1 | 0.67 | 8 | .875 | 0. | 0. | 0. | 0. | 7.0 | 3.46 |
Cal Trimper | OH | Jr | 16 | 11 | 10 | 11 | 57 | 188 | 3.30 | 38 | 284 | .528 | 82 | 7 | 39 | 0.12 | 224 | .826 | 2 | 0.04 | 5 | .400 | 217.0 | 6.80 |
Logan Bowers | L | Jr | 0. | 15 | 13 | 11 | 57 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 58 | 1.02 | 91 | .637 | 0.0 | 5.21 |
Edward Gardiner | OH | Jr | 16 | 14 | 10 | 11 | 57 | 210 | 3.68 | 41 | 312 | .542 | 89 | 14 | 24 | 0.25 | 199 | .879 | 4 | 0.07 | 6 | .667 | 255.0 | 7.72 |
Alejandro De Cecco | RS | So | 15 | 14 | 0. | 19 | 57 | 123 | 2.16 | 29 | 221 | .425 | 87 | 14 | 31 | 0.25 | 204 | .848 | 0. | 0. | 0. | 0. | 161.5 | 6.86 |
Gustavo Peralta | L | So | 0. | 14 | 9 | 10 | 31 | 0. | 0. | 0. | 0. | 0. | 41 | 11 | 17 | 0.35 | 104 | .837 | 18 | 0.58 | 59 | .305 | 11.0 | 6.74 |
Donald Pfaster | OH | So | 8 | 8 | 6 | 9 | 28 | 42 | 1.50 | 55 | 204 | -.064 | 34 | 5 | 16 | 0.18 | 95 | .832 | 1 | 0.04 | 3 | .333 | 51.5 | 4.12 |
Siegfried Nolte | S | Fr | 9 | 9 | 12 | 31 | 31 | 5 | 0.16 | 3 | 39 | .051 | 22 | 8 | 17 | 0.26 | 95 | .821 | 183 | 5.90 | 697 | .263 | 19.0 | 2.70 |
Boris Jonkman | MB | Fr | 11 | 9 | 0. | 31 | 31 | 40 | 1.29 | 47 | 120 | -.058 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 49.5 | 3.51 |
Jean Paul May | MB | Fr | 11 | 13 | 0. | 31 | 31 | 32 | 1.03 | 22 | 79 | .127 | 16 | 3 | 15 | 0.10 | 63 | .762 | 0. | 0. | 0. | 0. | 47.5 | 3.90 |
Eckard Faber | OH | Fr | 11 | 9 | 4 | 31 | 31 | 60 | 1.94 | 63 | 208 | -.014 | 14 | 2 | 16 | 0.06 | 65 | .754 | 3 | 0.10 | 4 | .750 | 73.0 | 4.21 |
Igor Kubas | RS | Fr | 7 | 8 | 0. | 31 | 31 | 26 | 0.84 | 39 | 131 | -.099 | 23 | 4 | 18 | 0.13 | 77 | .766 | 0. | 0. | 0. | 0. | 37.0 | 4.31 |
SEC | 1. |  | | 8 - 2 | 16 - 10 | 26-10 | 2. |  | | 8 - 2 | 15 - 8 | 24-11 | 3. |  | | 5 - 5 | 5 - 17 | 20-17 | 4. |  | | 5 - 5 | 14 - 10 | 19-19 | 5. |  | | 5 - 5 | 14 - 12 | 16-17 | 6. |  | | 5 - 5 | 10 - 14 | 16-21 | 7. |  | | 4 - 6 | 6 - 16 | 17-21 | 8. |  | | 0 - 10 | 5 - 17 | 8-30 |
|
| |
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.