|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 17)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 1 | Merritt Island L (0–3 sets) | 3 | 4 | 1.33 | 1 | 8 | .375 | . | . | . | . | . | . | . | . | . | . | 4.5 | 3.01 |
| 4 | New Orleans L (0–3 sets) | 3 | 2 | 0.67 | 2 | 8 | .000 | 1 | 0 | 2 | 0.00 | 7 | .714 | . | . | . | . | 3.0 | 2.26 |
| 8 | Baton Rouge L (0–3 sets) | 3 | 1 | 0.33 | 3 | 8 | -.250 | 7 | 1 | 2 | 0.33 | 13 | .846 | . | . | . | . | 3.0 | 4.47 |
| 14 | Starkville L (0–3 sets) | 3 | 2 | 0.67 | 2 | 10 | .000 | . | . | . | . | . | . | . | . | . | . | 2.5 | 1.96 |
| 15 | Tucson W (3–1 sets) | 4 | 11 | 2.75 | 4 | 16 | .438 | . | . | . | . | . | . | . | . | . | . | 14.5 | 8.42 |
| 17 | Spokane L (1–3 sets) | 4 | 3 | 0.75 | 3 | 14 | .000 | . | . | . | . | . | . | . | . | . | . | 5.0 | 3.88 |
| 18 | Mat-Su W (3–2 sets) | 5 | 6 | 1.20 | 0 | 10 | .600 | . | . | . | . | . | . | . | . | . | . | 8.5 | 4.58 |
| 29 | Antioch L (1–3 sets) | 4 | 7 | 1.75 | 1 | 12 | .500 | . | . | . | . | . | . | . | . | . | . | 8.0 | 4.19 |
| 34 | Baton Rouge W (3–1 sets) | 4 | 10 | 2.50 | 4 | 19 | .316 | 2 | 0 | 3 | 0.00 | 12 | .750 | . | . | . | . | 11.0 | 5.64 |
| 39 | Nashville L (1–3 sets) | 4 | 12 | 3.00 | 2 | 17 | .588 | . | . | . | . | . | . | . | . | . | . | 12.5 | 4.72 |
| Total | 37 | 58 | 1.57 | 22 | 122 | .295 | 10 | 1 | 7 | 0.03 | 32 | .781 | . | . | . | . | 72.5 | 4.31 | |
Match Statistics - DEFENSE (Season 17)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 1 | Merritt Island L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | . | . | . | . | . | . | . | 4.5 | 3.01 |
| 4 | New Orleans L (0–3 sets) | 3 | 1 | 0 | 1 | 0 | 0.33 | . | . | . | . | . | . | . | 3.0 | 2.26 |
| 8 | Baton Rouge L (0–3 sets) | 3 | 0 | 2 | 2 | 1 | 0.67 | 1 | 0.33 | . | . | . | . | . | 3.0 | 4.47 |
| 14 | Starkville L (0–3 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | . | . | . | . | . | . | . | 2.5 | 1.96 |
| 15 | Tucson W (3–1 sets) | 4 | 0 | 7 | 7 | 0 | 1.75 | . | . | . | . | . | . | . | 14.5 | 8.42 |
| 17 | Spokane L (1–3 sets) | 4 | 0 | 4 | 4 | 1 | 1.00 | . | . | . | . | . | . | . | 5.0 | 3.88 |
| 18 | Mat-Su W (3–2 sets) | 5 | 0 | 5 | 5 | 0 | 1.00 | . | . | . | . | . | . | . | 8.5 | 4.58 |
| 29 | Antioch L (1–3 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | . | . | . | . | . | . | . | 8.0 | 4.19 |
| 34 | Baton Rouge W (3–1 sets) | 4 | 0 | 2 | 2 | 0 | 0.50 | 1 | 0.25 | . | . | . | . | . | 11.0 | 5.64 |
| 39 | Nashville L (1–3 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | . | . | . | . | . | . | . | 12.5 | 4.72 |
| Total | 37 | 1 | 25 | 26 | 2 | 0.70 | 2 | 0.05 | . | . | . | . | . | 72.5 | 4.31 | |
