| Mat-Su Moose Bryce Kalmbach RP: 718 CP: 71 Team Awards 1 Conference Title 2 Conference Tourney Titles 1 Holyoke Title | | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
| 16-17 | .485 | 8-6 | .571 | 8-4 | 2-9 | 6-4 | |
|
| Next SessionRecent Results |
Team Offensive Stats
| Isaac Brandenburg | S | Sr | 14 | 17 | 16 | 0. | 76 | 39 | 0.51 | 10 | 99 | .293 | 124 | 27 | 35 | 0.36 | 336 | .896 | 952 | 12.53 | 1587 | .600 | 88.5 | 7.56 |
| Jeronimo Quiroga | OH | Sr | 13 | 13 | 6 | 0. | 63 | 140 | 2.22 | 46 | 276 | .341 | 94 | 18 | 30 | 0.29 | 227 | .868 | 3 | 0.05 | 7 | .429 | 176.0 | 5.07 |
| Piers Hawthorne | RS | Sr | 13 | 13 | 0. | 0. | 37 | 56 | 1.51 | 50 | 157 | .038 | 44 | 10 | 18 | 0.27 | 115 | .843 | 0. | 0. | 0. | 0. | 72.5 | 5.02 |
| Arthur Erdmann | OH | Sr | 15 | 7 | 5 | 0. | 17 | 66 | 3.88 | 25 | 113 | .363 | 30 | 8 | 9 | 0.47 | 64 | .859 | 0. | 0. | 0. | 0. | 76.5 | 7.03 |
| Dylan Lokensgard | L | Jr | 0. | 14 | 14 | 14 | 72 | 0. | 0. | 0. | 0. | 0. | 115 | 25 | 31 | 0.35 | 282 | .890 | 63 | 0.88 | 105 | .600 | 25.0 | 6.64 |
| Alfredo Bartoli | MB | Jr | 13 | 13 | 0. | 15 | 76 | 181 | 2.38 | 54 | 305 | .416 | 56 | 4 | 31 | 0.05 | 163 | .810 | 0. | 0. | 0. | 0. | 221.0 | 6.26 |
| Dave Brewer | RS | Jr | 16 | 15 | 0. | 16 | 81 | 342 | 4.22 | 74 | 522 | .513 | 118 | 21 | 36 | 0.26 | 301 | .880 | 0. | 0. | 0. | 0. | 392.0 | 7.71 |
| Simon Noble | OH | Jr | 15 | 15 | 8 | 16 | 81 | 219 | 2.70 | 57 | 345 | .470 | 109 | 20 | 46 | 0.25 | 303 | .848 | 6 | 0.07 | 10 | .600 | 266.0 | 6.21 |
| Sanjay Long | MB | Jr | 13 | 10 | 0. | 3 | 14 | 29 | 2.07 | 12 | 51 | .333 | 17 | 1 | 7 | 0.07 | 44 | .841 | 0. | 0. | 0. | 0. | 34.5 | 5.99 |
| Marc Townsend | MB | So | 14 | 13 | 0. | 25 | 76 | 146 | 1.92 | 49 | 256 | .379 | 23 | 4 | 10 | 0.05 | 69 | .855 | 0. | 0. | 0. | 0. | 189.5 | 5.56 |
| Peter Wilkins | OH | So | 13 | 11 | 3 | 12 | 35 | 81 | 2.31 | 46 | 199 | .176 | 30 | 4 | 16 | 0.11 | 104 | .846 | 5 | 0.14 | 11 | .455 | 95.0 | 5.33 |
| Ray Neale | S | So | 7 | 8 | 13 | 12 | 36 | 7 | 0.19 | 13 | 57 | -.105 | 37 | 1 | 27 | 0.03 | 126 | .786 | 332 | 9.22 | 748 | .444 | 19.5 | 4.46 |
| Jimmy Boucher | L | So | 0. | 8 | 6 | 2 | 6 | 0. | 0. | 0. | 0. | 0. | 4 | 0 | 3 | 0.00 | 17 | .824 | 5 | 0.83 | 14 | .357 | 0.0 | 3.35 |
| Reinhard Kretzschmar | OH | Fr | 13 | 9 | 3 | 40 | 40 | 95 | 2.38 | 39 | 226 | .248 | 34 | 7 | 30 | 0.18 | 114 | .737 | 1 | 0.03 | 3 | .333 | 109.0 | 3.98 |
| Bryan Thorne | L | Fr | 0. | 13 | 11 | 40 | 40 | 0. | 0. | 0. | 0. | 0. | 52 | 7 | 12 | 0.18 | 125 | .904 | 38 | 0.95 | 68 | .559 | 7.0 | 6.14 |
| Alex Guajardo | MB | Fr | 11 | 11 | 0. | 36 | 36 | 41 | 1.14 | 35 | 113 | .053 | 11 | 3 | 3 | 0.08 | 22 | .864 | 0. | 0. | 0. | 0. | 58.0 | 3.84 |
| Jarvas Baratheon | MB | Fr | 14 | 12 | 0. | 34 | 34 | 44 | 1.29 | 27 | 103 | .165 | 17 | 0 | 8 | 0.00 | 66 | .879 | 0. | 0. | 0. | 0. | 54.5 | 3.78 |
| Joshua Ward | S | Fr | 7 | 9 | 7 | 6 | 6 | 0 | 0.00 | 1 | 3 | -.333 | 3 | 2 | 5 | 0.33 | 18 | .722 | 35 | 5.83 | 113 | .310 | 2.5 | 1.75 |
Pac 8 | | 1. |  | | 11 - 3 | 25 - 12 | 33-15 | | 2. |  | | 10 - 4 | 24 - 14 | 31-19 | | 3. |  | | 8 - 6 | 16 - 17 | 24-24 | | 4. |  | | 6 - 8 | 13 - 19 | 22-25 | | 5. |  | | 6 - 8 | 12 - 20 | 22-27 | | 6. |  | | 5 - 9 | 9 - 22 | 26-31 | | 7. |  | | 5 - 9 | 13 - 21 | 22-30 | | 8. |  | | 5 - 9 | 9 - 22 | 20-29 |
|
| |
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.