|
|
Team Roster
| Next Session
Recent Results
|
Team Offensive Stats
Attack | Serve | Set | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
player | ps | yr | atk | srv | set | xp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rtg |
Bradley Cook | MB | Sr | 16 | 16 | 0. | 0. | 6 | 18 | 3.00 | 4 | 25 | .560 | 20 | 6 | 1 | 1.00 | 32 | .969 | 0. | 0. | 0. | 0. | 31.0 | 9.96 |
Harrison Conrad | RS | Sr | 14 | 15 | 0. | 0. | 6 | 18 | 3.00 | 6 | 37 | .324 | 7 | 0 | 1 | 0.00 | 19 | .947 | 0. | 0. | 0. | 0. | 23.5 | 8.71 |
Jaxon Parker | L | Sr | 0. | 6 | 7 | 0. | 3 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 5 | .200 | 0.0 | 2.50 |
Jake Miner | S | Jr | 15 | 16 | 16 | 1 | 6 | 1 | 0.17 | 1 | 6 | .000 | 11 | 3 | 2 | 0.50 | 25 | .920 | 70 | 11.67 | 132 | .530 | 6.0 | 7.62 |
Marshall McCormick | OH | Jr | 14 | 16 | 6 | 1 | 6 | 19 | 3.17 | 5 | 37 | .378 | 19 | 2 | 3 | 0.33 | 31 | .903 | 0. | 0. | 0. | 0. | 24.5 | 8.63 |
Kurt Briggs | MB | Jr | 11 | 11 | 0. | 1 | 6 | 5 | 0.83 | 2 | 14 | .214 | 9 | 1 | 2 | 0.17 | 18 | .889 | 0. | 0. | 0. | 0. | 8.0 | 4.64 |
Benjamin Daquin | RS | Jr | 5 | 6 | 0. | 1 | 3 | 3 | 1.00 | 6 | 17 | -.176 | 2 | 0 | 2 | 0.00 | 7 | .714 | 0. | 0. | 0. | 0. | 4.0 | 4.34 |
Giovanni Margutti | L | So | 0. | 12 | 10 | 2 | 6 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 4 | 0.67 | 14 | .286 | 0.0 | 4.29 |
Lorenzo Giannelli | MB | So | 14 | 14 | 0. | 2 | 6 | 14 | 2.33 | 3 | 21 | .524 | 8 | 1 | 4 | 0.17 | 20 | .800 | 0. | 0. | 0. | 0. | 17.0 | 6.59 |
Antoine Giardino | OH | So | 11 | 11 | 4 | 2 | 6 | 9 | 1.50 | 6 | 32 | .094 | 13 | 1 | 2 | 0.17 | 24 | .917 | 0. | 0. | 0. | 0. | 16.0 | 4.63 |
Kevin Millar | OH | So | 10 | 9 | 3 | 1 | 3 | 10 | 3.33 | 4 | 20 | .300 | 1 | 0 | 2 | 0.00 | 8 | .750 | 0 | 0.00 | 1 | .000 | 10.0 | 5.33 |
Rupert Mader | OH | Fr | 10 | 10 | 6 | 3 | 3 | 3 | 1.00 | 6 | 17 | -.176 | 3 | 1 | 2 | 0.33 | 8 | .750 | 0 | 0.00 | 1 | .000 | 4.0 | 3.39 |
Gareth Daniel | S | Fr | 6 | 6 | 5 | 3 | 3 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0 | 4 | 0.00 | 9 | .556 | 24 | 8.00 | 67 | .358 | 1.0 | 3.27 |
TOTALS | 9 | 100 | 11.11 | 43 | 227 | .251 | 94 | 15 | 25 | 1.67 | 201 | .876 | 99 | 11.00 | 220 | .450 | 145.0 | 6.14 |
| Team Defensive Stats
|
- player ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.