|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S162nd All-BIG-8
Match Statistics - OFFENSE (Season 17)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 1 | Dallas W (3–0 sets) | 3 | 16 | 5.33 | 3 | 24 | .542 | 0 | 0 | 0 | 0.00 | 7 | 1.000 | . | . | . | . | 18.0 | 9.76 |
| 2 | Columbia W (3–2 sets) | 5 | 12 | 2.40 | 3 | 19 | .474 | 7 | 2 | 3 | 0.40 | 18 | .833 | . | . | . | . | 15.5 | 6.50 |
| 4 | Ames W (3–2 sets) | 5 | 24 | 4.80 | 5 | 38 | .500 | 7 | 2 | 5 | 0.40 | 18 | .722 | . | . | . | . | 26.5 | 6.90 |
| 5 | Pekin L (1–3 sets) | 4 | 12 | 3.00 | 4 | 21 | .381 | 1 | 0 | 6 | 0.00 | 11 | .455 | . | . | . | . | 15.0 | 8.56 |
| 7 | St. Charles L (2–3 sets) | 5 | 26 | 5.20 | 5 | 36 | .583 | 5 | 1 | 1 | 0.20 | 16 | .938 | . | . | . | . | 28.0 | 7.06 |
| 8 | Arlington W (3–0 sets) | 3 | 10 | 3.33 | 1 | 12 | .750 | 12 | 4 | 2 | 1.33 | 18 | .889 | . | . | . | . | 17.0 | 9.55 |
| 11 | Columbia W (3–0 sets) | 3 | 8 | 2.67 | 1 | 13 | .538 | 4 | 0 | 0 | 0.00 | 11 | 1.000 | . | . | . | . | 9.0 | 6.62 |
| 12 | Burlington W (3–0 sets) | 3 | 14 | 4.67 | 1 | 16 | .813 | 7 | 4 | 3 | 1.33 | 15 | .800 | . | . | . | . | 18.0 | 6.48 |
| 13 | Ames W (3–0 sets) | 3 | 8 | 2.67 | 1 | 14 | .500 | 4 | 1 | 3 | 0.33 | 11 | .727 | . | . | . | . | 11.0 | 8.67 |
| 16 | Ames L (2–3 sets) | 5 | 24 | 4.80 | 4 | 32 | .625 | 9 | 1 | 4 | 0.20 | 23 | .826 | . | . | . | . | 27.5 | 8.92 |
| 17 | Tucson W (3–0 sets) | 3 | 6 | 2.00 | 1 | 11 | .455 | 3 | 2 | 0 | 0.67 | 8 | 1.000 | . | . | . | . | 10.0 | 6.24 |
| 19 | St. Charles W (3–0 sets) | 3 | 14 | 4.67 | 2 | 21 | .571 | 1 | 0 | 3 | 0.00 | 10 | .700 | . | . | . | . | 14.5 | 7.31 |
| 22 | Mat-Su W (3–1 sets) | 4 | 27 | 6.75 | 1 | 34 | .765 | 9 | 2 | 0 | 0.50 | 20 | 1.000 | . | . | . | . | 29.0 | 7.41 |
| 23 | Pekin L (1–3 sets) | 4 | 9 | 2.25 | 6 | 26 | .115 | 3 | 1 | 3 | 0.25 | 14 | .786 | . | . | . | . | 12.5 | 6.52 |
| 25 | Mat-Su W (3–0 sets) | 3 | 10 | 3.33 | 1 | 14 | .643 | 9 | 3 | 0 | 1.00 | 17 | 1.000 | . | . | . | . | 13.5 | 7.55 |
| 26 | Merritt Island W (3–2 sets) | 5 | 19 | 3.80 | 6 | 30 | .433 | 3 | 0 | 1 | 0.00 | 17 | .941 | . | . | . | . | 19.5 | 5.61 |
| 29 | St. Charles W (3–0 sets) | 3 | 7 | 2.33 | 2 | 11 | .455 | 6 | 0 | 0 | 0.00 | 13 | 1.000 | . | . | . | . | 8.0 | 7.62 |
| 32 | San Jose W (3–0 sets) | 3 | 11 | 3.67 | 1 | 18 | .556 | 7 | 0 | 0 | 0.00 | 14 | 1.000 | . | . | . | . | 11.0 | 6.03 |
| 34 | Arlington W (3–1 sets) | 4 | 14 | 3.50 | 3 | 20 | .550 | 9 | 0 | 2 | 0.00 | 18 | .889 | . | . | . | . | 16.5 | 10.00 |
| 37 | Nashville L (1–3 sets) | 4 | 18 | 4.50 | 7 | 32 | .344 | 2 | 0 | 2 | 0.00 | 11 | .818 | . | . | . | . | 19.5 | 7.22 |
| 39 | Pekin W (3–2 sets) | 5 | 25 | 5.00 | 4 | 38 | .553 | 9 | 3 | 1 | 0.60 | 19 | .947 | . | . | . | . | 28.0 | 6.60 |
| 44 | Quincy W (3–2 sets) | 5 | 27 | 5.40 | 1 | 32 | .813 | 5 | 2 | 3 | 0.40 | 19 | .842 | . | . | . | . | 29.0 | 5.90 |
| Total | 85 | 341 | 4.01 | 63 | 512 | .543 | 122 | 28 | 42 | 0.33 | 328 | .872 | . | . | . | . | 396.5 | 7.41 | |
Match Statistics - DEFENSE (Season 17)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 1 | Dallas W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 8 | 2.67 | . | . | . | . | . | 18.0 | 9.76 |
| 2 | Columbia W (3–2 sets) | 5 | 0 | 3 | 3 | 1 | 0.60 | 5 | 1.00 | . | . | . | . | . | 15.5 | 6.50 |
| 4 | Ames W (3–2 sets) | 5 | 0 | 1 | 1 | 1 | 0.20 | 4 | 0.80 | . | . | . | . | . | 26.5 | 6.90 |
| 5 | Pekin L (1–3 sets) | 4 | 1 | 4 | 5 | 0 | 1.25 | 6 | 1.50 | . | . | . | . | . | 15.0 | 8.56 |
| 7 | St. Charles L (2–3 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | 2 | 0.40 | . | . | . | . | . | 28.0 | 7.06 |
| 8 | Arlington W (3–0 sets) | 3 | 0 | 6 | 6 | 0 | 2.00 | 2 | 0.67 | . | . | . | . | . | 17.0 | 9.55 |
| 11 | Columbia W (3–0 sets) | 3 | 0 | 2 | 2 | 1 | 0.67 | 2 | 0.67 | . | . | . | . | . | 9.0 | 6.62 |
| 12 | Burlington W (3–0 sets) | 3 | . | . | . | . | . | 2 | 0.67 | . | . | . | . | . | 18.0 | 6.48 |
| 13 | Ames W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 4 | 1.33 | . | . | . | . | . | 11.0 | 8.67 |
| 16 | Ames L (2–3 sets) | 5 | 0 | 5 | 5 | 0 | 1.00 | 1 | 0.20 | . | . | . | . | . | 27.5 | 8.92 |
| 17 | Tucson W (3–0 sets) | 3 | 1 | 2 | 3 | 0 | 1.00 | . | . | . | . | . | . | . | 10.0 | 6.24 |
| 19 | St. Charles W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 5 | 1.67 | . | . | . | . | . | 14.5 | 7.31 |
| 22 | Mat-Su W (3–1 sets) | 4 | . | . | . | . | . | 6 | 1.50 | . | . | . | . | . | 29.0 | 7.41 |
| 23 | Pekin L (1–3 sets) | 4 | 1 | 3 | 4 | 0 | 1.00 | 2 | 0.50 | . | . | . | . | . | 12.5 | 6.52 |
| 25 | Mat-Su W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | 4 | 1.33 | . | . | . | . | . | 13.5 | 7.55 |
| 26 | Merritt Island W (3–2 sets) | 5 | 0 | 1 | 1 | 0 | 0.20 | 1 | 0.20 | . | . | . | . | . | 19.5 | 5.61 |
| 29 | St. Charles W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 5 | 1.67 | . | . | . | . | . | 8.0 | 7.62 |
| 32 | San Jose W (3–0 sets) | 3 | . | . | . | . | . | 2 | 0.67 | . | . | . | . | . | 11.0 | 6.03 |
| 34 | Arlington W (3–1 sets) | 4 | 0 | 5 | 5 | 0 | 1.25 | 7 | 1.75 | . | . | . | . | . | 16.5 | 10.00 |
| 37 | Nashville L (1–3 sets) | 4 | 0 | 3 | 3 | 0 | 0.75 | . | . | . | . | . | . | . | 19.5 | 7.22 |
| 39 | Pekin W (3–2 sets) | 5 | . | . | . | . | . | 5 | 1.00 | . | . | . | . | . | 28.0 | 6.60 |
| 44 | Quincy W (3–2 sets) | 5 | . | . | . | . | . | 4 | 0.80 | . | . | . | . | . | 29.0 | 5.90 |
| Total | 85 | 3 | 49 | 52 | 4 | 0.61 | 77 | 0.91 | . | . | . | . | . | 396.5 | 7.41 | |
