| Columbia Crazy Tomatoes Steve Turner RP: 315 CP: 64 Team Awards 3 Conference Titles 3 Conference Tourney Titles 3 WGM Titles 3 National Championships 4 TMVL Cup Titles 1 TMVL Shield Title | | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
| 13-8 | .619 | 7-3 | .700 | 9-0 | 2-6 | 2-2 | |
|
| Next SessionRecent Results |
Team Offensive Stats
| Swen Berger | RS | Sr | 17 | 16 | 0. | 0. | 48 | 195 | 4.06 | 34 | 274 | .588 | 82 | 16 | 18 | 0.33 | 192 | .906 | 0. | 0. | 0. | 0. | 233.5 | 8.39 |
| Chris Christiansen | L | Sr | 0. | 15 | 14 | 0. | 48 | 0. | 0. | 0. | 0. | 0. | 56 | 16 | 16 | 0.33 | 152 | .895 | 48 | 1.00 | 77 | .623 | 16.0 | 7.60 |
| Armando Carballo | MB | Sr | 16 | 17 | 0. | 0. | 48 | 120 | 2.50 | 31 | 171 | .520 | 93 | 18 | 22 | 0.38 | 204 | .892 | 0. | 0. | 0. | 0. | 156.5 | 7.06 |
| Miles Greaves | OH | Sr | 15 | 14 | 7 | 0. | 43 | 125 | 2.91 | 27 | 202 | .485 | 77 | 14 | 22 | 0.33 | 167 | .868 | 0 | 0.00 | 2 | .000 | 160.5 | 6.54 |
| Nicholas Carlson | MB | Jr | 10 | 9 | 0. | 5 | 24 | 32 | 1.33 | 12 | 75 | .267 | 23 | 5 | 15 | 0.21 | 71 | .789 | 0. | 0. | 0. | 0. | 45.5 | 4.75 |
| Jean-Luc Labonte | S | Jr | 9 | 16 | 16 | 10 | 48 | 20 | 0.42 | 4 | 56 | .286 | 80 | 18 | 24 | 0.38 | 208 | .885 | 626 | 13.04 | 941 | .665 | 51.5 | 8.17 |
| Jerome Frank | OH | Jr | 16 | 17 | 7 | 10 | 48 | 126 | 2.63 | 22 | 185 | .562 | 93 | 22 | 21 | 0.46 | 214 | .902 | 2 | 0.04 | 4 | .500 | 164.5 | 6.01 |
| Santiago Fuertes | S | Jr | 8 | 8 | 9 | 5 | 24 | 8 | 0.33 | 2 | 30 | .200 | 42 | 9 | 19 | 0.38 | 96 | .802 | 217 | 9.04 | 550 | .395 | 19.0 | 4.55 |
| Aaron Blackwell | RS | So | 15 | 14 | 0. | 8 | 24 | 100 | 4.17 | 34 | 185 | .357 | 34 | 7 | 14 | 0.29 | 85 | .835 | 0. | 0. | 0. | 0. | 111.5 | 7.56 |
| Mohammed Cordova | MB | So | 16 | 13 | 0. | 16 | 48 | 113 | 2.35 | 36 | 179 | .430 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 143.5 | 6.37 |
| Friedrich Burmeister | OH | So | 11 | 13 | 4 | 8 | 23 | 55 | 2.39 | 39 | 148 | .108 | 35 | 11 | 11 | 0.48 | 88 | .875 | 2 | 0.09 | 3 | .667 | 75.5 | 6.47 |
| Alois Lindwurm | OH | Fr | 12 | 10 | 8 | 30 | 30 | 38 | 1.27 | 35 | 142 | .021 | 43 | 7 | 14 | 0.23 | 102 | .863 | 3 | 0.10 | 5 | .600 | 54.0 | 4.26 |
| Laurent Delacroix | L | Fr | 0. | 12 | 10 | 24 | 24 | 0. | 0. | 0. | 0. | 0. | 19 | 3 | 11 | 0.13 | 65 | .831 | 18 | 0.75 | 41 | .439 | 3.0 | 5.14 |
| Brian Roumain | MB | Fr | 8 | 7 | 0. | 24 | 24 | 12 | 0.50 | 22 | 62 | -.161 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 18.5 | 2.62 |
Big 8 | | 1. |  | | 7 - 3 | 13 - 8 | 23-13 | | 2. |  | | 6 - 4 | 12 - 10 | 22-15 | | 3. |  | | 6 - 4 | 14 - 10 | 19-19 | | 4. |  | | 5 - 5 | 7 - 14 | 19-18 | | 5. |  | | 5 - 5 | 11 - 12 | 15-18 | | 6. |  | | 4 - 6 | 12 - 9 | 15-19 | | 7. |  | | 4 - 6 | 12 - 9 | 13-19 | | 8. |  | | 3 - 7 | 5 - 15 | 17-22 |
|
| |
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.