| Columbia Crazy Tomatoes Steve Turner RP: 427 CP: 75 Team Awards 2 Conference Titles 2 Conference Tourney Titles 3 WGM Titles 3 National Championships 4 TMVL Cup Titles 1 TMVL Shield Title | | | OVERALL | PCT | CONF | PCT | HOME | AWAY | NEUTRAL | |
| 25-10 | .714 | 10-4 | .714 | 13-0 | 6-5 | 6-5 | |
|
| Next SessionRecent Results |
Team Offensive Stats
| Austin Fletcher | RS | Sr | 18 | 16 | 0. | 0. | 73 | 228 | 3.12 | 44 | 324 | .568 | 102 | 21 | 34 | 0.29 | 281 | .879 | 0. | 0. | 0. | 0. | 277.5 | 7.16 |
| Ethan Baptiste | OH | Sr | 15 | 13 | 5 | 0. | 66 | 145 | 2.20 | 41 | 253 | .411 | 99 | 11 | 29 | 0.17 | 239 | .879 | 5 | 0.08 | 11 | .455 | 186.0 | 5.45 |
| Kole Wheeler | MB | Sr | 17 | 17 | 0. | 0. | 75 | 211 | 2.81 | 51 | 291 | .550 | 138 | 35 | 34 | 0.47 | 328 | .896 | 0. | 0. | 0. | 0. | 288.0 | 7.92 |
| Shoyo Hinata | L | Sr | 0. | 8 | 7 | 0. | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 0 | 0 | 0.00 | 5 | 1.000 | 2 | 0.67 | 4 | .500 | 0.0 | 4.95 |
| Robert Kelso | OH | Jr | 18 | 16 | 7 | 16 | 81 | 326 | 4.02 | 71 | 439 | .581 | 131 | 27 | 37 | 0.33 | 341 | .891 | 9 | 0.11 | 12 | .750 | 379.0 | 7.44 |
| Cristian Mata | MB | Jr | 16 | 15 | 0. | 17 | 83 | 223 | 2.69 | 47 | 299 | .589 | 79 | 21 | 21 | 0.25 | 192 | .891 | 0. | 0. | 0. | 0. | 284.5 | 6.68 |
| Lucas Rezende | S | Jr | 12 | 16 | 16 | 14 | 69 | 33 | 0.48 | 8 | 90 | .278 | 139 | 29 | 34 | 0.42 | 309 | .890 | 906 | 13.13 | 1291 | .702 | 82.5 | 8.46 |
| Niko Stover | L | Jr | 0. | 16 | 12 | 12 | 62 | 0. | 0. | 0. | 0. | 0. | 106 | 19 | 28 | 0.31 | 251 | .888 | 65 | 1.05 | 99 | .657 | 19.0 | 6.80 |
| Antonio Blackburn | RS | Jr | 9 | 7 | 0. | 2 | 8 | 6 | 0.75 | 9 | 37 | -.081 | 6 | 0 | 3 | 0.00 | 19 | .842 | 0. | 0. | 0. | 0. | 11.0 | 5.85 |
| Swen Berger | RS | So | 16 | 15 | 0. | 13 | 39 | 150 | 3.85 | 44 | 252 | .421 | 64 | 10 | 21 | 0.26 | 155 | .865 | 0. | 0. | 0. | 0. | 174.0 | 7.55 |
| Chris Christiansen | L | So | 0. | 13 | 13 | 18 | 55 | 0. | 0. | 0. | 0. | 0. | 27 | 3 | 23 | 0.05 | 91 | .747 | 66 | 1.20 | 99 | .667 | 3.0 | 7.04 |
| Armando Carballo | MB | So | 15 | 15 | 0. | 20 | 59 | 122 | 2.07 | 48 | 203 | .365 | 38 | 5 | 10 | 0.08 | 94 | .894 | 0. | 0. | 0. | 0. | 150.5 | 5.66 |
| Miles Greaves | OH | So | 14 | 12 | 6 | 12 | 36 | 93 | 2.58 | 31 | 189 | .328 | 43 | 8 | 17 | 0.22 | 129 | .868 | 2 | 0.06 | 4 | .500 | 115.0 | 5.37 |
| Nicholas Carlson | MB | Fr | 9 | 9 | 0. | 23 | 23 | 19 | 0.83 | 20 | 64 | -.016 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 30.5 | 4.12 |
| Jean-Luc Labonte | S | Fr | 8 | 12 | 12 | 43 | 43 | 15 | 0.35 | 7 | 53 | .151 | 68 | 12 | 22 | 0.28 | 159 | .862 | 521 | 12.12 | 943 | .552 | 36.0 | 7.31 |
| Jerome Frank | OH | Fr | 12 | 13 | 6 | 57 | 57 | 120 | 2.11 | 55 | 284 | .229 | 63 | 9 | 29 | 0.16 | 177 | .836 | 2 | 0.04 | 4 | .500 | 154.0 | 4.95 |
| Santiago Fuertes | S | Fr | 8 | 8 | 8 | 8 | 8 | 2 | 0.25 | 0 | 6 | .333 | 12 | 2 | 6 | 0.25 | 29 | .793 | 65 | 8.13 | 168 | .387 | 6.5 | 4.20 |
Big 8 | | 1. |  | | 10 - 4 | 24 - 9 | 34-16 | | 2. |  | | 10 - 4 | 25 - 10 | 30-15 | | 3. |  | | 8 - 6 | 18 - 16 | 29-22 | | 4. |  | | 7 - 7 | 24 - 12 | 25-25 | | 5. |  | | 7 - 7 | 16 - 19 | 24-25 | | 6. |  | | 6 - 8 | 23 - 15 | 23-28 | | 7. |  | | 5 - 9 | 14 - 19 | 18-30 | | 8. |  | | 3 - 11 | 16 - 21 | 12-34 |
|
| |
NOTE: - player
ef of is the player's overall skill level INCLUDING FIT but not home court advantage.
- player
ef gr is the player's grade level INCLUDING FIT but not home court advantage.
- player
pt is the player's POTENTIAL grade level but that DOES NOT include FIT or home court advantage.