|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 3 | T-WGM | N | Alton | W | 3-1 | 4 | 9 | 2.25 | 0 | 16 | .563 | 5 | 1 | 3 | 0.25 | 13 | .769 | 0. | 0. | 0. | 0. | 12.5 | 7.98 |
| 6 | T-WGM | N | Merritt Island | L | 2-3 | 5 | 5 | 1.00 | 3 | 17 | .118 | 3 | 0 | 0 | 0.00 | 11 | 1.000 | 0. | 0. | 0. | 0. | 5.0 | 2.09 |
| 9 | T-WGM | N | San Diego | L | 0-3 | 3 | 3 | 1.00 | 4 | 11 | -.091 | 6 | 1 | 2 | 0.33 | 11 | .818 | 0. | 0. | 0. | 0. | 4.5 | 3.87 |
| 12 | T-WGM | A | Ames | L | 0-3 | 3 | 5 | 1.67 | 1 | 10 | .400 | 0 | 0 | 1 | 0.00 | 7 | .857 | 0. | 0. | 0. | 0. | 5.5 | 3.36 |
| 15 | NC | A | Spokane | L | 0-3 | 3 | 2 | 0.67 | 0 | 4 | .500 | 4 | 1 | 4 | 0.33 | 12 | .667 | 0. | 0. | 0. | 0. | 4.5 | 5.06 |
| 18 | NC | A | Cincinnati | L | 0-3 | 3 | 4 | 1.33 | 2 | 7 | .286 | 1 | 1 | 3 | 0.33 | 7 | .571 | 0. | 0. | 0. | 0. | 6.0 | 3.31 |
| 21 | NC | H | Merritt Island | W | 3-0 | 3 | 4 | 1.33 | 2 | 10 | .200 | 4 | 1 | 2 | 0.33 | 10 | .800 | 0. | 0. | 0. | 0. | 7.5 | 7.61 |
| TOTALS | 24 | 32 | 1.33 | 12 | 75 | .267 | 23 | 5 | 15 | 0.21 | 71 | .789 | 0. | 0. | 0. | 0. | 45.5 | 4.75 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 3 | T-WGM | N | Alton | W | 3-1 | 4 | 0 | 5 | 5 | 1 | 1.25 | 1 | 0.25 | 0. | 0. | 0. | 0. | 0. | 12.5 | 7.98 |
| 6 | T-WGM | N | Merritt Island | L | 2-3 | 5 | 0. | 0. | 0. | 0. | 0. | 2 | 0.40 | 0. | 0. | 0. | 0. | 0. | 5.0 | 2.09 |
| 9 | T-WGM | N | San Diego | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 4.5 | 3.87 |
| 12 | T-WGM | A | Ames | L | 0-3 | 3 | 0 | 1 | 1 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 5.5 | 3.36 |
| 15 | NC | A | Spokane | L | 0-3 | 3 | 0 | 3 | 3 | 0 | 1.00 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 4.5 | 5.06 |
| 18 | NC | A | Cincinnati | L | 0-3 | 3 | 1 | 0 | 1 | 2 | 0.33 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 6.0 | 3.31 |
| 21 | NC | H | Merritt Island | W | 3-0 | 3 | 0 | 5 | 5 | 0 | 1.67 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 7.5 | 7.61 |
| TOTALS | 24 | 1 | 15 | 16 | 6 | 0.67 | 9 | 0.38 | 0. | 0. | 0. | 0. | 0. | 45.5 | 4.75 | |||||































