|
|
| ||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE (Season 17)
| Match | Sets | Attack | Serve | Set | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | pts | rating |
| 2 | Columbia W (3–2 sets) | 5 | 9 | 1.80 | 3 | 14 | .429 | . | . | . | . | . | . | . | . | . | . | 10.0 | 3.71 |
| 3 | Alton W (3–0 sets) | 3 | 11 | 3.67 | 3 | 15 | .533 | 9 | 6 | 2 | 2.00 | 14 | .857 | . | . | . | . | 18.0 | 8.22 |
| 4 | Ames W (3–2 sets) | 5 | 11 | 2.20 | 4 | 20 | .350 | . | . | . | . | . | . | . | . | . | . | 14.0 | 6.16 |
| 5 | Pekin L (1–3 sets) | 4 | 10 | 2.50 | 1 | 14 | .643 | . | . | . | . | . | . | . | . | . | . | 10.5 | 4.10 |
| 7 | St. Charles L (2–3 sets) | 5 | 10 | 2.00 | 4 | 16 | .375 | 3 | 0 | 0 | 0.00 | 13 | 1.000 | . | . | . | . | 11.0 | 4.66 |
| 8 | Arlington W (3–0 sets) | 3 | 11 | 3.67 | 2 | 13 | .692 | 2 | 0 | 1 | 0.00 | 6 | .833 | . | . | . | . | 13.5 | 9.51 |
| 11 | Columbia W (3–0 sets) | 3 | 13 | 4.33 | 3 | 17 | .588 | . | . | . | . | . | . | . | . | . | . | 13.5 | 5.64 |
| 12 | Burlington W (3–0 sets) | 3 | 10 | 3.33 | 4 | 15 | .400 | . | . | . | . | . | . | . | . | . | . | 12.5 | 8.73 |
| 13 | Ames W (3–0 sets) | 3 | 11 | 3.67 | 3 | 16 | .500 | 10 | 2 | 2 | 0.67 | 15 | .867 | . | . | . | . | 16.0 | 10.00 |
| 16 | Ames L (2–3 sets) | 5 | 12 | 2.40 | 2 | 17 | .588 | . | . | . | . | . | . | . | . | . | . | 17.0 | 7.71 |
| 17 | Tucson W (3–0 sets) | 3 | 5 | 1.67 | 1 | 6 | .667 | . | . | . | . | . | . | . | . | . | . | 6.0 | 4.32 |
| 19 | St. Charles W (3–0 sets) | 3 | 6 | 2.00 | 2 | 9 | .444 | . | . | . | . | . | . | . | . | . | . | 8.5 | 7.42 |
| 22 | Mat-Su W (3–1 sets) | 4 | 5 | 1.25 | 3 | 10 | .200 | 8 | 1 | 2 | 0.25 | 16 | .875 | . | . | . | . | 7.0 | 4.65 |
| 23 | Pekin L (1–3 sets) | 4 | 6 | 1.50 | 4 | 12 | .167 | 11 | 1 | 2 | 0.25 | 19 | .895 | . | . | . | . | 9.5 | 6.94 |
| 25 | Mat-Su W (3–0 sets) | 3 | 10 | 3.33 | 0 | 10 | 1.000 | 3 | 0 | 1 | 0.00 | 11 | .909 | . | . | . | . | 13.0 | 10.00 |
| 26 | Merritt Island W (3–2 sets) | 5 | 18 | 3.60 | 3 | 23 | .652 | 4 | 1 | 0 | 0.20 | 17 | 1.000 | . | . | . | . | 19.5 | 5.90 |
| 29 | St. Charles W (3–0 sets) | 3 | 12 | 4.00 | 2 | 16 | .625 | 10 | 1 | 3 | 0.33 | 16 | .813 | . | . | . | . | 15.0 | 10.00 |
| 32 | San Jose W (3–0 sets) | 3 | 11 | 3.67 | 3 | 16 | .500 | 7 | 2 | 1 | 0.67 | 13 | .923 | . | . | . | . | 15.0 | 9.03 |
| 34 | Arlington W (3–1 sets) | 4 | 13 | 3.25 | 3 | 19 | .526 | 3 | 0 | 1 | 0.00 | 12 | .917 | . | . | . | . | 16.5 | 9.52 |
| 37 | Nashville L (1–3 sets) | 4 | 9 | 2.25 | 2 | 12 | .583 | 3 | 1 | 2 | 0.25 | 14 | .857 | . | . | . | . | 12.0 | 7.20 |
| 39 | Pekin W (3–2 sets) | 5 | 11 | 2.20 | 5 | 17 | .353 | 3 | 1 | 6 | 0.20 | 13 | .538 | . | . | . | . | 14.0 | 6.28 |
| 40 | Santa Clara W (3–0 sets) | 3 | 10 | 3.33 | 3 | 13 | .538 | 6 | 3 | 0 | 1.00 | 10 | 1.000 | . | . | . | . | 14.5 | 8.64 |
| 44 | Quincy W (3–2 sets) | 5 | 10 | 2.00 | 1 | 11 | .818 | 8 | 2 | 1 | 0.40 | 21 | .952 | . | . | . | . | 12.5 | 4.86 |
| Total | 88 | 234 | 2.66 | 61 | 331 | .523 | 90 | 21 | 24 | 0.24 | 210 | .886 | . | . | . | . | 299.0 | 7.10 | |
Match Statistics - DEFENSE (Season 17)
| Match | Sets | Block | Dig | Receive | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | opponent/sets | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | pts | rating |
| 2 | Columbia W (3–2 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | . | . | . | . | . | . | . | 10.0 | 3.71 |
| 3 | Alton W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | 1 | 0.33 | . | . | . | . | . | 18.0 | 8.22 |
| 4 | Ames W (3–2 sets) | 5 | 1 | 4 | 5 | 0 | 1.00 | . | . | . | . | . | . | . | 14.0 | 6.16 |
| 5 | Pekin L (1–3 sets) | 4 | 0 | 1 | 1 | 0 | 0.25 | . | . | . | . | . | . | . | 10.5 | 4.10 |
| 7 | St. Charles L (2–3 sets) | 5 | 0 | 2 | 2 | 0 | 0.40 | . | . | . | . | . | . | . | 11.0 | 4.66 |
| 8 | Arlington W (3–0 sets) | 3 | 0 | 5 | 5 | 0 | 1.67 | . | . | . | . | . | . | . | 13.5 | 9.51 |
| 11 | Columbia W (3–0 sets) | 3 | 0 | 1 | 1 | 0 | 0.33 | . | . | . | . | . | . | . | 13.5 | 5.64 |
| 12 | Burlington W (3–0 sets) | 3 | 0 | 5 | 5 | 1 | 1.67 | . | . | . | . | . | . | . | 12.5 | 8.73 |
| 13 | Ames W (3–0 sets) | 3 | 1 | 4 | 5 | 1 | 1.67 | . | . | . | . | . | . | . | 16.0 | 10.00 |
| 16 | Ames L (2–3 sets) | 5 | 2 | 6 | 8 | 2 | 1.60 | . | . | . | . | . | . | . | 17.0 | 7.71 |
| 17 | Tucson W (3–0 sets) | 3 | 0 | 2 | 2 | 0 | 0.67 | . | . | . | . | . | . | . | 6.0 | 4.32 |
| 19 | St. Charles W (3–0 sets) | 3 | 0 | 5 | 5 | 0 | 1.67 | . | . | . | . | . | . | . | 8.5 | 7.42 |
| 22 | Mat-Su W (3–1 sets) | 4 | 0 | 2 | 2 | 1 | 0.50 | 2 | 0.50 | . | . | . | . | . | 7.0 | 4.65 |
| 23 | Pekin L (1–3 sets) | 4 | 1 | 3 | 4 | 0 | 1.00 | 1 | 0.25 | . | . | . | . | . | 9.5 | 6.94 |
| 25 | Mat-Su W (3–0 sets) | 3 | 0 | 6 | 6 | 0 | 2.00 | 2 | 0.67 | . | . | . | . | . | 13.0 | 10.00 |
| 26 | Merritt Island W (3–2 sets) | 5 | 0 | 1 | 1 | 0 | 0.20 | 1 | 0.20 | . | . | . | . | . | 19.5 | 5.90 |
| 29 | St. Charles W (3–0 sets) | 3 | 0 | 4 | 4 | 0 | 1.33 | 2 | 0.67 | . | . | . | . | . | 15.0 | 10.00 |
| 32 | San Jose W (3–0 sets) | 3 | 1 | 2 | 3 | 0 | 1.00 | 1 | 0.33 | . | . | . | . | . | 15.0 | 9.03 |
| 34 | Arlington W (3–1 sets) | 4 | 0 | 7 | 7 | 0 | 1.75 | . | . | . | . | . | . | . | 16.5 | 9.52 |
| 37 | Nashville L (1–3 sets) | 4 | 0 | 4 | 4 | 0 | 1.00 | 1 | 0.25 | . | . | . | . | . | 12.0 | 7.20 |
| 39 | Pekin W (3–2 sets) | 5 | 0 | 4 | 4 | 0 | 0.80 | . | . | . | . | . | . | . | 14.0 | 6.28 |
| 40 | Santa Clara W (3–0 sets) | 3 | 0 | 3 | 3 | 1 | 1.00 | . | . | . | . | . | . | . | 14.5 | 8.64 |
| 44 | Quincy W (3–2 sets) | 5 | 0 | 1 | 1 | 2 | 0.20 | 1 | 0.20 | . | . | . | . | . | 12.5 | 4.86 |
| Total | 88 | 6 | 76 | 82 | 8 | 0.93 | 12 | 0.14 | . | . | . | . | . | 299.0 | 7.10 | |
