|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 1 | C-2 | A | New Orleans | L | 0-3 | 3 | 6 | 2.00 | 2 | 9 | .444 | 4 | 1 | 0 | 0.33 | 11 | 1.000 | 0. | 0. | 0. | 0. | 7.5 | 5.30 |
| 2 | C-2 | H | Antioch | W | 3-0 | 3 | 8 | 2.67 | 3 | 14 | .357 | 3 | 1 | 0 | 0.33 | 9 | 1.000 | 0. | 0. | 0. | 0. | 10.5 | 7.79 |
| 3 | T-WGM | N | San Jose | L | 0-3 | 3 | 7 | 2.33 | 2 | 10 | .500 | 1 | 0 | 2 | 0.00 | 7 | .714 | 0. | 0. | 0. | 0. | 7.5 | 4.90 |
| 4 | C-2 | A | Baton Rouge | L | 0-3 | 3 | 3 | 1.00 | 3 | 10 | .000 | 3 | 0 | 5 | 0.00 | 9 | .444 | 0. | 0. | 0. | 0. | 4.0 | 4.36 |
| 8 | C-2 | A | Merritt Island | L | 0-3 | 3 | 4 | 1.33 | 1 | 9 | .333 | 6 | 0 | 3 | 0.00 | 14 | .786 | 0. | 0. | 0. | 0. | 4.0 | 3.53 |
| 11 | C-2 | A | Antioch | L | 0-3 | 3 | 2 | 0.67 | 3 | 8 | -.125 | 4 | 0 | 0 | 0.00 | 10 | 1.000 | 0. | 0. | 0. | 0. | 4.0 | 5.06 |
| 14 | C-2 | A | Nashville | L | 0-3 | 3 | 4 | 1.33 | 5 | 10 | -.100 | 3 | 0 | 1 | 0.00 | 9 | .889 | 0. | 0. | 0. | 0. | 7.0 | 7.27 |
| 16 | T-WGM | A | Pekin | L | 0-3 | 3 | 6 | 2.00 | 2 | 13 | .308 | 3 | 1 | 0 | 0.33 | 11 | 1.000 | 0. | 0. | 0. | 0. | 7.5 | 4.96 |
| 17 | NC | H | Mendon | W | 3-0 | 3 | 4 | 1.33 | 2 | 10 | .200 | 11 | 4 | 1 | 1.33 | 18 | .944 | 0. | 0. | 0. | 0. | 10.5 | 7.94 |
| 19 | T-2 | H | Antioch | W | 3-1 | 4 | 11 | 2.75 | 4 | 19 | .368 | 7 | 0 | 2 | 0.00 | 16 | .875 | 0. | 0. | 0. | 0. | 13.0 | 8.33 |
| 23 | T-2 | A | Starkville | L | 0-3 | 3 | 3 | 1.00 | 2 | 10 | .100 | 3 | 0 | 2 | 0.00 | 10 | .800 | 0. | 0. | 0. | 0. | 4.0 | 4.17 |
| TOTALS | 34 | 58 | 1.71 | 29 | 122 | .238 | 48 | 7 | 16 | 0.21 | 124 | .871 | 0. | 0. | 0. | 0. | 79.5 | 5.78 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 1 | C-2 | A | New Orleans | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 7.5 | 5.30 |
| 2 | C-2 | H | Antioch | W | 3-0 | 3 | 0 | 3 | 3 | 1 | 1.00 | 3 | 1.00 | 0. | 0. | 0. | 0. | 0. | 10.5 | 7.79 |
| 3 | T-WGM | N | San Jose | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 7.5 | 4.90 |
| 4 | C-2 | A | Baton Rouge | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 2 | 0.67 | 0. | 0. | 0. | 0. | 0. | 4.0 | 4.36 |
| 8 | C-2 | A | Merritt Island | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 4.0 | 3.53 |
| 11 | C-2 | A | Antioch | L | 0-3 | 3 | 1 | 2 | 3 | 2 | 1.00 | 1 | 0.33 | 0. | 0. | 0. | 0. | 0. | 4.0 | 5.06 |
| 14 | C-2 | A | Nashville | L | 0-3 | 3 | 1 | 4 | 5 | 2 | 1.67 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 7.0 | 7.27 |
| 16 | T-WGM | A | Pekin | L | 0-3 | 3 | 0 | 1 | 1 | 0 | 0.33 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 7.5 | 4.96 |
| 17 | NC | H | Mendon | W | 3-0 | 3 | 0 | 5 | 5 | 0 | 1.67 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 10.5 | 7.94 |
| 19 | T-2 | H | Antioch | W | 3-1 | 4 | 0 | 4 | 4 | 0 | 1.00 | 3 | 0.75 | 0. | 0. | 0. | 0. | 0. | 13.0 | 8.33 |
| 23 | T-2 | A | Starkville | L | 0-3 | 3 | 0 | 2 | 2 | 0 | 0.67 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 4.0 | 4.17 |
| TOTALS | 34 | 2 | 25 | 27 | 5 | 0.79 | 14 | 0.41 | 0. | 0. | 0. | 0. | 0. | 79.5 | 5.78 | |||||































