 |  | Baton Rouge Bananas Mike Halpin |
Season 1 — Offensive Stats| Deonte Crane | S | Sr | 17 | 62 | 31 | 0.50 | 9 | 79 | .278 | 125 | 23 | 0. | 0.37 | 0. | 0. | 666 | 10.74 | 0. | 0. | 69.0 | 6.34 | | Damari Bryan | S | Jr | 13 | 50 | 20 | 0.40 | 5 | 61 | .246 | 87 | 20 | 0. | 0.40 | 0. | 0. | 523 | 10.46 | 0. | 0. | 53.5 | 6.36 | | Kaeden Winters | S | Fr | 2 | 7 | 1 | 0.14 | 3 | 12 | -.167 | 7 | 1 | 0. | 0.14 | 0. | 0. | 57 | 8.14 | 0. | 0. | 3.0 | 4.07 | | Jerome Hamilton | OH | Sr | 17 | 64 | 199 | 3.11 | 71 | 367 | .349 | 111 | 19 | 0. | 0.30 | 0. | 0. | 4 | 0.06 | 0. | 0. | 242.0 | 6.38 | | Mikah Costa | OH | Jr | 19 | 69 | 159 | 2.30 | 63 | 352 | .273 | 87 | 13 | 0. | 0.19 | 0. | 0. | 11 | 0.16 | 0. | 0. | 189.0 | 4.88 | | Jordyn Ortiz | OH | So | 18 | 68 | 128 | 1.88 | 82 | 379 | .121 | 85 | 16 | 0. | 0.24 | 0. | 0. | 8 | 0.12 | 0. | 0. | 162.0 | 4.22 | | Hassan Mclean | OH | Fr | 10 | 37 | 68 | 1.84 | 57 | 230 | .048 | 58 | 4 | 0. | 0.11 | 0. | 0. | 4 | 0.11 | 0. | 0. | 81.5 | 4.11 | | Keshawn Hale | RS | Sr | 17 | 63 | 236 | 3.75 | 87 | 475 | .314 | 89 | 16 | 0. | 0.25 | 0. | 0. | 0. | 0. | 0. | 0. | 265.0 | 6.68 | | Brentlee Clements | RS | So | 10 | 37 | 112 | 3.03 | 36 | 229 | .332 | 61 | 10 | 0. | 0.27 | 0. | 0. | 0. | 0. | 0. | 0. | 131.0 | 6.82 | | Jaziah Frey | RS | Fr | 5 | 19 | 38 | 2.00 | 23 | 127 | .118 | 31 | 6 | 0. | 0.32 | 0. | 0. | 0. | 0. | 0. | 0. | 48.5 | 5.34 | | Martin Noble | MB | Sr | 16 | 59 | 145 | 2.46 | 34 | 210 | .529 | 73 | 10 | 0. | 0.17 | 0. | 0. | 0. | 0. | 0. | 0. | 185.0 | 6.77 | | Mahmoud Hernandez | MB | So | 18 | 68 | 116 | 1.71 | 52 | 242 | .264 | 93 | 14 | 0. | 0.21 | 0. | 0. | 0. | 0. | 0. | 0. | 150.5 | 5.02 | | Denis Brennan | MB | Jr | 17 | 62 | 85 | 1.37 | 38 | 187 | .251 | 51 | 7 | 0. | 0.11 | 0. | 0. | 0. | 0. | 0. | 0. | 113.5 | 4.25 | | Keegan Olson | MB | Fr | 13 | 49 | 71 | 1.45 | 36 | 154 | .227 | 84 | 10 | 0. | 0.20 | 0. | 0. | 0. | 0. | 0. | 0. | 100.0 | 5.17 | | Haiden Aguilar | L | So | 13 | 48 | 0. | 0. | 0. | 0. | 0. | 8 | 2 | 0. | 0.04 | 0. | 0. | 26 | 0.54 | 0. | 0. | 2.0 | 6.77 | | Aarush Barber | L | Jr | 19 | 71 | 0. | 0. | 0. | 0. | 0. | 20 | 5 | 0. | 0.07 | 0. | 0. | 58 | 0.82 | 0. | 0. | 5.0 | 6.93 |
Season 1 — Defensive StatsSeason 2 — Offensive Stats| Damari Bryan | S | Sr | 21 | 75 | 31 | 0.41 | 8 | 96 | .240 | 133 | 26 | 0. | 0.35 | 0. | 0. | 828 | 11.04 | 0. | 0. | 77.0 | 6.64 | | Kaeden Winters | S | So | 12 | 47 | 13 | 0.28 | 7 | 68 | .088 | 75 | 11 | 0. | 0.23 | 0. | 0. | 520 | 11.06 | 0. | 0. | 34.5 | 6.32 | | Mikah Costa | OH | Sr | 23 | 83 | 245 | 2.95 | 90 | 490 | .316 | 142 | 33 | 0. | 0.40 | 0. | 0. | 17 | 0.20 | 0. | 0. | 305.0 | 5.90 | | Jordyn Ortiz | OH | Jr | 18 | 66 | 171 | 2.59 | 77 | 387 | .243 | 92 | 8 | 0. | 0.12 | 0. | 0. | 11 | 0.17 | 0. | 0. | 200.0 | 5.09 | | Hassan Mclean | OH | So | 12 | 47 | 145 | 3.09 | 51 | 300 | .313 | 52 | 11 | 0. | 0.23 | 0. | 0. | 0. | 0. | 0. | 0. | 167.5 | 5.85 | | Jody Jacobson | OH | Fr | 13 | 48 | 104 | 2.17 | 57 | 286 | .164 | 86 | 17 | 0. | 0.35 | 0. | 0. | 8 | 0.17 | 0. | 0. | 136.0 | 4.65 | | Brentlee Clements | RS | Jr | 15 | 55 | 154 | 2.80 | 55 | 314 | .315 | 100 | 15 | 0. | 0.27 | 0. | 0. | 0. | 0. | 0. | 0. | 181.5 | 6.60 | | Jaziah Frey | RS | So | 13 | 48 | 141 | 2.94 | 37 | 277 | .375 | 77 | 11 | 0. | 0.23 | 0. | 0. | 0. | 0. | 0. | 0. | 167.5 | 6.85 | | Max Dudley | RS | Fr | 5 | 19 | 63 | 3.32 | 37 | 149 | .174 | 20 | 2 | 0. | 0.11 | 0. | 0. | 0. | 0. | 0. | 0. | 71.5 | 7.32 | | Mahmoud Hernandez | MB | Jr | 20 | 73 | 153 | 2.10 | 40 | 250 | .452 | 104 | 21 | 0. | 0.29 | 0. | 0. | 0. | 0. | 0. | 0. | 208.5 | 6.30 | | Denis Brennan | MB | Sr | 20 | 74 | 137 | 1.85 | 45 | 245 | .376 | 100 | 15 | 0. | 0.20 | 0. | 0. | 0. | 0. | 0. | 0. | 176.0 | 5.32 | | Keegan Olson | MB | So | 16 | 59 | 109 | 1.85 | 36 | 194 | .376 | 79 | 13 | 0. | 0.22 | 0. | 0. | 0. | 0. | 0. | 0. | 153.5 | 6.35 | | Tylin Jefferson | MB | Fr | 10 | 38 | 51 | 1.34 | 25 | 110 | .236 | 19 | 4 | 0. | 0.11 | 0. | 0. | 0. | 0. | 0. | 0. | 70.5 | 4.35 | | Aarush Barber | L | Sr | 19 | 69 | 0. | 0. | 0. | 0. | 0. | 22 | 5 | 0. | 0.07 | 0. | 0. | 53 | 0.77 | 0. | 0. | 5.0 | 6.36 | | Haiden Aguilar | L | Jr | 14 | 53 | 0. | 0. | 0. | 0. | 0. | 38 | 4 | 0. | 0.08 | 0. | 0. | 36 | 0.68 | 0. | 0. | 4.0 | 8.12 |
Season 2 — Defensive StatsSeason 3 — Offensive Stats| Iker Zubizarreta | S | Fr | 21 | 79 | 30 | 0.38 | 14 | 101 | .158 | 167 | 28 | 55 | 0.35 | 370 | .851 | 893 | 11.30 | 1683 | .531 | 80.5 | 7.09 | | Kaeden Winters | S | Jr | 16 | 66 | 22 | 0.33 | 10 | 83 | .145 | 109 | 15 | 41 | 0.23 | 278 | .853 | 716 | 10.85 | 1463 | .489 | 57.5 | 6.25 | | Hassan Mclean | OH | Jr | 20 | 75 | 276 | 3.68 | 88 | 491 | .383 | 136 | 19 | 53 | 0.25 | 322 | .835 | 7 | 0.09 | 15 | .467 | 314.0 | 6.81 | | Jody Jacobson | OH | So | 23 | 89 | 223 | 2.51 | 88 | 479 | .282 | 139 | 26 | 55 | 0.29 | 337 | .837 | 10 | 0.11 | 11 | .909 | 282.0 | 5.86 | | Jordyn Ortiz | OH | Sr | 19 | 77 | 148 | 1.92 | 61 | 358 | .243 | 109 | 15 | 49 | 0.19 | 272 | .820 | 10 | 0.13 | 13 | .769 | 195.5 | 4.73 | | Fernando Marquez | OH | Fr | 12 | 49 | 112 | 2.29 | 40 | 254 | .283 | 69 | 9 | 35 | 0.18 | 178 | .803 | 7 | 0.14 | 9 | .778 | 145.5 | 5.08 | | Max Dudley | RS | So | 18 | 66 | 167 | 2.53 | 62 | 359 | .292 | 100 | 17 | 46 | 0.26 | 237 | .806 | 0. | 0. | 0. | 0. | 211.0 | 6.73 | | Brentlee Clements | RS | Sr | 9 | 39 | 144 | 3.69 | 56 | 304 | .289 | 62 | 6 | 24 | 0.15 | 138 | .826 | 0. | 0. | 0. | 0. | 167.5 | 8.36 | | Jaziah Frey | RS | Jr | 6 | 23 | 76 | 3.30 | 35 | 161 | .255 | 39 | 7 | 15 | 0.30 | 86 | .826 | 0. | 0. | 0. | 0. | 89.0 | 7.22 | | Carter Summers | RS | So | 4 | 17 | 50 | 2.94 | 23 | 111 | .243 | 29 | 3 | 9 | 0.18 | 64 | .859 | 0. | 0. | 0. | 0. | 59.0 | 7.53 | | Mahmoud Hernandez | MB | Sr | 22 | 84 | 207 | 2.46 | 65 | 338 | .420 | 60 | 16 | 20 | 0.19 | 147 | .864 | 0. | 0. | 0. | 0. | 264.0 | 6.43 | | Keegan Olson | MB | Jr | 21 | 83 | 167 | 2.01 | 54 | 270 | .419 | 110 | 27 | 51 | 0.33 | 279 | .817 | 0. | 0. | 0. | 0. | 231.0 | 6.21 | | Tylin Jefferson | MB | So | 19 | 77 | 117 | 1.52 | 52 | 249 | .261 | 57 | 8 | 20 | 0.10 | 137 | .854 | 0. | 0. | 0. | 0. | 166.5 | 5.50 | | Landon Fox | MB | Fr | 12 | 46 | 63 | 1.37 | 34 | 140 | .207 | 5 | 0 | 1 | 0.00 | 10 | .900 | 0. | 0. | 0. | 0. | 86.5 | 4.62 | | Abraham Vigoda | L | Fr | 20 | 77 | 0. | 0. | 0. | 0. | 0. | 83 | 21 | 46 | 0.27 | 231 | .801 | 65 | 0.84 | 154 | .422 | 21.0 | 7.65 | | Haiden Aguilar | L | Sr | 17 | 68 | 0. | 0. | 0. | 0. | 0. | 69 | 7 | 38 | 0.10 | 178 | .787 | 42 | 0.62 | 143 | .294 | 7.0 | 8.48 |
Season 3 — Defensive StatsSeason 4 — Offensive Stats| Iker Zubizarreta | S | So | 22 | 81 | 46 | 0.57 | 5 | 104 | .394 | 169 | 17 | 36 | 0.21 | 391 | .908 | 1014 | 12.52 | 1661 | .610 | 82.0 | 8.07 | | Kaeden Winters | S | Sr | 13 | 49 | 25 | 0.51 | 7 | 64 | .281 | 76 | 11 | 34 | 0.22 | 211 | .839 | 551 | 11.24 | 1054 | .523 | 47.5 | 6.66 | | Jody Jacobson | OH | Jr | 19 | 69 | 312 | 4.52 | 77 | 506 | .464 | 80 | 16 | 34 | 0.23 | 217 | .843 | 6 | 0.09 | 10 | .600 | 360.5 | 7.88 | | Fernando Marquez | OH | So | 19 | 67 | 193 | 2.88 | 45 | 329 | .450 | 118 | 20 | 47 | 0.30 | 284 | .835 | 10 | 0.15 | 7 | 1.429 | 234.0 | 6.35 | | Hassan Mclean | OH | Sr | 10 | 36 | 145 | 4.03 | 24 | 250 | .484 | 71 | 13 | 35 | 0.36 | 155 | .774 | 10 | 0.28 | 4 | 2.500 | 172.0 | 7.53 | | Theodore Harrell | OH | Fr | 16 | 64 | 125 | 1.95 | 49 | 281 | .270 | 84 | 18 | 40 | 0.28 | 235 | .830 | 9 | 0.14 | 6 | 1.500 | 170.0 | 4.63 | | Lorenzo Gardini | OH | Fr | 6 | 24 | 37 | 1.54 | 24 | 95 | .137 | 26 | 3 | 16 | 0.13 | 88 | .818 | 0 | 0.00 | 2 | .000 | 48.0 | 3.81 | | Max Dudley | RS | Jr | 22 | 82 | 203 | 2.48 | 56 | 352 | .418 | 121 | 20 | 40 | 0.24 | 302 | .868 | 0. | 0. | 0. | 0. | 264.5 | 6.73 | | Carter Summers | RS | Jr | 12 | 44 | 139 | 3.16 | 40 | 254 | .390 | 70 | 9 | 28 | 0.20 | 170 | .835 | 0. | 0. | 0. | 0. | 164.5 | 7.36 | | Jaziah Frey | RS | Sr | 1 | 4 | 7 | 1.75 | 2 | 17 | .294 | 5 | 0 | 2 | 0.00 | 14 | .857 | 0. | 0. | 0. | 0. | 7.0 | 4.61 | | Keegan Olson | MB | Sr | 20 | 74 | 220 | 2.97 | 57 | 320 | .509 | 83 | 10 | 26 | 0.14 | 180 | .856 | 0. | 0. | 0. | 0. | 267.5 | 7.09 | | Tylin Jefferson | MB | Jr | 22 | 81 | 159 | 1.96 | 41 | 257 | .459 | 78 | 13 | 27 | 0.16 | 232 | .884 | 0. | 0. | 0. | 0. | 215.0 | 6.40 | | Landon Fox | MB | So | 18 | 69 | 125 | 1.81 | 39 | 219 | .393 | 21 | 4 | 19 | 0.06 | 72 | .736 | 0. | 0. | 0. | 0. | 163.5 | 5.48 | | Sergey Ushakov | MB | Fr | 10 | 36 | 40 | 1.11 | 33 | 109 | .064 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 52.0 | 3.53 | | Abraham Vigoda | L | So | 22 | 81 | 0. | 0. | 0. | 0. | 0. | 106 | 16 | 39 | 0.20 | 271 | .856 | 70 | 0.86 | 150 | .467 | 16.0 | 7.98 | | Timothy Shepherd | L | Fr | 13 | 49 | 0. | 0. | 0. | 0. | 0. | 57 | 11 | 20 | 0.22 | 150 | .867 | 35 | 0.71 | 89 | .393 | 11.0 | 6.65 |
Season 4 — Defensive StatsSeason 5 — Offensive Stats| Iker Zubizarreta | S | Jr | 20 | 72 | 29 | 0.40 | 5 | 65 | .369 | 151 | 24 | 40 | 0.33 | 346 | .884 | 901 | 12.51 | 1518 | .594 | 68.5 | 7.92 | | Matteo Petty | S | Fr | 17 | 54 | 25 | 0.46 | 4 | 72 | .292 | 107 | 19 | 42 | 0.35 | 255 | .835 | 635 | 11.76 | 1168 | .544 | 63.0 | 7.41 | | Theodore Harrell | OH | So | 26 | 88 | 266 | 3.02 | 63 | 433 | .469 | 180 | 34 | 48 | 0.39 | 379 | .873 | 12 | 0.14 | 10 | 1.200 | 337.5 | 6.45 | | Jody Jacobson | OH | Sr | 25 | 87 | 252 | 2.90 | 54 | 406 | .488 | 89 | 10 | 45 | 0.11 | 282 | .840 | 14 | 0.16 | 10 | 1.400 | 290.5 | 6.03 | | Fernando Marquez | OH | Jr | 14 | 48 | 178 | 3.71 | 48 | 309 | .421 | 73 | 6 | 29 | 0.13 | 182 | .841 | 7 | 0.15 | 6 | 1.167 | 206.5 | 7.10 | | Lorenzo Gardini | OH | So | 9 | 29 | 93 | 3.21 | 50 | 224 | .192 | 46 | 13 | 19 | 0.45 | 116 | .836 | 2 | 0.07 | 4 | .500 | 117.0 | 6.41 | | Max Dudley | RS | Sr | 21 | 75 | 308 | 4.11 | 74 | 516 | .453 | 106 | 18 | 38 | 0.24 | 270 | .859 | 0. | 0. | 0. | 0. | 363.0 | 8.05 | | Jeffrey Bowman | RS | Fr | 10 | 32 | 45 | 1.41 | 23 | 125 | .176 | 54 | 3 | 22 | 0.09 | 124 | .823 | 0. | 0. | 0. | 0. | 62.0 | 5.86 | | Carter Summers | RS | Sr | 6 | 19 | 16 | 0.84 | 6 | 36 | .278 | 44 | 8 | 11 | 0.42 | 81 | .864 | 0. | 0. | 0. | 0. | 39.0 | 6.59 | | Landon Fox | MB | Jr | 23 | 80 | 183 | 2.29 | 66 | 315 | .371 | 119 | 16 | 36 | 0.20 | 253 | .858 | 0. | 0. | 0. | 0. | 251.0 | 7.32 | | Tylin Jefferson | MB | Sr | 23 | 77 | 158 | 2.05 | 47 | 247 | .449 | 75 | 9 | 23 | 0.12 | 170 | .865 | 0. | 0. | 0. | 0. | 204.5 | 6.09 | | Sergey Ushakov | MB | So | 16 | 57 | 104 | 1.82 | 30 | 185 | .400 | 8 | 1 | 3 | 0.02 | 20 | .850 | 0. | 0. | 0. | 0. | 136.0 | 5.64 | | Major Stanley | MB | Fr | 12 | 38 | 63 | 1.66 | 34 | 130 | .223 | 10 | 0 | 10 | 0.00 | 48 | .792 | 0. | 0. | 0. | 0. | 77.5 | 4.83 | | Timothy Shepherd | L | So | 17 | 54 | 0. | 0. | 0. | 0. | 0. | 73 | 20 | 26 | 0.37 | 179 | .855 | 35 | 0.65 | 92 | .380 | 20.0 | 8.34 | | Abraham Vigoda | L | Jr | 20 | 72 | 0. | 0. | 0. | 0. | 0. | 95 | 17 | 40 | 0.24 | 243 | .835 | 60 | 0.83 | 114 | .526 | 17.0 | 7.95 |
Season 5 — Defensive StatsSeason 6 — Offensive Stats| Iker Zubizarreta | S | Sr | 18 | 64 | 39 | 0.61 | 6 | 72 | .458 | 120 | 20 | 50 | 0.31 | 299 | .833 | 816 | 12.75 | 1370 | .596 | 72.5 | 8.20 | | Matteo Petty | S | So | 13 | 49 | 22 | 0.45 | 5 | 61 | .279 | 103 | 19 | 34 | 0.39 | 234 | .855 | 584 | 11.92 | 997 | .586 | 59.5 | 7.85 | | Daniel Dunn | S | Fr | 6 | 24 | 7 | 0.29 | 8 | 29 | -.034 | 16 | 4 | 12 | 0.17 | 64 | .813 | 256 | 10.67 | 519 | .493 | 15.0 | 5.70 | | Theodore Harrell | OH | Jr | 22 | 81 | 289 | 3.57 | 78 | 501 | .421 | 145 | 25 | 44 | 0.31 | 367 | .880 | 8 | 0.10 | 10 | .800 | 336.5 | 7.06 | | Fernando Marquez | OH | Sr | 18 | 66 | 231 | 3.50 | 62 | 372 | .454 | 102 | 17 | 39 | 0.26 | 248 | .843 | 13 | 0.20 | 6 | 2.167 | 280.5 | 7.45 | | Lorenzo Gardini | OH | Jr | 16 | 57 | 121 | 2.12 | 45 | 243 | .313 | 109 | 17 | 29 | 0.30 | 241 | .880 | 9 | 0.16 | 0. | 0. | 164.5 | 5.14 | | Luke Wagner | OH | Fr | 15 | 57 | 109 | 1.91 | 51 | 238 | .244 | 89 | 16 | 30 | 0.28 | 213 | .859 | 6 | 0.11 | 7 | .857 | 143.5 | 4.24 | | Drake Erickson | OH | So | 3 | 13 | 16 | 1.23 | 9 | 53 | .132 | 6 | 1 | 10 | 0.08 | 32 | .688 | 2 | 0.15 | 1 | 2.000 | 19.5 | 2.56 | | Aaron Davis | RS | Fr | 24 | 85 | 250 | 2.94 | 51 | 432 | .461 | 109 | 13 | 44 | 0.15 | 284 | .845 | 0. | 0. | 0. | 0. | 290.5 | 6.97 | | Jeffrey Bowman | RS | So | 13 | 52 | 158 | 3.04 | 62 | 334 | .287 | 54 | 9 | 30 | 0.17 | 167 | .820 | 0. | 0. | 0. | 0. | 187.5 | 7.24 | | Landon Fox | MB | Sr | 22 | 77 | 196 | 2.55 | 51 | 293 | .495 | 82 | 13 | 26 | 0.17 | 187 | .861 | 0. | 0. | 0. | 0. | 246.5 | 6.95 | | Major Stanley | MB | So | 17 | 68 | 169 | 2.49 | 44 | 266 | .470 | 70 | 11 | 28 | 0.16 | 178 | .843 | 0. | 0. | 0. | 0. | 207.5 | 6.39 | | Hugo Gomes | MB | Fr | 23 | 84 | 166 | 1.98 | 48 | 275 | .429 | 38 | 4 | 8 | 0.05 | 91 | .912 | 0. | 0. | 0. | 0. | 217.0 | 5.96 | | Sergey Ushakov | MB | Jr | 12 | 45 | 92 | 2.04 | 35 | 177 | .322 | 12 | 0 | 10 | 0.00 | 39 | .744 | 0. | 0. | 0. | 0. | 113.0 | 5.60 | | Abraham Vigoda | L | Sr | 19 | 68 | 0. | 0. | 0. | 0. | 0. | 106 | 11 | 31 | 0.16 | 247 | .874 | 44 | 0.65 | 141 | .312 | 11.0 | 8.07 | | Timothy Shepherd | L | Jr | 18 | 69 | 0. | 0. | 0. | 0. | 0. | 74 | 10 | 31 | 0.14 | 228 | .864 | 59 | 0.86 | 131 | .450 | 10.0 | 7.53 |
Season 6 — Defensive StatsSeason 7 — Offensive Stats| Matteo Petty | S | Jr | 21 | 77 | 30 | 0.39 | 9 | 71 | .296 | 112 | 23 | 48 | 0.30 | 304 | .842 | 927 | 12.04 | 1520 | .610 | 79.5 | 7.70 | | Daniel Dunn | S | So | 12 | 42 | 15 | 0.36 | 9 | 61 | .098 | 68 | 12 | 31 | 0.29 | 166 | .813 | 456 | 10.86 | 924 | .494 | 35.5 | 6.21 | | Theodore Harrell | OH | Sr | 21 | 74 | 234 | 3.16 | 50 | 343 | .536 | 134 | 33 | 41 | 0.45 | 323 | .873 | 3 | 0.04 | 8 | .375 | 300.5 | 7.01 | | Luke Wagner | OH | So | 18 | 63 | 175 | 2.78 | 61 | 344 | .331 | 101 | 25 | 41 | 0.40 | 245 | .833 | 1 | 0.02 | 4 | .250 | 222.5 | 5.43 | | Miguel Villegas | OH | Fr | 17 | 61 | 95 | 1.56 | 78 | 276 | .062 | 82 | 13 | 34 | 0.21 | 209 | .837 | 6 | 0.10 | 11 | .545 | 136.5 | 4.56 | | Lorenzo Gardini | OH | Sr | 7 | 27 | 66 | 2.44 | 27 | 128 | .305 | 46 | 9 | 10 | 0.33 | 109 | .908 | 1 | 0.04 | 4 | .250 | 85.0 | 5.38 | | Drake Erickson | OH | Jr | 1 | 5 | 5 | 1.00 | 2 | 20 | .150 | 13 | 2 | 6 | 0.40 | 21 | .714 | 1 | 0.20 | 0. | 0. | 8.5 | 3.50 | | Gannon Hoffman | OH | Fr | 2 | 8 | 5 | 0.63 | 14 | 35 | -.257 | 13 | 2 | 5 | 0.25 | 29 | .828 | 1 | 0.13 | 0. | 0. | 10.5 | 3.36 | | Aaron Davis | RS | So | 25 | 90 | 321 | 3.57 | 96 | 533 | .422 | 141 | 24 | 53 | 0.27 | 321 | .835 | 0. | 0. | 0. | 0. | 377.5 | 7.38 | | Jeffrey Bowman | RS | Jr | 8 | 29 | 119 | 4.10 | 27 | 199 | .462 | 28 | 5 | 14 | 0.17 | 88 | .841 | 0. | 0. | 0. | 0. | 132.0 | 7.09 | | Hugo Gomes | MB | So | 23 | 82 | 234 | 2.85 | 50 | 327 | .563 | 89 | 19 | 38 | 0.23 | 246 | .846 | 0. | 0. | 0. | 0. | 303.0 | 7.78 | | Major Stanley | MB | Jr | 21 | 75 | 141 | 1.88 | 43 | 233 | .421 | 18 | 5 | 7 | 0.07 | 61 | .885 | 0. | 0. | 0. | 0. | 185.0 | 5.52 | | Jay Kinsella | MB | Fr | 15 | 55 | 83 | 1.51 | 35 | 163 | .294 | 26 | 6 | 12 | 0.11 | 57 | .789 | 0. | 0. | 0. | 0. | 113.5 | 4.83 | | Sergey Ushakov | MB | Sr | 7 | 26 | 43 | 1.65 | 23 | 90 | .222 | 1 | 0 | 3 | 0.00 | 7 | .571 | 0. | 0. | 0. | 0. | 54.0 | 4.60 | | Marcus Anderson | L | Fr | 13 | 48 | 0. | 0. | 0. | 0. | 0. | 73 | 10 | 21 | 0.21 | 174 | .879 | 43 | 0.90 | 89 | .483 | 10.0 | 5.96 | | Timothy Shepherd | L | Sr | 20 | 71 | 0. | 0. | 0. | 0. | 0. | 164 | 31 | 40 | 0.44 | 321 | .875 | 82 | 1.15 | 130 | .631 | 31.0 | 8.16 |
Season 7 — Defensive StatsSeason 8 — Offensive Stats| Matteo Petty | S | Sr | 24 | 83 | 54 | 0.65 | 7 | 106 | .443 | 189 | 43 | 54 | 0.52 | 421 | .872 | 1066 | 12.84 | 1636 | .652 | 113.0 | 8.27 | | Daniel Dunn | S | Jr | 12 | 43 | 10 | 0.23 | 7 | 48 | .063 | 80 | 15 | 26 | 0.35 | 184 | .859 | 471 | 10.95 | 936 | .503 | 38.5 | 6.45 | | Luke Wagner | OH | Jr | 24 | 83 | 248 | 2.99 | 52 | 385 | .509 | 121 | 25 | 42 | 0.30 | 295 | .858 | 0 | 0.00 | 6 | .000 | 314.5 | 6.23 | | Miguel Villegas | OH | So | 24 | 83 | 190 | 2.29 | 49 | 347 | .406 | 139 | 27 | 50 | 0.33 | 330 | .848 | 4 | 0.05 | 12 | .333 | 255.0 | 5.83 | | John Molloy | OH | Fr | 18 | 65 | 162 | 2.49 | 45 | 291 | .402 | 81 | 16 | 32 | 0.25 | 223 | .857 | 5 | 0.08 | 8 | .625 | 201.5 | 5.52 | | Gannon Hoffman | OH | So | 6 | 21 | 33 | 1.57 | 16 | 106 | .160 | 22 | 3 | 10 | 0.14 | 67 | .851 | 0 | 0.00 | 2 | .000 | 45.0 | 3.93 | | Aaron Davis | RS | Jr | 24 | 83 | 319 | 3.84 | 70 | 502 | .496 | 147 | 29 | 35 | 0.35 | 336 | .896 | 0. | 0. | 0. | 0. | 381.5 | 7.64 | | Jeffrey Bowman | RS | Sr | 12 | 43 | 136 | 3.16 | 64 | 285 | .253 | 41 | 3 | 21 | 0.07 | 124 | .831 | 0. | 0. | 0. | 0. | 158.5 | 7.23 | | Hugo Gomes | MB | Jr | 24 | 82 | 226 | 2.76 | 45 | 310 | .584 | 148 | 38 | 39 | 0.46 | 336 | .884 | 0. | 0. | 0. | 0. | 306.5 | 7.74 | | Jay Kinsella | MB | So | 23 | 78 | 201 | 2.58 | 49 | 296 | .514 | 38 | 11 | 11 | 0.14 | 91 | .879 | 0. | 0. | 0. | 0. | 261.0 | 6.83 | | Major Stanley | MB | Sr | 15 | 56 | 126 | 2.25 | 42 | 191 | .440 | 30 | 5 | 10 | 0.09 | 82 | .878 | 0. | 0. | 0. | 0. | 158.5 | 6.04 | | Jarrett Wickens | MB | Fr | 10 | 36 | 48 | 1.33 | 29 | 125 | .152 | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 70.5 | 5.00 | | Marcus Anderson | L | So | 22 | 75 | 0. | 0. | 0. | 0. | 0. | 137 | 23 | 29 | 0.31 | 312 | .907 | 92 | 1.23 | 145 | .634 | 23.0 | 6.41 | | Max Shaw | L | Fr | 14 | 51 | 0. | 0. | 0. | 0. | 0. | 65 | 11 | 23 | 0.22 | 160 | .856 | 51 | 1.00 | 93 | .548 | 11.0 | 5.89 |
