|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Honors
S42nd All-SEC
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 2 | 10 | 38 | 51 | 1.34 | 25 | 110 | .236 | . | . | . | . | . | . | . | . | . | . | 70.5 | 4.35 |
| So | 3 | 19 | 77 | 117 | 1.52 | 52 | 249 | .261 | 57 | 8 | 20 | 0.10 | 137 | .854 | . | . | . | . | 166.5 | 5.50 |
| Jr | 4 | 22 | 81 | 159 | 1.96 | 41 | 257 | .459 | 78 | 13 | 27 | 0.16 | 232 | .884 | . | . | . | . | 215.0 | 6.40 |
| Sr | 5 | 23 | 77 | 158 | 2.05 | 47 | 247 | .449 | 75 | 9 | 23 | 0.12 | 170 | .865 | . | . | . | . | 204.5 | 6.09 |
| Total | 74 | 273 | 485 | 1.78 | 165 | 863 | .371 | 229 | 34 | 75 | 0.12 | 539 | .861 | 0 | 0.00 | 0 | .000 | 656.5 | 5.79 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 2 | 10 | 38 | 3 | 25 | 28 | 5 | 0.74 | 3 | 0.08 | . | . | . | . | . | 70.5 | 4.35 |
| So | 3 | 19 | 77 | 9 | 65 | 74 | 6 | 0.96 | 18 | 0.23 | . | . | . | . | . | 166.5 | 5.50 |
| Jr | 4 | 22 | 81 | 8 | 70 | 78 | 11 | 0.96 | 20 | 0.25 | . | . | . | . | . | 215.0 | 6.40 |
| Sr | 5 | 23 | 77 | 5 | 65 | 70 | 11 | 0.91 | 20 | 0.26 | . | . | . | . | . | 204.5 | 6.09 |
| Total | 74 | 273 | 25 | 225 | 250 | 33 | 0.92 | 61 | 0.22 | 0 | 0.00 | 0 | 0 | .000 | 656.5 | 5.79 | |
