|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 14 | 8 | 29 | 44 | 1.52 | 29 | 96 | .156 | . | . | . | . | . | . | . | . | . | . | 53.5 | 3.97 |
| So | 15 | 10 | 42 | 70 | 1.67 | 31 | 130 | .300 | 3 | 1 | 5 | 0.02 | 19 | .737 | . | . | . | . | 86.0 | 4.19 |
| Jr | 16 | 2 | 6 | 9 | 1.50 | 7 | 24 | .083 | . | . | . | . | . | . | . | . | . | . | 10.0 | 3.19 |
| Sr | 17 | 4 | 15 | 28 | 1.87 | 15 | 55 | .236 | . | . | . | . | . | . | . | . | . | . | 35.0 | 4.82 |
| Total | 24 | 92 | 151 | 1.64 | 82 | 305 | .226 | 3 | 1 | 5 | 0.01 | 19 | .737 | 0 | 0.00 | 0 | .000 | 184.5 | 4.13 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 14 | 8 | 29 | 0 | 19 | 19 | 3 | 0.66 | . | . | . | . | . | . | . | 53.5 | 3.97 |
| So | 15 | 10 | 42 | 3 | 24 | 27 | 1 | 0.64 | 1 | 0.02 | . | . | . | . | . | 86.0 | 4.19 |
| Jr | 16 | 2 | 6 | 0 | 2 | 2 | 0 | 0.33 | . | . | . | . | . | . | . | 10.0 | 3.19 |
| Sr | 17 | 4 | 15 | 2 | 10 | 12 | 0 | 0.80 | . | . | . | . | . | . | . | 35.0 | 4.82 |
| Total | 24 | 92 | 5 | 55 | 60 | 4 | 0.65 | 1 | 0.01 | 0 | 0.00 | 0 | 0 | .000 | 184.5 | 4.13 | |
