|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 5 | 10 | 32 | 45 | 1.41 | 23 | 125 | .176 | 54 | 3 | 22 | 0.09 | 124 | .823 | . | . | . | . | 62.0 | 5.86 |
| So | 6 | 13 | 52 | 158 | 3.04 | 62 | 334 | .287 | 54 | 9 | 30 | 0.17 | 167 | .820 | . | . | . | . | 187.5 | 7.24 |
| Jr | 7 | 8 | 29 | 119 | 4.10 | 27 | 199 | .462 | 28 | 5 | 14 | 0.17 | 88 | .841 | . | . | . | . | 132.0 | 7.09 |
| Sr | 8 | 12 | 43 | 136 | 3.16 | 64 | 285 | .253 | 41 | 3 | 21 | 0.07 | 124 | .831 | . | . | . | . | 158.5 | 7.23 |
| Total | 43 | 156 | 458 | 2.94 | 176 | 943 | .299 | 177 | 20 | 87 | 0.13 | 503 | .827 | 0 | 0.00 | 0 | .000 | 540.0 | 6.89 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 5 | 10 | 32 | 3 | 22 | 25 | 4 | 0.78 | 30 | 0.94 | . | . | . | . | . | 62.0 | 5.86 |
| So | 6 | 13 | 52 | 2 | 37 | 39 | 4 | 0.75 | 55 | 1.06 | . | . | . | . | . | 187.5 | 7.24 |
| Jr | 7 | 8 | 29 | 1 | 14 | 15 | 0 | 0.52 | 34 | 1.17 | . | . | . | . | . | 132.0 | 7.09 |
| Sr | 8 | 12 | 43 | 1 | 37 | 38 | 2 | 0.88 | 52 | 1.21 | . | . | . | . | . | 158.5 | 7.23 |
| Total | 43 | 156 | 7 | 110 | 117 | 10 | 0.75 | 171 | 1.10 | 0 | 0.00 | 0 | 0 | .000 | 540.0 | 6.89 | |
