|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 1 | 2 | 7 | 1 | 0.14 | 3 | 12 | -.167 | . | . | . | . | . | . | . | . | . | . | 3.0 | 4.07 |
| So | 2 | 12 | 47 | 13 | 0.28 | 7 | 68 | .088 | . | . | . | . | . | . | . | . | . | . | 34.5 | 6.32 |
| Jr | 3 | 16 | 66 | 22 | 0.33 | 10 | 83 | .145 | 109 | 15 | 41 | 0.23 | 278 | .853 | 716 | 10.85 | 1463 | .489 | 57.5 | 6.25 |
| Sr | 4 | 13 | 49 | 25 | 0.51 | 7 | 64 | .281 | 76 | 11 | 34 | 0.22 | 211 | .839 | 551 | 11.24 | 1054 | .523 | 47.5 | 6.66 |
| Total | 43 | 169 | 61 | 0.36 | 27 | 227 | .150 | 267 | 38 | 110 | 0.22 | 489 | .775 | 1844 | 10.91 | 2517 | .733 | 142.5 | 6.29 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 1 | 2 | 7 | 0 | 2 | 2 | 3 | 0.29 | 12 | 1.71 | . | . | . | . | . | 3.0 | 4.07 |
| So | 2 | 12 | 47 | 2 | 17 | 19 | 1 | 0.40 | 53 | 1.13 | . | . | . | . | . | 34.5 | 6.32 |
| Jr | 3 | 16 | 66 | 6 | 29 | 35 | 5 | 0.53 | 64 | 0.97 | . | . | . | . | . | 57.5 | 6.25 |
| Sr | 4 | 13 | 49 | 2 | 19 | 21 | 2 | 0.43 | 38 | 0.78 | . | . | . | . | . | 47.5 | 6.66 |
| Total | 43 | 169 | 10 | 67 | 77 | 11 | 0.46 | 167 | 0.99 | 0 | 0.00 | 0 | 0 | .000 | 142.5 | 6.29 | |
