|
|
| ||||||||||||||||||||||||||||||||||||||||
Career Statistics - Offense
| Year | Matches/Sets | Attack | Serve | Set | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating |
| Fr | 12 | 7 | 23 | 42 | 1.83 | 18 | 115 | .209 | 42 | 6 | 11 | 0.26 | 88 | .875 | 3 | 0.13 | 4 | .750 | 57.0 | 4.73 |
| So | 13 | 11 | 41 | 131 | 3.20 | 33 | 236 | .415 | 51 | 5 | 18 | 0.12 | 145 | .876 | 3 | 0.07 | 6 | .500 | 147.5 | 6.07 |
| Jr | 14 | 19 | 72 | 249 | 3.46 | 72 | 450 | .393 | 127 | 20 | 31 | 0.28 | 308 | .899 | 5 | 0.07 | 9 | .556 | 285.0 | 6.54 |
| Sr | 15 | 21 | 83 | 300 | 3.61 | 76 | 506 | .443 | 107 | 17 | 48 | 0.20 | 304 | .842 | 4 | 0.05 | 10 | .400 | 354.0 | 7.26 |
| Total | 58 | 219 | 722 | 3.30 | 199 | 1307 | .400 | 327 | 48 | 108 | 0.22 | 845 | .872 | 15 | 0.07 | 29 | .517 | 843.5 | 6.49 | |
Career Statistics - Defense
| Year | Matches/Sets | Block | Dig | Receive | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yr | sea | mp | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating |
| Fr | 12 | 7 | 23 | 1 | 16 | 17 | 1 | 0.74 | 35 | 1.52 | 73 | 2.00 | 162 | 19 | .883 | 57.0 | 4.73 |
| So | 13 | 11 | 41 | 1 | 21 | 22 | 2 | 0.54 | 55 | 1.34 | 128 | 2.12 | 278 | 22 | .921 | 147.5 | 6.07 |
| Jr | 14 | 19 | 72 | 1 | 30 | 31 | 3 | 0.43 | 88 | 1.22 | 241 | 2.07 | 503 | 54 | .893 | 285.0 | 6.54 |
| Sr | 15 | 21 | 83 | 5 | 64 | 69 | 5 | 0.83 | 91 | 1.10 | 221 | 2.27 | 416 | 21 | .950 | 354.0 | 7.26 |
| Total | 58 | 219 | 8 | 131 | 139 | 11 | 0.63 | 269 | 1.23 | 663 | 2.13 | 1359 | 116 | .915 | 843.5 | 6.49 | |
