|
|
| |||||||||||||||||||||||||||||||||||||||||||
Match Statistics - OFFENSE
| Match Info | Attack | Serve | Set | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | k | k/s | e | ta | pct | pts | sa | se | sa/s | ta | pct | a | a/s | ta | pct | points | rating | |
| 1 | C-2 | H | Nashville | W | 3-0 | 3 | 12 | 4.00 | 1 | 13 | .846 | 9 | 0 | 4 | 0.00 | 14 | .714 | 1 | 0.33 | 1 | 1.000 | 12.5 | 7.90 |
| 3 | T-WGM | N | Mat-Su | W | 3-0 | 3 | 10 | 3.33 | 4 | 17 | .353 | 3 | 0 | 0 | 0.00 | 9 | 1.000 | 1 | 0.33 | 1 | 1.000 | 11.0 | 7.41 |
| 4 | C-2 | H | Teutopolis | W | 3-0 | 3 | 14 | 4.67 | 4 | 27 | .370 | 5 | 0 | 2 | 0.00 | 10 | .800 | 0. | 0. | 0. | 0. | 15.5 | 7.96 |
| 6 | T-WGM | N | Dallas | W | 3-1 | 4 | 14 | 3.50 | 3 | 21 | .524 | 6 | 3 | 2 | 0.75 | 14 | .857 | 1 | 0.25 | 1 | 1.000 | 17.0 | 6.55 |
| 8 | C-2 | H | Antioch | W | 3-1 | 4 | 15 | 3.75 | 6 | 25 | .360 | 6 | 1 | 2 | 0.25 | 14 | .857 | 0. | 0. | 0. | 0. | 18.0 | 7.73 |
| 9 | T-WGM | N | Spokane | L | 1-3 | 4 | 6 | 1.50 | 7 | 20 | -.050 | 4 | 0 | 2 | 0.00 | 12 | .833 | 0. | 0. | 0. | 0. | 7.5 | 3.78 |
| 11 | C-2 | H | Merritt Island | W | 3-2 | 5 | 14 | 2.80 | 8 | 31 | .194 | 9 | 2 | 0 | 0.40 | 19 | 1.000 | 0 | 0.00 | 2 | .000 | 17.0 | 7.27 |
| 14 | C-2 | H | New Orleans | L | 0-3 | 3 | 9 | 3.00 | 2 | 14 | .500 | 4 | 0 | 1 | 0.00 | 11 | .909 | 0. | 0. | 0. | 0. | 9.0 | 6.08 |
| 16 | T-WGM | A | Mat-Su | L | 0-3 | 3 | 17 | 5.67 | 4 | 26 | .500 | 1 | 0 | 1 | 0.00 | 8 | .875 | 0. | 0. | 0. | 0. | 17.0 | 6.40 |
| TOTALS | 32 | 111 | 3.47 | 39 | 194 | .371 | 47 | 6 | 14 | 0.19 | 111 | .874 | 3 | 0.09 | 5 | .600 | 124.5 | 6.79 | |||||
Match Statistics - Defense
| Match Info | Block | Dig | Receive | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| m | comp | ven | opponent | result | sp | s | a | t | be | blk/s | d | d/s | 3 | rt | rcv | e | pct | points | rating | |
| 1 | C-2 | H | Nashville | W | 3-0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 2 | 0.67 | 10 | 2.17 | 18 | 2 | .889 | 12.5 | 7.90 |
| 3 | T-WGM | N | Mat-Su | W | 3-0 | 3 | 0 | 2 | 2 | 1 | 0.67 | 1 | 0.33 | 8 | 2.62 | 13 | 0 | 1.000 | 11.0 | 7.41 |
| 4 | C-2 | H | Teutopolis | W | 3-0 | 3 | 0 | 3 | 3 | 1 | 1.00 | 3 | 1.00 | 5 | 2.06 | 16 | 0 | 1.000 | 15.5 | 7.96 |
| 6 | T-WGM | N | Dallas | W | 3-1 | 4 | 0. | 0. | 0. | 0. | 0. | 8 | 2.00 | 11 | 2.04 | 24 | 2 | .917 | 17.0 | 6.55 |
| 8 | C-2 | H | Antioch | W | 3-1 | 4 | 0 | 4 | 4 | 1 | 1.00 | 2 | 0.50 | 10 | 2.33 | 18 | 0 | 1.000 | 18.0 | 7.73 |
| 9 | T-WGM | N | Spokane | L | 1-3 | 4 | 0 | 3 | 3 | 0 | 0.75 | 3 | 0.75 | 14 | 2.15 | 26 | 3 | .885 | 7.5 | 3.78 |
| 11 | C-2 | H | Merritt Island | W | 3-2 | 5 | 0 | 2 | 2 | 0 | 0.40 | 11 | 2.20 | 12 | 2.56 | 18 | 0 | 1.000 | 17.0 | 7.27 |
| 14 | C-2 | H | New Orleans | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 6 | 2.00 | 11 | 2.13 | 24 | 2 | .917 | 9.0 | 6.08 |
| 16 | T-WGM | A | Mat-Su | L | 0-3 | 3 | 0. | 0. | 0. | 0. | 0. | 2 | 0.67 | 9 | 1.96 | 25 | 2 | .920 | 17.0 | 6.40 |
| TOTALS | 32 | 0 | 15 | 15 | 3 | 0.47 | 38 | 1.19 | 90 | 2.19 | 182 | 11 | .940 | 124.5 | 6.79 | |||||































